Des années 90 il y a 2.077 titres dans la collection ; ceci est la page 3 de 6, de 1993 à 1995. 80 d’entre eux ont figuré au Top 40 néerlandais. Pour chaque titre, l’album, l’année de sortie, la durée, la meilleure place, un bouton de lecture et la sonorité issue de l’analyse derrière le bouton Sonorité. Un en-tête de colonne trie ; le champ de recherche filtre dans cette page ; les boutons choisissent une autre initiale ou une autre décennie.
Aucun titre trouvé.
| Spotify et sonorité | ||||||
|---|---|---|---|---|---|---|
| 801 | In Utero | 1993 | 2:50 | |||
| 802 | In Utero | 1993 | 3:48 | |||
| 803 | In Utero | 1993 | 3:37 | |||
| 804 | In Utero | 1993 | 1:35 | |||
| 805 | In Utero | 1993 | 1:56 | |||
| 806 | Everything Changes | 1993 | 3:38 | |||
| 807 | Everything Changes | 1993 | 4:12 | Top 40 néerlandais: meilleure place 12 en semaine 46 de 1993, 6 semaines classé | ||
| 808 | Vs. | 1993 | 2:49 | |||
| 809 | Vs. | 1993 | 2:50 | |||
| 810 | Vs. | 1993 | 3:55 | |||
| 811 | Vs. | 1993 | 3:35 | Top 40 néerlandais: meilleure place 16 en semaine 26 de 1994, 6 semaines classé | ||
| 812 | Vs. | 1993 | 3:16 | |||
| 813 | Vs. | 1993 | 3:27 | |||
| 814 | Vs. | 1993 | 3:13 | Top 40 néerlandais: meilleure place 23 en semaine 45 de 1993, 4 semaines classé | ||
| 815 | Vs. | 1993 | 5:08 | |||
| 816 | Vs. | 1993 | 3:09 | |||
| 817 | Vs. | 1993 | 4:15 | |||
| 818 | Vs. | 1993 | 4:43 | |||
| 819 | Vs. | 1993 | 5:59 | |||
| 820 | Greatest Hits | 1993 | 4:00 | Top 40 néerlandais: meilleure place 10 en semaine 3 de 1994, 7 semaines classé | ||
| 821 | Everything Changes | 1993 | 4:13 | |||
| 822 | Everything Changes | 1993 | 4:52 | Top 40 néerlandais: meilleure place 4 en semaine 5 de 1994, 15 semaines classé | ||
| 823 | Everything Changes | 1993 | 3:46 | |||
| 824 | Everything Changes | 1993 | 3:35 | Top 40 néerlandais: meilleure place 6 en semaine 20 de 1994, 8 semaines classé | ||
| 825 | Everything Changes | 1993 | 3:57 | |||
| 826 | Everything Changes | 1993 | 3:58 | Top 40 néerlandais: meilleure place 23 en semaine 31 de 1994, 4 semaines classé | ||
| 827 | Everything Changes | 1993 | 3:47 | |||
| 828 | Everything Changes | 1993 | 3:45 | |||
| 829 | Everything Changes | 1993 | 3:44 | |||
| 830 | Everything Changes | 1993 | 3:47 | |||
| 831 | The Singles | 1993 | 6:41 | Top 40 néerlandais: meilleure place 9 en semaine 46 de 1993, 7 semaines classé | ||
| 832 | Silver Threads and Golden Needles Dolly Parton, Tammy Wynette, Loretta Lynn | Diamonds & Rhinestones: The Greatest Hits Collection | 1993 | 2:23 | ||
| 833 | Greatest Hits | 1993 | 5:06 | Top 40 néerlandais: meilleure place 20 en semaine 51 de 1993, 5 semaines classé | ||
| 834 | My Love Essential Collection | 1993 | 5:42 | Top 40 néerlandais: meilleure place 18 en semaine 13 de 1994, 6 semaines classé | ||
| 835 | My Love Essential Collection | 1993 | 4:48 | Top 40 néerlandais: meilleure place 1 en semaine 15 de 1995, 20 semaines classé | ||
| 836 | Greatest Hits | 1993 | 4:20 | |||
| 837 | Doggystyle | 1993 | 1:50 | |||
| 838 | Doggystyle | 1993 | 2:24 | |||
| 839 | Doggystyle | 1993 | 3:32 | |||
| 840 | Doggystyle | 1993 | 2:22 | |||
| 841 | Doggystyle | 1993 | 3:38 | |||
| 842 | Doggystyle | 1993 | 4:06 | Top 40 néerlandais: meilleure place 11 en semaine 3 de 1994, 8 semaines classé | ||
| 843 | Serial Killa Snoop Dogg, D.O.C., RBX, Tha Dogg Pound | Doggystyle | 1993 | 3:33 | ||
| 844 | Ain’t No Fun (If The Homies Can’t Have None) Snoop Dogg, Nate Dogg, Warren G, Kurupt | Doggystyle | 1993 | 4:06 | ||
| 845 | For All My Niggaz & Bitches Snoop Dogg, The Lady Of Rage, Tha Dogg Pound | Doggystyle | 1993 | 4:44 | ||
| 846 | The Best of | 1993 | 3:41 | |||
| 847 | U Got 2 Let The Music Cappella | Eurodance Collected | 1993 | 5:30 | Top 40 néerlandais: meilleure place 13 en semaine 2 de 1994, 10 semaines classé | |
| 848 | The Very Best of | 1994 | 4:24 | |||
| 849 | Eurodance Collected | 1994 | 4:24 | Top 40 néerlandais: meilleure place 1 en semaine 29 de 1994, 15 semaines classé | ||
| 850 | The Very Best of | 1994 | 3:25 | |||
| 851 | Greatest Hits | 1994 | 5:11 | |||
| 852 | Girlz 'n Boyz Collected | 1994 | 4:20 | Top 40 néerlandais: meilleure place 1 en semaine 33 de 1994, 15 semaines classé | ||
| 853 | The Annie Lennox Collection | 1994 | 4:51 | Top 40 néerlandais: meilleure place 23 en semaine 10 de 1995, 4 semaines classé | ||
| 854 | Eurodance Collected | 1994 | 3:56 | |||
| 855 | Wonderfull Days Charly Lownoise & Mental Theo | The Best of Happy Hardcore | 1994 | 3:51 | Top 40 néerlandais: meilleure place 2 en semaine 4 de 1995, 13 semaines classé | |
| 856 | This Is The Way E-Type | Eurodance Collected | 1994 | 3:55 | Top 40 néerlandais: meilleure place 34 en semaine 20 de 1995, 4 semaines classé | |
| 857 | 40 | 1994 | 4:35 | |||
| 858 | Oyster | 1994 | 4:33 | |||
| 859 | Oyster | 1994 | 3:41 | |||
| 860 | Oyster | 1994 | 3:55 | |||
| 861 | Oyster | 1994 | 6:20 | |||
| 862 | Oyster | 1994 | 4:47 | |||
| 863 | Oyster | 1994 | 5:07 | |||
| 864 | Oyster | 1994 | 5:32 | |||
| 865 | Oyster | 1994 | 5:54 | |||
| 866 | Oyster | 1994 | 4:54 | |||
| 867 | Oyster | 1994 | 4:02 | |||
| 868 | Oyster | 1994 | 3:49 | |||
| 869 | Oyster | 1994 | 4:10 | |||
| 870 | Live Through This | 1994 | 3:29 | |||
| 871 | Live Through This | 1994 | 3:11 | |||
| 872 | Live Through This | 1994 | 3:32 | |||
| 873 | Live Through This | 1994 | 2:15 | |||
| 874 | Live Through This | 1994 | 3:36 | |||
| 875 | Live Through This | 1994 | 3:41 | |||
| 876 | Live Through This | 1994 | 3:00 | |||
| 877 | Live Through This | 1994 | 2:34 | |||
| 878 | Live Through This | 1994 | 2:42 | |||
| 879 | Live Through This | 1994 | 3:24 | |||
| 880 | Live Through This | 1994 | 3:28 | |||
| 881 | Live Through This | 1994 | 3:25 | |||
| 882 | Throwing Copper | 1994 | 4:00 | |||
| 883 | Throwing Copper | 1994 | 4:17 | |||
| 884 | Throwing Copper | 1994 | 3:51 | Top 40 néerlandais: meilleure place 22 en semaine 5 de 1995, 5 semaines classé | ||
| 885 | Throwing Copper | 1994 | 3:59 | |||
| 886 | Throwing Copper | 1994 | 5:26 | |||
| 887 | Throwing Copper | 1994 | 6:46 | |||
| 888 | Throwing Copper | 1994 | 3:26 | Top 40 néerlandais: meilleure place 15 en semaine 24 de 1995, 6 semaines classé | ||
| 889 | Throwing Copper | 1994 | 3:48 | |||
| 890 | Throwing Copper | 1994 | 3:08 | |||
| 891 | Throwing Copper | 1994 | 4:29 | |||
| 892 | Throwing Copper | 1994 | 4:41 | |||
| 893 | Throwing Copper | 1994 | 2:42 | |||
| 894 | Throwing Copper | 1994 | 2:49 | |||
| 895 | Throwing Copper | 1994 | 6:06 | |||
| 896 | Hakuna Matata Nathan Lane, Ernie Sabella, Jason Weaver, Joseph Williams | 90's Movie Hits Collected | 1994 | 3:34 | ||
| 897 | Lovely Creatures - The Best of (1984 - 2014) | 1994 | 6:11 | |||
| 898 | MTV Unplugged In New York | 1994 | 4:23 | |||
| 899 | MTV Unplugged In New York | 1994 | 4:21 | |||
| 900 | May the Forze Be with You | 1994 | 4:24 | |||
| 901 | Rock 'n' Roll Kids Paul Harrington, Charlie McGettigan | Winners only | 1994 | 3:26 | Top 40 néerlandais: meilleure place 23 en semaine 27 de 1994, 4 semaines classé | |
| 902 | The Division Bell | 1994 | 4:18 | |||
| 903 | The Division Bell | 1994 | 5:55 | |||
| 904 | The Division Bell | 1994 | 6:19 | |||
| 905 | The Division Bell | 1994 | 8:31 | |||
| 906 | The Division Bell | 1994 | 6:11 | |||
| 907 | The Division Bell | 1994 | 5:15 | |||
| 908 | The Division Bell | 1994 | 5:29 | |||
| 909 | The Division Bell | 1994 | 7:04 | |||
| 910 | The Division Bell | 1994 | 6:12 | Top 40 néerlandais: meilleure place 33 en semaine 27 de 1994, 3 semaines classé | ||
| 911 | The Division Bell | 1994 | 6:49 | |||
| 912 | The Division Bell | 1994 | 4:21 | |||
| 913 | The Summer Is Magic Playahitty | Eurodance Collected | 1994 | 3:57 | Top 40 néerlandais: meilleure place 35 en semaine 34 de 1995, 3 semaines classé | |
| 914 | Dummy | 1994 | 5:03 | |||
| 915 | Dummy | 1994 | 5:09 | Top 40 néerlandais: meilleure place 31 en semaine 11 de 1995, 4 semaines classé | ||
| 916 | Dummy | 1994 | 4:17 | |||
| 917 | Dummy | 1994 | 5:05 | |||
| 918 | Dummy | 1994 | 3:56 | |||
| 919 | Dummy | 1994 | 3:40 | |||
| 920 | Dummy | 1994 | 5:04 | |||
| 921 | Dummy | 1994 | 4:12 | |||
| 922 | Dummy | 1994 | 3:58 | |||
| 923 | Dummy | 1994 | 4:53 | |||
| 924 | Crash! Boom! Bang! | 1994 | 3:58 | |||
| 925 | Crash! Boom! Bang! | 1994 | 3:44 | |||
| 926 | So Far: The Best of | 1994 | 6:25 | |||
| 927 | Eurodance Collected | 1994 | 3:49 | Top 40 néerlandais: meilleure place 13 en semaine 22 de 1995, 6 semaines classé | ||
| 928 | Nobody Else | 1994 | 4:02 | Top 40 néerlandais: meilleure place 2 en semaine 16 de 1995, 12 semaines classé | ||
| 929 | Die Laughing Therapy? | 90's Alternative Collected | 1994 | 2:48 | ||
| 930 | Maxinquaye | 1994 | 3:31 | |||
| 931 | Alles Of Niets Van Dik Hout | Pop In Je Moerstaal 2022 | 1994 | 4:57 | Top 40 néerlandais: meilleure place 33 en semaine 42 de 1994, 3 semaines classé | |
| 932 | Dubnobasswithmyheadman | 1994 | 7:10 | |||
| 933 | Dubnobasswithmyheadman | 1994 | 13:10 | |||
| 934 | Dubnobasswithmyheadman | 1994 | 6:26 | |||
| 935 | Dubnobasswithmyheadman | 1994 | 7:42 | |||
| 936 | Dubnobasswithmyheadman | 1994 | 7:34 | |||
| 937 | Dubnobasswithmyheadman | 1994 | 4:50 | |||
| 938 | Saturday Night Whigfield | Eurodance Collected | 1994 | 4:07 | Top 40 néerlandais: meilleure place 7 en semaine 24 de 1994, 12 semaines classé | |
| 939 | Dookie | 1994 | 3:02 | |||
| 940 | Dookie | 1994 | 2:08 | |||
| 941 | Dookie | 1994 | 2:54 | |||
| 942 | Dookie | 1994 | 1:35 | |||
| 943 | Dookie | 1994 | 1:44 | |||
| 944 | Dookie | 1994 | 2:45 | |||
| 945 | Dookie | 1994 | 1:46 | |||
| 946 | Dookie | 1994 | 2:31 | |||
| 947 | Dookie | 1994 | 2:38 | |||
| 948 | Dookie | 1994 | 2:14 | |||
| 949 | Dookie | 1994 | 3:44 | |||
| 950 | Dookie | 1994 | 2:58 | |||
| 951 | Past Lives - The Best Of The RCA Years | 1994 | 4:01 | |||
| 952 | Past Lives - The Best Of The RCA Years | 1994 | 4:50 | |||
| 953 | Past Lives - The Best Of The RCA Years | 1994 | 7:13 | |||
| 954 | Past Lives - The Best Of The RCA Years | 1994 | 4:57 | |||
| 955 | Past Lives - The Best Of The RCA Years | 1994 | 4:28 | |||
| 956 | Past Lives - The Best Of The RCA Years | 1994 | 4:55 | |||
| 957 | Forever Now Level 42, Paul Wright III | Past Lives - The Best Of The RCA Years | 1994 | 4:15 | Top 40 néerlandais: meilleure place 31 en semaine 14 de 1994, 4 semaines classé | |
| 958 | Dookie | 1994 | 2:51 | |||
| 959 | Superunknown | 1994 | 4:17 | |||
| 960 | Superunknown | 1994 | 4:07 | |||
| 961 | Past Lives - The Best Of The RCA Years | 1994 | 5:35 | |||
| 962 | Parklife | 1994 | 4:19 | Top 40 néerlandais: meilleure place 33 en semaine 24 de 1994, 3 semaines classé | ||
| 963 | Superunknown | 1994 | 5:09 | |||
| 964 | Superunknown | 1994 | 5:19 | Top 40 néerlandais: meilleure place 31 en semaine 46 de 1994, 6 semaines classé | ||
| 965 | Superunknown | 1994 | 4:43 | |||
| 966 | Superunknown | 1994 | 2:15 | |||
| 967 | Superunknown | 1994 | 6:10 | |||
| 968 | Superunknown | 1994 | 1:34 | |||
| 969 | Superunknown | 1994 | 3:53 | |||
| 970 | Superunknown | 1994 | 5:48 | |||
| 971 | Superunknown | 1994 | 4:26 | |||
| 972 | Superunknown | 1994 | 5:13 | |||
| 973 | Superunknown | 1994 | 3:18 | |||
| 974 | Superunknown | 1994 | 5:07 | |||
| 975 | Superunknown | 1994 | 5:20 | |||
| 976 | Dead Souls Nine Inch Nails | The Crow | 1994 | 4:53 | ||
| 977 | Superunknown | 1994 | 7:04 | |||
| 978 | The Badge Pantera | The Crow | 1994 | 3:55 | ||
| 979 | Smash | 1994 | 3:44 | |||
| 980 | Smash | 1994 | 3:18 | Top 40 néerlandais: meilleure place 38 en semaine 42 de 1995, 3 semaines classé | ||
| 981 | Smash | 1994 | 3:33 | |||
| 982 | Smash | 1994 | 3:52 | Top 40 néerlandais: meilleure place 37 en semaine 32 de 1995, 3 semaines classé | ||
| 983 | Smash | 1994 | 2:43 | |||
| 984 | Smash | 1994 | 2:03 | |||
| 985 | Smash | 1994 | 2:27 | |||
| 986 | Smash | 1994 | 2:54 | |||
| 987 | Smash | 1994 | 4:18 | Top 40 néerlandais: meilleure place 4 en semaine 15 de 1995, 18 semaines classé | ||
| 988 | Smash | 1994 | 10:40 | |||
| 989 | Smash | 1994 | 1:17 | |||
| 990 | Smash | 1994 | 3:18 | |||
| 991 | Smash | 1994 | 0:25 | |||
| 992 | Smash | 1994 | 2:12 | |||
| 993 | Regulate Warren G, Nate Dogg | Hip Hop Collected | 1994 | 4:09 | Top 40 néerlandais: meilleure place 7 en semaine 37 de 1994, 10 semaines classé | |
| 994 | The Crow | 1994 | 6:39 | |||
| 995 | Milktoast Helmet | The Crow | 1994 | 3:59 | ||
| 996 | It Can't Rain All the Time Jane Siberry | The Crow | 1994 | 5:36 | ||
| 997 | Golgotha Tenement Blues Machines Of Loving Grace | The Crow | 1994 | 4:00 | ||
| 998 | Time Baby III Medicine, Robin Guthrie | The Crow | 1994 | 3:51 | ||
| 999 | After the Flesh My Life With The Thrill Kill Kult | The Crow | 1994 | 3:00 | ||
| 1000 | Ghostrider Rollins Band | The Crow | 1994 | 5:46 | ||
| 1001 | Color Me Once Violent Femmes | The Crow | 1994 | 4:09 | ||
| 1002 | Big Empty Stone Temple Pilots | The Crow | 1994 | 4:55 | ||
| 1003 | The Gold Experience | 1994 | 4:25 | Top 40 néerlandais: meilleure place 1 en semaine 23 de 1994, 16 semaines classé | ||
| 1004 | Music for the Jilted Generation | 1994 | 7:26 | |||
| 1005 | Music for the Jilted Generation | 1994 | 8:25 | |||
| 1006 | Music for the Jilted Generation | 1994 | 7:12 | |||
| 1007 | Music for the Jilted Generation | 1994 | 5:03 | |||
| 1008 | Music for the Jilted Generation | 1994 | 0:46 | |||
| 1009 | Music for the Jilted Generation | 1994 | 6:20 | Top 40 néerlandais: meilleure place 2 en semaine 32 de 1994, 13 semaines classé | ||
| 1010 | Music for the Jilted Generation | 1994 | 6:42 | |||
| 1011 | Music for the Jilted Generation | 1994 | 5:58 | |||
| 1012 | Music for the Jilted Generation | 1994 | 6:24 | |||
| 1013 | Music for the Jilted Generation | 1994 | 7:00 | |||
| 1014 | Their Law The Prodigy, Pop Will Eat Itself | Music for the Jilted Generation | 1994 | 6:41 | ||
| 1015 | Crash! Boom! Bang! | 1994 | 5:01 | Top 40 néerlandais: meilleure place 23 en semaine 26 de 1994, 4 semaines classé | ||
| 1016 | Crash! Boom! Bang! | 1994 | 4:09 | |||
| 1017 | Crash! Boom! Bang! | 1994 | 3:58 | |||
| 1018 | Crash! Boom! Bang! | 1994 | 3:59 | |||
| 1019 | Crash! Boom! Bang! | 1994 | 3:44 | |||
| 1020 | Crash! Boom! Bang! | 1994 | 4:48 | |||
| 1021 | Crash! Boom! Bang! | 1994 | 3:12 | |||
| 1022 | Crash! Boom! Bang! | 1994 | 3:34 | |||
| 1023 | Crash! Boom! Bang! | 1994 | 6:42 | |||
| 1024 | Crash! Boom! Bang! | 1994 | 3:08 | |||
| 1025 | Crash! Boom! Bang! | 1994 | 3:39 | |||
| 1026 | Crash! Boom! Bang! | 1994 | 3:02 | |||
| 1027 | Crash! Boom! Bang! | 1994 | 5:01 | |||
| 1028 | Crash! Boom! Bang! | 1994 | 4:14 | |||
| 1029 | Homework | 1994 | 5:16 | |||
| 1030 | Hip Hop Collected | 1994 | 4:54 | |||
| 1031 | 90's Alternative Collected | 1994 | 5:57 | |||
| 1032 | Lovely Creatures - The Best of (1984 - 2014) | 1994 | 6:21 | |||
| 1033 | Parklife | 1994 | 3:26 | |||
| 1034 | Parklife | 1994 | 1:42 | |||
| 1035 | Parklife | 1994 | 3:22 | |||
| 1036 | Parklife | 1994 | 2:46 | |||
| 1037 | Parklife | 1994 | 1:38 | |||
| 1038 | Parklife | 1994 | 2:48 | |||
| 1039 | Parklife | 1994 | 4:15 | |||
| 1040 | Parklife | 1994 | 1:19 | |||
| 1041 | Parklife | 1994 | 3:38 | |||
| 1042 | Parklife | 1994 | 3:05 | |||
| 1043 | Parklife | 1994 | 2:11 | |||
| 1044 | Parklife | 1994 | 5:17 | |||
| 1045 | Parklife | 1994 | 4:05 | |||
| 1046 | Parklife | 1994 | 4:20 | |||
| 1047 | Parklife | 1994 | 4:09 | |||
| 1048 | Maxinquaye | 1994 | 4:39 | |||
| 1049 | Buddy Holly Weezer | 90's Alternative Collected | 1994 | 2:39 | Top 40 néerlandais: meilleure place 31 en semaine 29 de 1995, 3 semaines classé | |
| 1050 | Kiss from a Rose Seal | 90's Movie Hits Collected | 1994 | 4:48 | Top 40 néerlandais: meilleure place 4 en semaine 36 de 1995, 12 semaines classé | |
| 1051 | Diamonds | 1994 | 4:02 | Top 40 néerlandais: meilleure place 14 en semaine 8 de 1995, 14 semaines classé | ||
| 1052 | Afslag Osdorp | 1994 | 3:56 | |||
| 1053 | Step Back In Time: The Definitive Collection | 1994 | 5:52 | Top 40 néerlandais: meilleure place 38 en semaine 44 de 1994, 2 semaines classé | ||
| 1054 | Step Back In Time: The Definitive Collection | 1994 | 4:55 | |||
| 1055 | Same As It Ever Was House Of Pain | Hip Hop Collected: The Next Chapter | 1994 | 3:28 | ||
| 1056 | Funkdafied Da Brat | Raised By Rap: 50 Years Of Hip-Hop | 1994 | 3:06 | ||
| 1057 | Forty Licks | 1994 | 3:48 | |||
| 1058 | Forty Licks | 1994 | 3:36 | |||
| 1059 | Greatest Hits | 1994 | 2:58 | |||
| 1060 | Greatest Hits | 1994 | 4:48 | |||
| 1061 | So Far: The Best of | 1994 | 5:12 | |||
| 1062 | Let the Dream Come True DJ BoBo | Eurodance Collected | 1994 | 4:01 | Top 40 néerlandais: meilleure place 13 en semaine 48 de 1994, 7 semaines classé | |
| 1063 | Greatest Hits | 1994 | 5:34 | Top 40 néerlandais: meilleure place 31 en semaine 38 de 1994, 4 semaines classé | ||
| 1064 | So Far: The Best of | 1994 | 5:32 | |||
| 1065 | Be My Lover La Bouche | Eurodance Collected | 1994 | 4:01 | Top 40 néerlandais: meilleure place 2 en semaine 29 de 1995, 13 semaines classé | |
| 1066 | Cross Road | 1994 | 5:53 | Top 40 néerlandais: meilleure place 2 en semaine 46 de 1994, 17 semaines classé | ||
| 1067 | Cross Road | 1994 | 5:18 | |||
| 1068 | 90's Alternative Collected | 1994 | 5:28 | Top 40 néerlandais: meilleure place 26 en semaine 49 de 1994, 3 semaines classé | ||
| 1069 | In Time: The Best Of R.E.M. 1988 - 2003 | 1994 | 4:00 | Top 40 néerlandais: meilleure place 21 en semaine 43 de 1994, 5 semaines classé | ||
| 1070 | Personality Goes A Long Way John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:02 | ||
| 1071 | Royale With Cheese John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:43 | ||
| 1072 | Ezekiel 25:17 Samuel L. Jackson | Pulp Fiction | 1994 | 0:54 | ||
| 1073 | Jack Rabbit Slims Twist Contest Jerome Patrick Hoban | Pulp Fiction | 1994 | 0:32 | ||
| 1074 | Zed's Dead Baby Maria De Medeiros, Bruce Willis | Pulp Fiction | 1994 | 0:12 | ||
| 1075 | Bring Out The Gimp Peter Greene, Duane Whitaker | Pulp Fiction | 1994 | 0:08 | ||
| 1076 | Pumpkin And Honey Bunny Tim Roth, Amanda Plummer | Pulp Fiction | 1994 | 0:14 | ||
| 1077 | Eurodance Collected | 1994 | 3:30 | Top 40 néerlandais: meilleure place 4 en semaine 8 de 1995, 10 semaines classé | ||
| 1078 | Voodoo People The Prodigy, Pendulum | Music for the Jilted Generation | 1994 | 5:08 | Top 40 néerlandais: meilleure place 14 en semaine 44 de 1994, 7 semaines classé | |
| 1079 | Nobody Else | 1994 | 3:41 | Top 40 néerlandais: meilleure place 17 en semaine 45 de 1994, 5 semaines classé | ||
| 1080 | Nobody Else | 1994 | 5:37 | |||
| 1081 | Cross Road | 1994 | 4:39 | Top 40 néerlandais: meilleure place 26 en semaine 12 de 1995, 4 semaines classé | ||
| 1082 | How Long Will They Mourn Me? 2Pac, Nate Dogg | Greatest Hits | 1994 | 3:52 | ||
| 1083 | Everything Is Wrong | 1994 | 3:22 | Top 40 néerlandais: meilleure place 10 en semaine 52 de 1994, 7 semaines classé | ||
| 1084 | MTV Unplugged In New York | 1994 | 3:38 | Top 40 néerlandais: meilleure place 26 en semaine 50 de 1994, 4 semaines classé | ||
| 1085 | MTV Unplugged In New York | 1994 | 4:14 | |||
| 1086 | MTV Unplugged In New York | 1994 | 2:53 | |||
| 1087 | MTV Unplugged In New York | 1994 | 4:37 | |||
| 1088 | MTV Unplugged In New York | 1994 | 2:56 | |||
| 1089 | MTV Unplugged In New York | 1994 | 3:26 | |||
| 1090 | MTV Unplugged In New York | 1994 | 3:45 | |||
| 1091 | MTV Unplugged In New York | 1994 | 3:41 | |||
| 1092 | MTV Unplugged In New York | 1994 | 3:38 | |||
| 1093 | MTV Unplugged In New York | 1994 | 3:16 | |||
| 1094 | MTV Unplugged In New York | 1994 | 4:02 | |||
| 1095 | MTV Unplugged In New York | 1994 | 5:06 | |||
| 1096 | Bring The Pain Method Man | Hip Hop Collected: The Next Chapter | 1994 | 3:10 | ||
| 1097 | Crazysexycool | 1994 | 2:57 | |||
| 1098 | Crazysexycool | 1994 | 4:05 | |||
| 1099 | Crazysexycool | 1994 | 1:42 | |||
| 1100 | Crazysexycool | 1994 | 4:29 | Top 40 néerlandais: meilleure place 27 en semaine 8 de 1995, 3 semaines classé | ||
| 1101 | Crazysexycool | 1994 | 4:15 | Top 40 néerlandais: meilleure place 36 en semaine 49 de 1995, 3 semaines classé | ||
| 1102 | Crazysexycool | 1994 | 4:37 | |||
| 1103 | Crazysexycool | 1994 | 0:43 | |||
| 1104 | Crazysexycool | 1994 | 1:03 | |||
| 1105 | Crazysexycool | 1994 | 4:14 | |||
| 1106 | Crazysexycool | 1994 | 4:16 | |||
| 1107 | Crazysexycool | 1994 | 5:04 | |||
| 1108 | Crazysexycool | 1994 | 1:35 | |||
| 1109 | Crazysexycool | 1994 | 4:28 | |||
| 1110 | Crazysexycool | 1994 | 3:31 | |||
| 1111 | Crazysexycool | 1994 | 4:34 | |||
| 1112 | Crazysexycool | 1994 | 4:40 | Top 40 néerlandais: meilleure place 5 en semaine 36 de 1995, 14 semaines classé | ||
| 1113 | MTV Unplugged | 1994 | 4:30 | Top 40 néerlandais: meilleure place 2 en semaine 52 de 1994, 16 semaines classé | ||
| 1114 | Everything Is Wrong | 1994 | 2:48 | |||
| 1115 | For An Angel Paul van Dyk | Trance Legacy II | 1994 | 3:53 | ||
| 1116 | Greatest Hits | 1994 | 7:36 | Top 40 néerlandais: meilleure place 10 en semaine 2 de 1995, 6 semaines classé | ||
| 1117 | The Very Best of | 1995 | 4:04 | |||
| 1118 | The Very Best of | 1995 | 3:29 | |||
| 1119 | Greatest Hits | 1995 | 4:45 | Top 40 néerlandais: meilleure place 10 en semaine 15 de 1996, 8 semaines classé | ||
| 1120 | The Collection | 1995 | 3:42 | |||
| 1121 | The Collection | 1995 | 4:27 | Top 40 néerlandais: meilleure place 33 en semaine 38 de 1996, 4 semaines classé | ||
| 1122 | The Collection | 1995 | 3:50 | Top 40 néerlandais: meilleure place 6 en semaine 28 de 1996, 13 semaines classé | ||
| 1123 | The Collection | 1995 | 4:00 | |||
| 1124 | The Collection | 1995 | 4:09 | Top 40 néerlandais: meilleure place 11 en semaine 42 de 1995, 8 semaines classé | ||
| 1125 | The Annie Lennox Collection | 1995 | 5:17 | |||
| 1126 | Hip Hop Collected: The Next Chapter | 1995 | 3:35 | |||
| 1127 | Empire Bomb The Bass, Sinéad O'Connor, Benjamin Zephaniah | So Far: The Best of | 1995 | 5:52 | ||
| 1128 | How Deep Is Your Love Brothers In Crime, Dwarf | The Best of Happy Hardcore | 1995 | 4:24 | ||
| 1129 | Ultimate | 1995 | 4:52 | Top 40 néerlandais: meilleure place 2 en semaine 23 de 1995, 16 semaines classé | ||
| 1130 | Captain Jack Captain Jack | Eurodance Collected | 1995 | 4:09 | Top 40 néerlandais: meilleure place 1 en semaine 13 de 1996, 17 semaines classé | |
| 1131 | Oker | 1995 | 3:15 | |||
| 1132 | Oker | 1995 | 3:27 | |||
| 1133 | Oker | 1995 | 1:16 | |||
| 1134 | Oker | 1995 | 4:08 | |||
| 1135 | Oker | 1995 | 3:49 | |||
| 1136 | Oker | 1995 | 3:56 | |||
| 1137 | Oker | 1995 | 3:36 | Top 40 néerlandais: meilleure place 6 en semaine 15 de 1995, 18 semaines classé | ||
| 1138 | Oker | 1995 | 5:28 | |||
| 1139 | Oker | 1995 | 5:03 | Top 40 néerlandais: meilleure place 1 en semaine 31 de 1995, 18 semaines classé | ||
| 1140 | Oker | 1995 | 3:13 | |||
| 1141 | Oker | 1995 | 4:19 | |||
| 1142 | Oker | 1995 | 3:44 | |||
| 1143 | Oker | 1995 | 3:35 | Top 40 néerlandais: meilleure place 11 en semaine 44 de 1995, 9 semaines classé | ||
| 1144 | Oker | 1995 | 2:20 | |||
| 1145 | Greatest Hits | 1995 | 4:06 | |||
| 1146 | My Love Essential Collection | 1995 | 4:34 | Top 40 néerlandais: meilleure place 4 en semaine 23 de 1996, 15 semaines classé | ||
| 1147 | 2:1 Elastica | Trainspotting | 1995 | 2:31 | ||
| 1148 | Til I Hear It From You Gin Blossoms | 90's Movie Hits Collected | 1995 | 3:52 | ||
| 1149 | Verbazing | 1995 | 3:45 | Top 40 néerlandais: meilleure place 1 en semaine 32 de 1995, 27 semaines classé | ||
| 1150 | Verbazing | 1995 | 4:47 | |||
| 1151 | Main Title James Horner | Braveheart | 1995 | 2:51 | ||
| 1152 | A Gift Of A Thistle James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:38 | ||
| 1153 | Attack On Murron James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:00 | ||
