Des années 10 il y a 645 titres dans la collection ; ceci est la page 1 de 2, de 2010 à 2015. 97 d’entre eux ont figuré au Top 40 néerlandais. Pour chaque titre, l’album, l’année de sortie, la durée, la meilleure place, un bouton de lecture et la sonorité issue de l’analyse derrière le bouton Sonorité. Un en-tête de colonne trie ; le champ de recherche filtre dans cette page ; les boutons choisissent une autre initiale ou une autre décennie.
Aucun titre trouvé.
| Spotify et sonorité | ||||||
|---|---|---|---|---|---|---|
| 1 | True | 2010 | 7:59 | |||
| 2 | Greatest Hits | 2010 | 3:45 | |||
| 3 | Let The Canary Sing | 2010 | 3:49 | |||
| 4 | Singles Collection 1998 - 2023 | 2010 | 3:46 | Top 40 néerlandais: meilleure place 18 en semaine 4 de 2011, 6 semaines classé | ||
| 5 | Singles Collection 1998 - 2023 | 2010 | 3:55 | Top 40 néerlandais: meilleure place 9 en semaine 33 de 2010, 13 semaines classé | ||
| 6 | Satellite Lena | Winners only | 2010 | 2:56 | Top 40 néerlandais: meilleure place 31 en semaine 24 de 2010, 6 semaines classé | |
| 7 | Animal Neon Trees | Tens Collected Vol. 1 | 2010 | 3:32 | Top 40 néerlandais: meilleure place 9 en semaine 10 de 2011, 23 semaines classé | |
| 8 | Dancing On My Own Robyn | Tens Collected Vol. 2 | 2010 | 4:46 | ||
| 9 | This Ain't a Love Song Scouting For Girls | Tens Collected Vol. 1 | 2010 | 3:31 | Top 40 néerlandais: meilleure place 13 en semaine 22 de 2010, 18 semaines classé | |
| 10 | My Songs | 2010 | 3:38 | |||
| 11 | Cheese | 2010 | 2:52 | |||
| 12 | Cheese | 2010 | 2:56 | |||
| 13 | Cheese | 2010 | 3:03 | |||
| 14 | Cheese | 2010 | 3:58 | |||
| 15 | Cheese | 2010 | 4:00 | |||
| 16 | Cheese | 2010 | 3:15 | |||
| 17 | Cheese | 2010 | 3:08 | |||
| 18 | Cheese | 2010 | 4:08 | |||
| 19 | Cheese | 2010 | 4:41 | |||
| 20 | Cheese | 2010 | 3:05 | |||
| 21 | Cheese | 2010 | 3:24 | |||
| 22 | BIS BIS BIS | 2010 | 4:15 | |||
| 23 | Renegade Master Wildchild | The Best of | 2010 | 4:00 | ||
| 24 | The Essential Going Back | 2010 | 2:52 | |||
| 25 | The Essential Going Back | 2010 | 3:00 | |||
| 26 | The Essential Going Back | 2010 | 2:50 | |||
| 27 | The Essential Going Back | 2010 | 2:33 | |||
| 28 | The Essential Going Back | 2010 | 4:39 | |||
| 29 | The Essential Going Back | 2010 | 2:49 | |||
| 30 | The Essential Going Back | 2010 | 2:48 | |||
| 31 | The Essential Going Back | 2010 | 6:45 | |||
| 32 | The Essential Going Back | 2010 | 3:19 | |||
| 33 | The Essential Going Back | 2010 | 2:46 | |||
| 34 | The Essential Going Back | 2010 | 2:58 | |||
| 35 | The Essential Going Back | 2010 | 2:48 | |||
| 36 | The Essential Going Back | 2010 | 3:04 | |||
| 37 | Papercuts | 2010 | 3:52 | |||
| 38 | Pumped Up Kicks Foster The People | Tens Collected Vol. 2 | 2010 | 4:00 | Top 40 néerlandais: meilleure place 34 en semaine 29 de 2011, 5 semaines classé | |
| 39 | Greatest Hits | 2010 | 3:47 | |||
| 40 | The Essential Going Back | 2010 | 2:31 | |||
| 41 | 21 | 2010 | 3:48 | Top 40 néerlandais: meilleure place 1 en semaine 5 de 2011, 29 semaines classé | ||
| 42 | Forever | 2010 | 3:31 | |||
| 43 | Limit To Your Love James Blake | Tens Collected Vol. 2 | 2010 | 4:37 | Top 40 néerlandais: meilleure place 15 en semaine 6 de 2011, 6 semaines classé | |
| 44 | Forever | 2010 | 3:18 | Top 40 néerlandais: meilleure place 27 en semaine 39 de 2011, 5 semaines classé | ||
| 45 | Sexy And I Know It LMFAO | Tens Collected Vol. 2 | 2010 | 3:19 | Top 40 néerlandais: meilleure place 8 en semaine 48 de 2011, 19 semaines classé | |
| 46 | Souvenirs Voyage | NOW Presents... Disco | 2010 | 5:07 | ||
| 47 | Lawnchairs Our Daughter's Wedding | NOW Presents... Electronics | 2010 | 3:21 | ||
| 48 | 21 | 2011 | 4:45 | Top 40 néerlandais: meilleure place 3 en semaine 24 de 2011, 25 semaines classé | ||
| 49 | Wishing Song The Airborne Toxic Event | Muppets: The Green Album | 2011 | 2:47 | ||
| 50 | Muppets: The Green Album | 2011 | 2:34 | |||
| 51 | Muppets: The Green Album | 2011 | 2:25 | |||
| 52 | Muppets: The Green Album | 2011 | 4:11 | |||
| 53 | Keep Your Head Up Ben Howard | Tens Collected Vol. 2 | 2011 | 4:25 | Top 40 néerlandais: meilleure place 12 en semaine 30 de 2012, 22 semaines classé | |
| 54 | Night Life Brandon Saller, Billy Martin | Muppets: The Green Album | 2011 | 2:59 | ||
| 55 | Little Bad Girl (feat. Taio Cruz & Ludacris) David Guetta, Ludacris, Taio Cruz | Nothing but the Beat | 2011 | 3:12 | Top 40 néerlandais: meilleure place 29 en semaine 32 de 2011, 5 semaines classé | |
| 56 | Singles Collection 1998 - 2023 | 2011 | 3:52 | Top 40 néerlandais: meilleure place 14 en semaine 50 de 2011, 7 semaines classé | ||
| 57 | Tens Collected Vol. 1 | 2011 | 3:43 | Top 40 néerlandais: meilleure place 2 en semaine 19 de 2011, 20 semaines classé | ||
| 58 | Greatest Hits | 2011 | 3:12 | |||
| 59 | I Hope That Something Better Comes Along Matt Nathanson | Muppets: The Green Album | 2011 | 2:43 | ||
| 60 | Our World My Morning Jacket | Muppets: The Green Album | 2011 | 3:06 | ||
| 61 | Muppets: The Green Album | 2011 | 2:36 | |||
| 62 | I'm Going to Go Back There Someday Rachael Yamagata | Muppets: The Green Album | 2011 | 4:16 | ||
| 63 | Nothing but the Beat | 2011 | 3:16 | |||
| 64 | Mr. Bassman Sondre Lerche | Muppets: The Green Album | 2011 | 2:42 | ||
| 65 | BIS BIS BIS | 2011 | 3:18 | |||
| 66 | BIS BIS BIS | 2011 | 3:12 | |||
| 67 | BIS BIS BIS | 2011 | 6:04 | |||
| 68 | Rainbow Connection Weezer, Hayley Williams | Muppets: The Green Album | 2011 | 4:01 | ||
| 69 | 21 | 2011 | 4:03 | |||
| 70 | 21 | 2011 | 4:38 | |||
| 71 | 21 | 2011 | 4:01 | |||
| 72 | 21 | 2011 | 5:16 | |||
| 73 | 21 | 2011 | 5:48 | |||
| 74 | 21 | 2011 | 3:43 | Top 40 néerlandais: meilleure place 21 en semaine 46 de 2011, 9 semaines classé | ||
| 75 | 21 | 2011 | 4:03 | Top 40 néerlandais: meilleure place 1 en semaine 14 de 2011, 23 semaines classé | ||
| 76 | 21 | 2011 | 3:48 | |||
| 77 | 21 | 2011 | 4:10 | Top 40 néerlandais: meilleure place 15 en semaine 8 de 2012, 13 semaines classé | ||
| 78 | Popular Eric Saade | NOW That's What I Call Eurovision Song Contest | 2011 | 3:01 | ||
| 79 | The Unforgiving | 2011 | 4:24 | Top 40 néerlandais: meilleure place 19 en semaine 13 de 2011, 6 semaines classé | ||
| 80 | The Unforgiving | 2011 | 3:59 | |||
| 81 | The Highlights | 2011 | 5:16 | |||
| 82 | The Highlights | 2011 | 5:25 | |||
| 83 | The Unforgiving | 2011 | 5:30 | |||
| 84 | The Unforgiving | 2011 | 3:55 | |||
| 85 | The Unforgiving | 2011 | 3:58 | |||
| 86 | The Unforgiving | 2011 | 5:08 | |||
| 87 | The Unforgiving | 2011 | 5:12 | |||
| 88 | The Unforgiving | 2011 | 5:41 | |||
| 89 | The Unforgiving | 2011 | 5:14 | |||
| 90 | The Unforgiving | 2011 | 4:16 | |||
| 91 | The Unforgiving | 2011 | 5:02 | |||
| 92 | The Unforgiving | 2011 | 4:24 | |||
| 93 | The Unforgiving | 2011 | 5:30 | |||
| 94 | The Unforgiving | 2011 | 4:29 | |||
| 95 | The Unforgiving | 2011 | 0:34 | |||
| 96 | Silver Bath Plastic Boy | Trance Legacy III | 2011 | 3:50 | ||
| 97 | My Religion Pulser | Trance Legacy II | 2011 | 3:47 | ||
| 98 | Where Them Girls At (feat. Nicki Minaj & Flo Rida) David Guetta, Flo Rida, Nicki Minaj | Nothing but the Beat | 2011 | 3:15 | Top 40 néerlandais: meilleure place 28 en semaine 21 de 2011, 5 semaines classé | |
| 99 | Diamonds & Rhinestones: The Greatest Hits Collection | 2011 | 3:59 | |||
| 100 | Little Bad Girl (feat. Taio Cruz & Ludacris) David Guetta, Taio Cruz, Ludacris | Nothing but the Beat | 2011 | 5:12 | ||
| 101 | Home Chakra, The Space Brothers, Above & Beyond | Trance Legacy | 2011 | 3:22 | ||
| 102 | Nothing but the Beat | 2011 | 4:05 | Top 40 néerlandais: meilleure place 2 en semaine 42 de 2011, 22 semaines classé | ||
| 103 | I Just Wanna F. (feat. Timbaland & Dev) AFROJACK, David Guetta, DEV, Timbaland | Nothing but the Beat | 2011 | 3:23 | ||
| 104 | Nothing but the Beat | 2011 | 4:49 | |||
| 105 | Nothing but the Beat | 2011 | 5:14 | |||
| 106 | Nothing but the Beat | 2011 | 4:13 | |||
| 107 | Nothing but the Beat | 2011 | 4:41 | |||
| 108 | Nothing but the Beat | 2011 | 4:29 | |||
| 109 | Nothing but the Beat | 2011 | 3:45 | |||
| 110 | Nothing but the Beat | 2011 | 5:17 | |||
| 111 | Nothing but the Beat | 2011 | 4:17 | |||
| 112 | Nothing but the Beat | 2011 | 3:13 | |||
| 113 | Nothing but the Beat | 2011 | 6:01 | |||
| 114 | I Can Only Imagine (feat. Chris Brown & Lil Wayne) David Guetta, Chris Brown, Lil Wayne | Nothing but the Beat | 2011 | 3:30 | ||
| 115 | Night of Your Life (feat. Jennifer Hudson) David Guetta, Jennifer Hudson | Nothing but the Beat | 2011 | 3:42 | ||
| 116 | Repeat (feat. Jessie J) David Guetta, Jessie J | Nothing but the Beat | 2011 | 3:26 | ||
| 117 | Turn Me On (feat. Nicki Minaj) David Guetta, Nicki Minaj | Nothing but the Beat | 2011 | 3:20 | Top 40 néerlandais: meilleure place 26 en semaine 3 de 2012, 6 semaines classé | |
| 118 | Nothing but the Beat | 2011 | 3:28 | Top 40 néerlandais: meilleure place 6 en semaine 46 de 2011, 22 semaines classé | ||
| 119 | Nothing but the Beat | 2011 | 3:40 | |||
| 120 | Little Talks Of Monsters and Men | Tens Collected Vol. 1 | 2011 | 4:27 | Top 40 néerlandais: meilleure place 16 en semaine 26 de 2012, 19 semaines classé | |
| 121 | Call Me Maybe Carly Rae Jepsen | Tens Collected Vol. 2 | 2011 | 3:13 | Top 40 néerlandais: meilleure place 2 en semaine 14 de 2012, 29 semaines classé | |
| 122 | Forever | 2011 | 3:20 | Top 40 néerlandais: meilleure place 4 en semaine 46 de 2011, 24 semaines classé | ||
| 123 | Kom Terug Spinvis | Pop In Je Moerstaal 2022 | 2011 | 3:51 | ||
| 124 | Collected | 2011 | 2:56 | |||
| 125 | Next To Me Emeli Sandé | Tens Collected Vol. 2 | 2012 | 3:17 | Top 40 néerlandais: meilleure place 3 en semaine 21 de 2012, 23 semaines classé | |
| 126 | Singles Collection 1998 - 2023 | 2012 | 3:47 | Top 40 néerlandais: meilleure place 23 en semaine 23 de 2012, 9 semaines classé | ||
| 127 | Singles Collection 1998 - 2023 | 2012 | 4:05 | Top 40 néerlandais: meilleure place 33 en semaine 6 de 2013, 3 semaines classé | ||
| 128 | Singles Collection 1998 - 2023 | 2012 | 3:55 | Top 40 néerlandais: meilleure place 20 en semaine 39 de 2012, 10 semaines classé | ||
| 129 | Lightning Bolt Jake Bugg | Tens Collected Vol. 2 | 2012 | 2:24 | Top 40 néerlandais: meilleure place 33 en semaine 43 de 2012, 2 semaines classé | |
| 130 | Greatest Hits | 2012 | 3:29 | |||
| 131 | Greatest Hits | 2012 | 3:17 | Top 40 néerlandais: meilleure place 33 en semaine 13 de 2013, 5 semaines classé | ||
| 132 | Greatest Hits | 2012 | 3:03 | |||
| 133 | Blue Velvet Lana Del Rey | Tens Collected Vol. 1 | 2012 | 2:39 | ||
| 134 | Genius Rap Dr. Jeckyll & Mr. Hyde | Raised By Rap: 50 Years Of Hip-Hop | 2012 | 4:41 | ||
| 135 | AM | 2012 | 3:22 | |||
| 136 | Papercuts | 2012 | 3:50 | |||
| 137 | Forever | 2012 | 3:32 | Top 40 néerlandais: meilleure place 35 en semaine 26 de 2012, 4 semaines classé | ||
| 138 | Tens Collected Vol. 1 | 2012 | 3:34 | Top 40 néerlandais: meilleure place 14 en semaine 31 de 2013, 12 semaines classé | ||
| 139 | I Love It (feat. Charli XCX) Icona Pop, Charli xcx | Tens Collected Vol. 1 | 2012 | 2:37 | Top 40 néerlandais: meilleure place 13 en semaine 8 de 2013, 18 semaines classé | |
| 140 | Simone The Kik | Pop In Je Moerstaal 2022 | 2012 | 2:13 | ||
| 141 | Pure | 2012 | 4:58 | |||
| 142 | Pure | 2012 | 5:31 | |||
| 143 | Pure | 2012 | 7:17 | |||
| 144 | Pure | 2012 | 6:55 | |||
| 145 | Pure | 2012 | 7:52 | |||
| 146 | Pure | 2012 | 6:26 | |||
| 147 | Where Do We Go from Here Solarstone, Betsie Larkin | Pure | 2012 | 4:55 | ||
| 148 | Shake the Demons Solarstone, Bill McGruddy | Pure | 2012 | 7:07 | ||
| 149 | Jewel Solarstone, Clare Stagg | Pure | 2012 | 7:14 | ||
| 150 | Requiem Solarstone, Clare Stagg | Pure | 2012 | 6:46 | ||
| 151 | The Spell Solarstone, Clare Stagg | Pure | 2012 | 5:13 | ||
| 152 | Falcons Solarstone, Giuseppe Ottaviani | Pure | 2012 | 6:12 | ||
| 153 | Swansong Solarstone, Hannah Magenta | Pure | 2012 | 5:51 | ||
| 154 | Euphoria Loreen | Winners only | 2012 | 3:34 | Top 40 néerlandais: meilleure place 2 en semaine 23 de 2012, 26 semaines classé | |
| 155 | Papercuts | 2012 | 3:25 | |||
| 156 | Papercuts | 2012 | 3:25 | |||
| 157 | The 2nd Law | 2012 | 4:17 | Top 40 néerlandais: meilleure place 31 en semaine 29 de 2012, 2 semaines classé | ||
| 158 | Direct Hits | 2012 | 4:04 | Top 40 néerlandais: meilleure place 34 en semaine 35 de 2012, 5 semaines classé | ||
| 159 | Greatest Hits: God's Favorite Band | 2012 | 5:03 | |||
| 160 | The 2nd Law | 2012 | 4:41 | Top 40 néerlandais: meilleure place 33 en semaine 37 de 2012, 3 semaines classé | ||
| 161 | Direct Hits | 2012 | 4:33 | |||
| 162 | Direct Hits | 2012 | 4:54 | |||
| 163 | Direct Hits | 2012 | 3:51 | |||
| 164 | The 2nd Law | 2012 | 4:23 | |||
| 165 | The 2nd Law | 2012 | 4:40 | |||
| 166 | The 2nd Law | 2012 | 5:47 | |||
| 167 | The 2nd Law | 2012 | 3:51 | |||
| 168 | The 2nd Law | 2012 | 3:03 | |||
| 169 | The 2nd Law | 2012 | 3:04 | |||
| 170 | The 2nd Law | 2012 | 0:58 | |||
| 171 | The 2nd Law | 2012 | 5:09 | |||
| 172 | The 2nd Law | 2012 | 4:55 | |||
| 173 | The 2nd Law | 2012 | 5:00 | |||
| 174 | The 2nd Law | 2012 | 3:48 | |||
| 175 | Locked out of Heaven Bruno Mars | Tens Collected Vol. 1 | 2012 | 3:53 | Top 40 néerlandais: meilleure place 5 en semaine 2 de 2013, 22 semaines classé | |
| 176 | Best of Bond …James Bond | 2012 | 4:46 | Top 40 néerlandais: meilleure place 1 en semaine 42 de 2012, 20 semaines classé | ||
| 177 | Forty Licks | 2012 | 3:06 | |||
| 178 | Forty Licks | 2012 | 3:47 | |||
| 179 | I Will Always Love You: The Best Of | 2012 | 4:01 | |||
| 180 | Royals Lorde | Tens Collected Vol. 1 | 2012 | 3:10 | Top 40 néerlandais: meilleure place 4 en semaine 49 de 2013, 33 semaines classé | |
| 181 | Dead London (Part 2) (feat. Liam Neeson & Gary Barlow) Jeff Wayne, Liam Neeson, Gary Barlow | The War of The Worlds | 2012 | 3:48 | ||
| 182 | Lovely Creatures - The Best of (1984 - 2014) | 2012 | 4:05 | |||
| 183 | Tens Collected Vol. 1 | 2012 | 3:14 | Top 40 néerlandais: meilleure place 34 en semaine 11 de 2014, 3 semaines classé | ||
| 184 | I Could Be The One (Avicii Vs. Nicky Romero) Avicii, Nicky Romero | Forever | 2012 | 3:28 | Top 40 néerlandais: meilleure place 7 en semaine 9 de 2013, 18 semaines classé | |
| 185 | True | 2013 | 4:07 | Top 40 néerlandais: meilleure place 1 en semaine 27 de 2013, 38 semaines classé | ||
| 186 | True | 2013 | 3:53 | Top 40 néerlandais: meilleure place 20 en semaine 38 de 2013, 7 semaines classé | ||
| 187 | Random Access Memories | 2013 | 4:50 | |||
| 188 | Random Access Memories | 2013 | 6:24 | |||
| 189 | Random Access Memories | 2013 | 9:05 | |||
| 190 | Random Access Memories | 2013 | 4:35 | |||
| 191 | Random Access Memories | 2013 | 5:42 | |||
| 192 | Random Access Memories | 2013 | 5:22 | |||
| 193 | Random Access Memories | 2013 | 3:49 | |||
| 194 | Instant Crush (feat. Julian Casablancas) Daft Punk, Julian Casablancas | Random Access Memories | 2013 | 5:38 | ||
| 195 | Doin' it Right (feat. Panda Bear) Daft Punk, Panda Bear | Random Access Memories | 2013 | 4:11 | ||
| 196 | Touch (feat. Paul Williams) Daft Punk, Paul Williams | Random Access Memories | 2013 | 8:19 | ||
| 197 | Lose Yourself to Dance (feat. Pharrell Williams) Daft Punk, Pharrell Williams | Random Access Memories | 2013 | 5:54 | ||
| 198 | Get Lucky (feat. Pharrell Williams and Nile Rodgers) Daft Punk, Pharrell Williams, Nile Rodgers | Random Access Memories | 2013 | 6:10 | Top 40 néerlandais: meilleure place 2 en semaine 19 de 2013, 24 semaines classé | |
| 199 | Fragments of Time (feat. Todd Edwards) Daft Punk, Todd Edwards | Random Access Memories | 2013 | 4:40 | ||
| 200 | Singles Collection 1998 - 2023 | 2013 | 4:30 | Top 40 néerlandais: meilleure place 8 en semaine 42 de 2013, 15 semaines classé | ||
| 201 | Love Me Again John Newman | Tens Collected Vol. 2 | 2013 | 4:00 | Top 40 néerlandais: meilleure place 14 en semaine 25 de 2013, 14 semaines classé | |
| 202 | Roar Katy Perry | Tens Collected Vol. 1 | 2013 | 3:44 | Top 40 néerlandais: meilleure place 2 en semaine 38 de 2013, 24 semaines classé | |
| 203 | Direct Hits | 2013 | 4:22 | |||
| 204 | Direct Hits | 2013 | 4:03 | |||
| 205 | Counting Stars OneRepublic | Tens Collected Vol. 2 | 2013 | 4:17 | Top 40 néerlandais: meilleure place 3 en semaine 6 de 2014, 26 semaines classé | |
| 206 | Racine Carree | 2013 | 4:10 | |||
| 207 | Racine Carree | 2013 | 3:29 | |||
| 208 | Racine Carree | 2013 | 3:09 | |||
| 209 | Racine Carree | 2013 | 3:34 | Top 40 néerlandais: meilleure place 4 en semaine 3 de 2014, 24 semaines classé | ||
| 210 | Racine Carree | 2013 | 3:59 | |||
| 211 | Racine Carree | 2013 | 3:49 | |||
| 212 | Racine Carree | 2013 | 2:39 | |||
| 213 | Racine Carree | 2013 | 3:52 | Top 40 néerlandais: meilleure place 2 en semaine 32 de 2013, 25 semaines classé | ||
| 214 | Racine Carree | 2013 | 3:01 | |||
| 215 | Racine Carree | 2013 | 3:39 | |||
| 216 | Racine Carree | 2013 | 2:55 | Top 40 néerlandais: meilleure place 22 en semaine 28 de 2014, 7 semaines classé | ||
| 217 | Racine Carree | 2013 | 3:31 | Top 40 néerlandais: meilleure place 22 en semaine 19 de 2014, 14 semaines classé | ||
| 218 | Legacy | 2013 | 4:09 | Top 40 néerlandais: meilleure place 28 en semaine 3 de 2013, 2 semaines classé | ||
| 219 | Lovely Creatures - The Best of (1984 - 2014) | 2013 | 6:36 | |||
| 220 | Lovely Creatures - The Best of (1984 - 2014) | 2013 | 7:51 | |||
| 221 | This Is What It Feels Like Armin van Buuren, Trevor Guthrie | Intense | 2013 | 3:24 | Top 40 néerlandais: meilleure place 3 en semaine 19 de 2013, 26 semaines classé | |
| 222 | The Q-Music Sessions | 2013 | 3:26 | |||
| 223 | The Q-Music Sessions | 2013 | 4:20 | |||
| 224 | The Q-Music Sessions | 2013 | 3:32 | |||
| 225 | The Q-Music Sessions | 2013 | 4:15 | |||
| 226 | The Q-Music Sessions | 2013 | 3:37 | |||
| 227 | The Q-Music Sessions | 2013 | 3:45 | |||
| 228 | The Q-Music Sessions | 2013 | 3:44 | |||
| 229 | The Q-Music Sessions | 2013 | 4:00 | |||
| 230 | The Q-Music Sessions | 2013 | 3:15 | |||
| 231 | The Q-Music Sessions | 2013 | 4:07 | |||
| 232 | The Q-Music Sessions | 2013 | 3:57 | |||
| 233 | Intense | 2013 | 0:57 | |||
| 234 | Intense | 2013 | 6:27 | |||
| 235 | Intense | 2013 | 6:32 | |||
| 236 | Intense | 2013 | 5:50 | |||
| 237 | Intense | 2013 | 6:36 | |||
| 238 | Intense | 2013 | 3:13 | |||
| 239 | Beautiful Life Armin van Buuren, Cindy Alma | Intense | 2013 | 6:09 | Top 40 néerlandais: meilleure place 29 en semaine 40 de 2013, 8 semaines classé | |
| 240 | Forever Is Ours Armin van Buuren, Emma Hewitt | Intense | 2013 | 6:42 | ||
| 241 | Intense | 2013 | 4:22 | |||
| 242 | Sound Of The Drums Armin van Buuren, Laura Jansen | Intense | 2013 | 3:56 | ||
| 243 | Alone Armin van Buuren, Lauren Evans | Intense | 2013 | 4:04 | ||
| 244 | Intense Armin van Buuren, Miri Ben-Ari | Intense | 2013 | 8:48 | ||
| 245 | Turn This Love Around Armin van Buuren, NERVO, Laura V | Intense | 2013 | 5:22 | ||
| 246 | Love Never Came Armin van Buuren, Richard Bedford | Intense | 2013 | 7:01 | ||
| 247 | Gamemaster Matt Darey, Lost Tribe | Trance Legacy II | 2013 | 4:12 | ||
| 248 | AM | 2013 | 4:32 | |||
| 249 | Take Me To Church Hozier | Tens Collected Vol. 1 | 2013 | 4:02 | Top 40 néerlandais: meilleure place 2 en semaine 1 de 2015, 28 semaines classé | |
| 250 | Eat Sleep Rave Repeat Fatboy Slim, Riva Starr, Beardyman, Calvin Harris | The Best of | 2013 | 3:06 | Top 40 néerlandais: meilleure place 8 en semaine 3 de 2014, 12 semaines classé | |
| 251 | AM | 2013 | 3:27 | |||
| 252 | AM | 2013 | 3:01 | |||
| 253 | AM | 2013 | 3:04 | |||
| 254 | AM | 2013 | 3:05 | |||
| 255 | AM | 2013 | 4:18 | |||
| 256 | AM | 2013 | 3:35 | |||
| 257 | AM | 2013 | 4:03 | |||
| 258 | AM | 2013 | 3:26 | |||
| 259 | AM | 2013 | 3:13 | |||
| 260 | AM | 2013 | 2:41 | |||
| 261 | Please Come Home For Christmas Charles Brown | A Sparkling Christmas | 2013 | 2:51 | ||
| 262 | I_CON | 2013 | 3:04 | |||
| 263 | I_CON | 2013 | 3:12 | |||
| 264 | I_CON | 2013 | 4:21 | |||
| 265 | I_CON | 2013 | 3:08 | |||
| 266 | I_CON | 2013 | 3:15 | |||
| 267 | I_CON | 2013 | 4:30 | |||
| 268 | I_CON | 2013 | 4:51 | |||
| 269 | I_CON | 2013 | 0:09 | |||
| 270 | I_CON | 2013 | 3:56 | |||
| 271 | I_CON | 2013 | 5:23 | |||
| 272 | I_CON | 2013 | 3:27 | |||
| 273 | I_CON | 2013 | 4:00 | |||
| 274 | True | 2013 | 2:28 | Top 40 néerlandais: meilleure place 6 en semaine 10 de 2014, 21 semaines classé | ||
| 275 | True | 2013 | 4:43 | |||
| 276 | True | 2013 | 4:15 | Top 40 néerlandais: meilleure place 1 en semaine 46 de 2013, 30 semaines classé | ||
| 277 | True | 2013 | 6:21 | |||
| 278 | True | 2013 | 5:00 | |||
| 279 | True | 2013 | 3:59 | |||
| 280 | True | 2013 | 4:13 | |||
| 281 | Forever | 2013 | 3:46 | |||
| 282 | Forever | 2013 | 3:42 | |||
| 283 | Lost In The Dream | 2013 | 4:59 | |||
| 284 | Forever | 2014 | 4:38 | Top 40 néerlandais: meilleure place 10 en semaine 44 de 2014, 14 semaines classé | ||
| 285 | Forever | 2014 | 2:57 | Top 40 néerlandais: meilleure place 19 en semaine 3 de 2015, 8 semaines classé | ||
| 286 | Don't Feel Sorry for Me Jimmy Ruffin | Motown Collected Vol. 1 | 2014 | 2:23 | ||
| 287 | Stay With Me Sam Smith | Tens Collected Vol. 1 | 2014 | 2:53 | Top 40 néerlandais: meilleure place 2 en semaine 34 de 2014, 33 semaines classé | |
| 288 | All About That Bass Meghan Trainor | Tens Collected Vol. 2 | 2014 | 3:08 | Top 40 néerlandais: meilleure place 3 en semaine 41 de 2014, 22 semaines classé | |
| 289 | Pharmacy | 2014 | 3:41 | |||
| 290 | Habits (Stay High) Tove Lo | Tens Collected Vol. 1 | 2014 | 3:29 | Top 40 néerlandais: meilleure place 1 en semaine 26 de 2014, 23 semaines classé | |
| 291 | Rise Like A Phoenix Conchita Wurst | NOW That's What I Call Eurovision Song Contest | 2014 | 3:02 | ||
| 292 | Lost In The Dream | 2014 | 7:12 | |||
| 293 | Lost In The Dream | 2014 | 5:48 | |||
| 294 | Lost In The Dream | 2014 | 6:52 | |||
| 295 | Lost In The Dream | 2014 | 5:56 | |||
| 296 | Lost In The Dream | 2014 | 7:41 | |||
| 297 | Lost In The Dream | 2014 | 4:09 | |||
| 298 | Lost In The Dream | 2014 | 6:03 | |||
| 299 | Lost In The Dream | 2014 | 3:08 | |||
| 300 | Lost In The Dream | 2014 | 8:52 | |||
| 301 | Geronimo Sheppard | Tens Collected Vol. 1 | 2014 | 3:38 | Top 40 néerlandais: meilleure place 4 en semaine 49 de 2014, 22 semaines classé | |
| 302 | Calm After The Storm The Common Linnets | Singles Collection 1998 - 2023 | 2014 | 3:33 | Top 40 néerlandais: meilleure place 2 en semaine 21 de 2014, 13 semaines classé | |
| 303 | My Silver Lining First Aid Kit | Tens Collected Vol. 2 | 2014 | 3:35 | Top 40 néerlandais: meilleure place 33 en semaine 43 de 2015, 7 semaines classé | |
| 304 | Greatest Hits | 2014 | 3:05 | Top 40 néerlandais: meilleure place 22 en semaine 18 de 2014, 11 semaines classé | ||
| 305 | Break Free Ariana Grande, Zedd | Tens Collected Vol. 2 | 2014 | 3:35 | Top 40 néerlandais: meilleure place 3 en semaine 38 de 2014, 26 semaines classé | |
| 306 | Greatest Hits | 2014 | 3:18 | |||
| 307 | The Highlights | 2014 | 3:18 | |||
| 308 | The Highlights | 2014 | 4:09 | |||
| 309 | Greatest Hits | 2014 | 4:49 | Top 40 néerlandais: meilleure place 35 en semaine 36 de 2014, 4 semaines classé | ||
| 310 | Greatest Hits | 2014 | 3:23 | Top 40 néerlandais: meilleure place 19 en semaine 46 de 2015, 15 semaines classé | ||
| 311 | Greatest Hits | 2014 | 3:29 | Top 40 néerlandais: meilleure place 23 en semaine 24 de 2015, 22 semaines classé | ||
| 312 | Greatest Hits | 2014 | 2:57 | Top 40 néerlandais: meilleure place 7 en semaine 6 de 2015, 29 semaines classé | ||
| 313 | Santa Claus Is Coming to Town Skeeter Davis | A Sparkling Christmas | 2014 | 2:30 | ||
| 314 | Sexy Als Ik Dans Nielson | Pop In Je Moerstaal 2022 | 2014 | 3:39 | Top 40 néerlandais: meilleure place 12 en semaine 42 de 2014, 21 semaines classé | |
