Van artiesten met een S uit de jaren 90 staan er 185 tracks in de platenkast, van S Club tot System Of A Down. 48 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | S Club | Girlz 'n Boyz Collected | 1999 | 3:34 | Top 40: hoogste notering 4 in week 12 van 2000, 15 weken genoteerd | ||
| 2 | S.O.U.L. S.Y.S.T.E.M. | The Bodyguard | 1992 | 4:50 | |||
| 3 | The Best of | 1992 | 4:11 | ||||
| 4 | The Best of | 1992 | 7:20 | Top 40: hoogste notering 19 in week 46 van 1992, 5 weken genoteerd | |||
| 5 | The Best of | 1992 | 5:32 | ||||
| 6 | The Best of | 1992 | 3:38 | ||||
| 7 | The Best of | 1992 | 4:33 | ||||
| 8 | The Best of | 1993 | 3:41 | ||||
| 9 | Salt-N-Pepa | Space Jam | 1996 | 4:14 | |||
| 10 | Sam Phillips | Gilmore Girls | 1991 | 3:01 | |||
| 11 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:02 | |||
| 12 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:43 | |||
| 13 | Samuel L. Jackson | Pulp Fiction | 1994 | 0:54 | |||
| 14 | Sander Kleinenberg | Trance Legacy | 1999 | 3:39 | |||
| 15 | Massive Attack, Sarah Jay Hawley | Mezzanine | 1998 | 6:07 | |||
| 16 | Sash! | Trance Legacy II | 1997 | 3:32 | Top 40: hoogste notering 8 in week 25 van 1997, 12 weken genoteerd | ||
| 17 | Satan, The Dark Prince | Mr. Hankey's Christmas Classics | 1999 | 2:13 | |||
| 18 | The Scene | Pop In Je Moerstaal 2022 | 1993 | 3:48 | Top 40: hoogste notering 24 in week 32 van 1993, 5 weken genoteerd | ||
| 19 | Mr. Mackey, The School Counselor | Mr. Hankey's Christmas Classics | 1999 | 0:56 | |||
| 20 | Crazy World | 1990 | 5:08 | ||||
| 21 | Crazy World | 1990 | 4:56 | ||||
| 22 | Crazy World | 1990 | 4:33 | ||||
| 23 | Crazy World | 1990 | 3:50 | ||||
| 24 | Crazy World | 1990 | 4:23 | ||||
| 25 | Crazy World | 1990 | 5:08 | ||||
| 26 | Crazy World | 1990 | 5:47 | ||||
| 27 | Crazy World | 1990 | 4:33 | Top 40: hoogste notering 4 in week 34 van 1991, 10 weken genoteerd | |||
| 28 | Crazy World | 1990 | 4:45 | ||||
| 29 | Crazy World | 1990 | 4:50 | ||||
| 30 | Crazy World | 1990 | 5:12 | Top 40: hoogste notering 1 in week 22 van 1991, 14 weken genoteerd | |||
| 31 | Scott Brown, Paul Elstak | May the Forze Be with You | 1995 | 4:00 | |||
| 32 | Seal | 90's Movie Hits Collected | 1994 | 4:48 | Top 40: hoogste notering 4 in week 36 van 1995, 12 weken genoteerd | ||
| 33 | Seal | Space Jam | 1996 | 4:15 | |||
| 34 | Secret Garden | Winners only | 1995 | 3:14 | Top 40: hoogste notering 13 in week 31 van 1995, 4 weken genoteerd | ||
| 35 | Osdorp Posse, SEEQ, Shalock, West Klan, White Wolf, Zuid-Oost Posse, Maasstraat Mannen | Roffer Dan Ooit / Vlijmscherp | 1993 | 6:31 | |||
| 36 | Semisonic | 90's Alternative Collected | 1998 | 4:34 | |||
| 37 | Freddie Mercury, Serge Ramaekers, Carl Ward, Colin Peter | Nineties Collected Vol. 1 | 1993 | 3:37 | Top 40: hoogste notering 2 in week 35 van 1993, 15 weken genoteerd | ||
| 38 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 5:08 | Top 40: hoogste notering 1 in week 14 van 1991, 10 weken genoteerd | ||
| 39 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 4:26 | |||
| 40 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 5:19 | Top 40: hoogste notering 28 in week 27 van 1991, 3 weken genoteerd | ||
| 41 | Massive Attack, Shara Nelson, Tricky | Blue Lines | 1990 | 4:15 | |||
| 42 | Shelley Marsh, Stan's Sister | Mr. Hankey's Christmas Classics | 1999 | 1:01 | |||
| 43 | Sheryl Crow | Nineties Collected Vol. 2 | 1993 | 4:32 | Top 40: hoogste notering 15 in week 51 van 1994, 9 weken genoteerd | ||
| 44 | Sheryl Crow | Best of Bond …James Bond | 1997 | 4:51 | |||
| 45 | 2Pac, Shock G, Money B | Greatest Hits | 1992 | 4:19 | |||
| 46 | Travel, Signum | Trance Legacy III | 1999 | 3:49 | |||
| 47 | Recollections | 1991 | 3:58 | Top 40: hoogste notering 5 in week 42 van 1991, 8 weken genoteerd | |||
| 48 | Recollections | 1991 | 4:07 | Top 40: hoogste notering 15 in week 2 van 1992, 6 weken genoteerd | |||
| 49 | Recollections | 1995 | 4:22 | Top 40: hoogste notering 6 in week 44 van 1995, 15 weken genoteerd | |||
| 50 | Bomb The Bass, Sinéad O'Connor, Benjamin Zephaniah | So Far: The Best of | 1995 | 5:52 | |||
| 51 | So Far: The Best of | 1990 | 4:40 | Top 40: hoogste notering 1 in week 7 van 1990, 16 weken genoteerd | |||
| 52 | So Far: The Best of | 1990 | 5:33 | ||||
| 53 | So Far: The Best of | 1990 | 4:39 | ||||
| 54 | So Far: The Best of | 1990 | 5:16 | Top 40: hoogste notering 23 in week 34 van 1990, 5 weken genoteerd | |||
| 55 | So Far: The Best of | 1992 | 5:35 | ||||
| 56 | So Far: The Best of | 1992 | 4:27 | Top 40: hoogste notering 15 in week 42 van 1992, 6 weken genoteerd | |||
| 57 | So Far: The Best of | 1993 | 6:21 | ||||
| 58 | So Far: The Best of | 1994 | 6:25 | ||||
| 59 | So Far: The Best of | 1994 | 5:12 | ||||
| 60 | So Far: The Best of | 1994 | 5:32 | ||||
| 61 | So Far: The Best of | 1997 | 3:02 | ||||
| 62 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1995 | 10:45 | Top 40: hoogste notering 22 in week 38 van 1995, 4 weken genoteerd | ||
| 63 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 3:38 | |||
| 64 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 2:56 | |||
| 65 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 3:06 | |||
| 66 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 4:00 | |||
| 67 | Faithless, Rollo Armstrong, Sister Bliss | 2.0 | 1996 | 4:00 | |||
| 68 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 4:09 | |||
| 69 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 3:23 | |||
| 70 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 4:16 | |||
| 71 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 8:47 | |||
| 72 | Faithless, Rollo Armstrong, Sister Bliss | Reverence | 1996 | 7:42 | |||
| 73 | Faithless, Rollo Armstrong, Sister Bliss, Goetz | 2.0 | 1995 | 8:42 | |||
| 74 | Dr. Dre, Hittman, Six-Two, Nate Dogg, Kurupt | 2001 | 1999 | 3:35 | |||
| 75 | Dr. Dre, Hittman, Six-Two, Snoop Dogg | 2001 | 1999 | 4:14 | |||
| 76 | Skik | Pop In Je Moerstaal 2022 | 1997 | 4:50 | Top 40: hoogste notering 29 in week 46 van 1997, 7 weken genoteerd | ||
| 77 | Sleeper, Rapino Brothers | Trainspotting | 1996 | 5:10 | |||
| 78 | Korn, Slimkid3 | Follow The Leader | 1998 | 4:38 | |||
| 79 | Smash Mouth | 90's Alternative Collected | 1997 | 3:28 | |||
| 80 | (Rotten Apples) Greatest Hits | 1991 | 5:53 | ||||
| 81 | (Rotten Apples) Greatest Hits | 1991 | 4:21 | ||||
| 82 | (Rotten Apples) Greatest Hits | 1992 | 4:30 | ||||
| 83 | (Rotten Apples) Greatest Hits | 1993 | 3:10 | ||||
| 84 | (Rotten Apples) Greatest Hits | 1993 | 4:59 | ||||
| 85 | (Rotten Apples) Greatest Hits | 1993 | 3:18 | ||||
| 86 | (Rotten Apples) Greatest Hits | 1993 | 3:22 | ||||
| 87 | (Rotten Apples) Greatest Hits | 1995 | 4:24 | Top 40: hoogste notering 38 in week 10 van 1996, 2 weken genoteerd | |||
| 88 | (Rotten Apples) Greatest Hits | 1995 | 4:17 | ||||
| 89 | (Rotten Apples) Greatest Hits | 1995 | 4:16 | ||||
| 90 | (Rotten Apples) Greatest Hits | 1995 | 2:41 | ||||
| 91 | (Rotten Apples) Greatest Hits | 1996 | 4:54 | ||||
| 92 | (Rotten Apples) Greatest Hits | 1998 | 4:21 | ||||
| 93 | (Rotten Apples) Greatest Hits | 1998 | 3:23 | ||||
| 94 | (Rotten Apples) Greatest Hits | 1999 | 4:02 | ||||
| 95 | The Smithereens | 90's Alternative Collected | 1991 | 4:33 | |||
| 96 | SNAP! | Eurodance Collected | 1992 | 3:46 | Top 40: hoogste notering 1 in week 23 van 1992, 18 weken genoteerd | ||
| 97 | Greatest Hits | 1996 | 4:07 | ||||
| 98 | 2Pac, Snoop Dogg, Nate Dogg, Dru Down | Greatest Hits | 1998 | 4:33 | |||
| 99 | Dr. Dre, Devin The Dude, Snoop Dogg | 2001 | 1999 | 3:25 | |||
| 100 | 2001 | 1999 | 4:31 | Top 40: hoogste notering 19 in week 21 van 2000, 13 weken genoteerd | |||
| 101 | 2001 | 1999 | 2:42 | Top 40: hoogste notering 28 in week 36 van 2000, 7 weken genoteerd | |||
| 102 | Doggystyle | 1993 | 4:36 | ||||
| 103 | Doggystyle | 1993 | 5:01 | ||||
| 104 | Doggystyle | 1993 | 4:39 | ||||
| 105 | Doggystyle | 1993 | 4:41 | ||||
| 106 | Doggystyle | 1993 | 1:50 | ||||
| 107 | Doggystyle | 1993 | 2:24 | ||||
| 108 | Doggystyle | 1993 | 3:32 | ||||
| 109 | Doggystyle | 1993 | 2:22 | ||||
| 110 | Doggystyle | 1993 | 3:38 | ||||
| 111 | Doggystyle | 1993 | 4:06 | Top 40: hoogste notering 11 in week 3 van 1994, 8 weken genoteerd | |||
| 112 | Snoop Dogg, D.O.C., RBX, Tha Dogg Pound | Doggystyle | 1993 | 3:33 | |||
| 113 | Snoop Dogg, Nate Dogg, Warren G, Kurupt | Doggystyle | 1993 | 4:06 | |||
| 114 | Snoop Dogg, Tha Dogg Pound, The Dramatics | Doggystyle | 1993 | 5:39 | |||
| 115 | Snoop Dogg, The Lady Of Rage, Tha Dogg Pound | Doggystyle | 1993 | 4:44 | |||
| 116 | Trance Legacy | 1999 | 3:31 | ||||
| 117 | Solid Base | Eurodance Collected | 1995 | 3:22 | |||
| 118 | Solid HarmoniE | Girlz 'n Boyz Collected | 1997 | 3:11 | Top 40: hoogste notering 7 in week 4 van 1998, 18 weken genoteerd | ||
| 119 | Something Happens | Nineties Collected Vol. 1 | 1990 | 4:31 | Top 40: hoogste notering 33 in week 2 van 1991, 3 weken genoteerd | ||
| 120 | Sophie B. Hawkins | Nineties Collected Vol. 2 | 1992 | 5:23 | Top 40: hoogste notering 32 in week 28 van 1992, 3 weken genoteerd | ||
| 121 | Superunknown | 1994 | 4:17 | ||||
| 122 | Superunknown | 1994 | 4:07 | ||||
| 123 | Superunknown | 1994 | 5:09 | ||||
| 124 | Superunknown | 1994 | 5:19 | Top 40: hoogste notering 31 in week 46 van 1994, 6 weken genoteerd | |||
| 125 | Superunknown | 1994 | 4:43 | ||||
| 126 | Superunknown | 1994 | 2:15 | ||||
| 127 | Superunknown | 1994 | 6:10 | ||||
| 128 | Superunknown | 1994 | 1:34 | ||||
| 129 | Superunknown | 1994 | 3:53 | ||||
| 130 | Superunknown | 1994 | 5:48 | ||||
| 131 | Superunknown | 1994 | 4:26 | ||||
| 132 | Superunknown | 1994 | 5:13 | ||||
| 133 | Superunknown | 1994 | 3:18 | ||||
| 134 | Superunknown | 1994 | 5:07 | ||||
| 135 | Superunknown | 1994 | 5:20 | ||||
| 136 | Superunknown | 1994 | 7:04 | ||||
| 137 | South Park Children's Choir | Mr. Hankey's Christmas Classics | 1999 | 0:39 | |||
| 138 | Southside Spinners, Marco V, Benjamin Bates | Trance Legacy III | 1998 | 4:33 | |||
| 139 | The Space Brothers | Trance Legacy III | 1993 | 4:01 | |||
| 140 | Kyle Broflofski with Special Celebrity Guest | Mr. Hankey's Christmas Classics | 1999 | 2:45 | |||
| 141 | Greatest Hits | 1996 | 4:01 | Top 40: hoogste notering 3 in week 3 van 1997, 8 weken genoteerd | |||
| 142 | Greatest Hits | 1996 | 5:05 | ||||
| 143 | Greatest Hits | 1996 | 3:56 | Top 40: hoogste notering 6 in week 45 van 1996, 10 weken genoteerd | |||
| 144 | Greatest Hits | 1996 | 2:53 | Top 40: hoogste notering 1 in week 36 van 1996, 13 weken genoteerd | |||
| 145 | Greatest Hits | 1996 | 4:01 | Top 40: hoogste notering 2 in week 14 van 1997, 15 weken genoteerd | |||
| 146 | Greatest Hits | 1997 | 2:47 | ||||
| 147 | Greatest Hits | 1997 | 2:54 | Top 40: hoogste notering 2 in week 44 van 1997, 11 weken genoteerd | |||
| 148 | Greatest Hits | 1997 | 3:25 | Top 40: hoogste notering 6 in week 14 van 1998, 13 weken genoteerd | |||
| 149 | Greatest Hits | 1997 | 4:32 | Top 40: hoogste notering 15 in week 52 van 1997, 7 weken genoteerd | |||
| 150 | Greatest Hits | 1997 | 5:11 | Top 40: hoogste notering 7 in week 33 van 1998, 13 weken genoteerd | |||
| 151 | Greatest Hits | 1998 | 4:35 | Top 40: hoogste notering 4 in week 52 van 1998, 9 weken genoteerd | |||
| 152 | Spin Doctors | Space Jam | 1996 | 5:26 | |||
| 153 | Stakka Bo | Nineties Collected Vol. 2 | 1993 | 3:58 | Top 40: hoogste notering 20 in week 37 van 1993, 5 weken genoteerd | ||
| 154 | Mr. Hankey with Stan, Kyle and Cartman | Mr. Hankey's Christmas Classics | 1999 | 2:30 | |||
| 155 | The Broflofski's, Eric Cartman, Stan Marsh | Mr. Hankey's Christmas Classics | 1999 | 3:19 | |||
| 156 | Stan Marsh and Wendy Testaburger | Mr. Hankey's Christmas Classics | 1999 | 2:20 | |||
| 157 | Twenty 4 Seven, Stay-C | Eurodance Collected | 1993 | 4:04 | Top 40: hoogste notering 5 in week 40 van 1993, 15 weken genoteerd | ||
| 158 | Steps | Girlz 'n Boyz Collected | 1997 | 3:04 | Top 40: hoogste notering 11 in week 27 van 1998, 12 weken genoteerd | ||
| 159 | Stereo MC's | Nineties Collected Vol. 1 | 1992 | 5:01 | |||
| 160 | Stereophonics | 90's Alternative Collected | 1997 | 3:03 | |||
| 161 | Five, Steve Mac | Girlz 'n Boyz Collected | 1999 | 3:18 | Top 40: hoogste notering 3 in week 45 van 1999, 13 weken genoteerd | ||
| 162 | Puff Daddy & The Family, The Notorious B.I.G., Lil' Kim, The LOX, Diddy, Stevie J | No Way Out | 1997 | 4:38 | Top 40: hoogste notering 25 in week 7 van 1998, 5 weken genoteerd | ||
| 163 | The Definitive Collection | 1996 | 3:39 | ||||
| 164 | The Soul Cages | 1991 | 4:54 | Top 40: hoogste notering 13 in week 6 van 1991, 6 weken genoteerd | |||
| 165 | The Soul Cages | 1991 | 4:55 | ||||
| 166 | The Soul Cages | 1991 | 3:53 | ||||
| 167 | The Soul Cages | 1991 | 2:43 | ||||
| 168 | The Soul Cages | 1991 | 5:52 | ||||
| 169 | The Soul Cages | 1991 | 6:40 | ||||
| 170 | The Soul Cages | 1991 | 7:49 | ||||
| 171 | The Soul Cages | 1991 | 4:50 | ||||
| 172 | My Songs | 1993 | 5:27 | ||||
| 173 | My Songs | 1993 | 4:31 | Top 40: hoogste notering 15 in week 12 van 1993, 6 weken genoteerd | |||
| 174 | My Songs | 1993 | 3:42 | ||||
| 175 | My Songs | 1993 | 4:39 | ||||
| 176 | My Songs | 1997 | 6:20 | ||||
| 177 | Sting, Cheb Mami | My Songs | 1997 | 4:46 | |||
| 178 | Stingray, Sonicdriver | The Best of Happy Hardcore | 1995 | 4:24 | |||
| 179 | Stone Temple Pilots | The Crow | 1994 | 4:55 | |||
| 180 | Strike | Eurodance Collected | 1994 | 3:49 | Top 40: hoogste notering 13 in week 22 van 1995, 6 weken genoteerd | ||
| 181 | Sublime | 90's Alternative Collected | 1996 | 3:03 | |||
| 182 | SWV | Girlz 'n Boyz Collected | 1992 | 3:47 | Top 40: hoogste notering 14 in week 41 van 1993, 9 weken genoteerd | ||
| 183 | 2Pac, Danny Boy, Syke, C-PO | Greatest Hits | 1996 | 5:15 | |||
| 184 | System F | Trance Legacy | 1999 | 3:54 | Top 40: hoogste notering 29 in week 15 van 1999, 3 weken genoteerd | ||
| 185 | Toxicity | 1999 | 3:39 |
Verder ontdekken
Wie hier belandt, wil meestal verder: een album, een artiest, een week uit de Top 40 of een concert.


