D’artistes commençant par D il y a 634 titres dans la collection ; ceci est la page 1 de 2, de D'Angelo à Dobie Gray. 96 d’entre eux ont figuré au Top 40 néerlandais. Pour chaque titre, l’album, l’année de sortie, la durée, la meilleure place, un bouton de lecture et la sonorité issue de l’analyse derrière le bouton Sonorité. Un en-tête de colonne trie ; le champ de recherche filtre dans cette page ; les boutons choisissent une autre initiale ou une autre décennie.
Aucun titre trouvé.
| Spotify et sonorité | ||||||
|---|---|---|---|---|---|---|
| 1 | I Found My Smile Again D'Angelo | Space Jam | 1997 | 6:16 | ||
| 2 | Serial Killa Snoop Dogg, D.O.C., RBX, Tha Dogg Pound | Doggystyle | 1993 | 3:33 | ||
| 3 | By Now Armin van Buuren, D.O.D, Laura Welsh | Breathe | 2024 | 2:33 | ||
| 4 | The Marshall Mathers LP | 2000 | 5:22 | Top 40 néerlandais: meilleure place 11 en semaine 10 de 2001, 8 semaines classé | ||
| 5 | The Eminem Show | 2002 | 4:29 | |||
| 6 | Funkdafied Da Brat | Raised By Rap: 50 Years Of Hip-Hop | 1994 | 3:06 | ||
| 7 | Homework | 1994 | 5:16 | |||
| 8 | Homework | 1995 | 5:29 | |||
| 9 | Homework | 1995 | 7:29 | |||
| 10 | Homework | 1996 | 7:10 | Top 40 néerlandais: meilleure place 21 en semaine 24 de 1997, 5 semaines classé | ||
| 11 | Homework | 1996 | 5:35 | |||
| 12 | Homework | 1997 | 6:54 | |||
| 13 | Homework | 1997 | 2:45 | |||
| 14 | Homework | 1997 | 4:04 | |||
| 15 | Homework | 1997 | 0:51 | |||
| 16 | Homework | 1997 | 6:02 | |||
| 17 | Homework | 1997 | 4:35 | |||
| 18 | Homework | 1997 | 2:01 | |||
| 19 | Homework | 1997 | 4:57 | |||
| 20 | Homework | 1997 | 7:34 | |||
| 21 | Homework | 1997 | 2:53 | |||
| 22 | Homework | 1997 | 0:28 | |||
| 23 | Discovery | 2000 | 5:20 | Top 40 néerlandais: meilleure place 11 en semaine 14 de 2001, 16 semaines classé | ||
| 24 | Discovery | 2001 | 3:33 | |||
| 25 | Discovery | 2001 | 3:32 | |||
| 26 | Discovery | 2001 | 5:01 | |||
| 27 | Discovery | 2001 | 4:00 | |||
| 28 | Discovery | 2001 | 3:46 | |||
| 29 | Discovery | 2001 | 3:22 | |||
| 30 | Discovery | 2001 | 1:44 | |||
| 31 | Discovery | 2001 | 3:27 | |||
| 32 | Discovery | 2001 | 3:53 | |||
| 33 | Discovery | 2001 | 3:58 | |||
| 34 | Discovery | 2001 | 10:00 | |||
| 35 | Discovery | 2001 | 5:45 | |||
| 36 | Discovery | 2001 | 3:48 | |||
| 37 | Random Access Memories | 2013 | 4:50 | |||
| 38 | Random Access Memories | 2013 | 6:24 | |||
| 39 | Random Access Memories | 2013 | 9:05 | |||
| 40 | Random Access Memories | 2013 | 4:35 | |||
| 41 | Random Access Memories | 2013 | 5:42 | |||
| 42 | Random Access Memories | 2013 | 5:22 | |||
| 43 | Random Access Memories | 2013 | 3:49 | |||
| 44 | Instant Crush (feat. Julian Casablancas) Daft Punk, Julian Casablancas | Random Access Memories | 2013 | 5:38 | ||
| 45 | Doin' it Right (feat. Panda Bear) Daft Punk, Panda Bear | Random Access Memories | 2013 | 4:11 | ||
| 46 | Touch (feat. Paul Williams) Daft Punk, Paul Williams | Random Access Memories | 2013 | 8:19 | ||
| 47 | Lose Yourself to Dance (feat. Pharrell Williams) Daft Punk, Pharrell Williams | Random Access Memories | 2013 | 5:54 | ||
| 48 | Get Lucky (feat. Pharrell Williams and Nile Rodgers) Daft Punk, Pharrell Williams, Nile Rodgers | Random Access Memories | 2013 | 6:10 | Top 40 néerlandais: meilleure place 2 en semaine 19 de 2013, 24 semaines classé | |
| 49 | Fragments of Time (feat. Todd Edwards) Daft Punk, Todd Edwards | Random Access Memories | 2013 | 4:40 | ||
| 50 | The Highlights | 2016 | 3:50 | |||
| 51 | Tens Collected Vol. 1 | 2016 | 3:50 | Top 40 néerlandais: meilleure place 1 en semaine 47 de 2016, 21 semaines classé | ||
| 52 | The Highlights | 2016 | 4:29 | Top 40 néerlandais: meilleure place 3 en semaine 53 de 2016, 19 semaines classé | ||
| 53 | Trainspotting | 1996 | 3:09 | |||
| 54 | Instant Replay Dan Hartman | NOW Presents... Disco | 1978 | 5:20 | Top 40 néerlandais: meilleure place 28 en semaine 2 de 1979, 4 semaines classé | |
| 55 | I Can Dream About You Dan Hartman | 80's Movie Hits Collected | 1984 | 4:13 | Top 40 néerlandais: meilleure place 12 en semaine 48 de 1984, 8 semaines classé | |
| 56 | NOW That's What I Call Eurovision Song Contest | 1970 | 2:59 | Top 40 néerlandais: meilleure place 2 en semaine 17 de 1970, 8 semaines classé | ||
| 57 | You Just Gotta Know My Mind Dana Gillespie | Sixties Collected Vol. 2 | 1968 | 2:11 | ||
| 58 | Diva Dana International | NOW That's What I Call Eurovision Song Contest | 1998 | 3:02 | Top 40 néerlandais: meilleure place 11 en semaine 24 de 1998, 5 semaines classé | |
| 59 | Bohemian Like You The Dandy Warhols | Zeroes Collected Vol. 1 | 2000 | 3:32 | Top 40 néerlandais: meilleure place 19 en semaine 16 de 2002, 6 semaines classé | |
| 60 | Gotta Get Thru This Daniel Bedingfield, D'N'D Productions | Zeroes Collected Vol. 1 | 2000 | 2:41 | Top 40 néerlandais: meilleure place 14 en semaine 8 de 2002, 6 semaines classé | |
| 61 | I Ain't Mad At Cha 2Pac, Danny Boy | Greatest Hits | 1996 | 4:53 | ||
| 62 | Picture Me Rollin' 2Pac, Danny Boy, Syke, C-PO | Greatest Hits | 1996 | 5:15 | ||
| 63 | Beetle-Snake Danny Elfman | Beetlejuice | 1988 | 2:09 | ||
| 64 | End Credits Danny Elfman | Beetlejuice | 1988 | 2:50 | ||
| 65 | Enter ... "The Family" / Sand Worm Planet Danny Elfman | Beetlejuice | 1988 | 2:50 | ||
| 66 | In The Model Danny Elfman | Beetlejuice | 1988 | 1:32 | ||
| 67 | Juno's Theme Danny Elfman | Beetlejuice | 1988 | 0:48 | ||
| 68 | Laughs Danny Elfman | Beetlejuice | 1988 | 2:33 | ||
| 69 | Lydia Discovers? Danny Elfman | Beetlejuice | 1988 | 0:57 | ||
| 70 | Lydia Strikes A Bargain... Danny Elfman | Beetlejuice | 1988 | 0:51 | ||
| 71 | Main Titles Danny Elfman | Beetlejuice | 1988 | 2:28 | ||
| 72 | Showtime! Danny Elfman | Beetlejuice | 1988 | 1:07 | ||
| 73 | Sold Danny Elfman | Beetlejuice | 1988 | 0:33 | ||
| 74 | The Aftermath Danny Elfman | Beetlejuice | 1988 | 1:23 | ||
| 75 | The Book! / Obituaries Danny Elfman | Beetlejuice | 1988 | 1:30 | ||
| 76 | The Flier / Lydia's Pep Talk Danny Elfman | Beetlejuice | 1988 | 1:22 | ||
| 77 | The Fly Danny Elfman | Beetlejuice | 1988 | 0:48 | ||
| 78 | The Incantation Danny Elfman | Beetlejuice | 1988 | 3:12 | ||
| 79 | The Wedding Danny Elfman | Beetlejuice | 1988 | 2:02 | ||
| 80 | Travel Music Danny Elfman | Beetlejuice | 1988 | 1:08 | ||
| 81 | Ballet De Suburbia (Suite) Danny Elfman | Edward Scissorhands | 1990 | 1:17 | ||
| 82 | Beautiful New World / Home Sweet Home Danny Elfman | Edward Scissorhands | 1990 | 2:05 | ||
| 83 | Castle On The Hill Danny Elfman | Edward Scissorhands | 1990 | 6:24 | ||
| 84 | Death! Danny Elfman | Edward Scissorhands | 1990 | 3:30 | ||
| 85 | Edwardo The Barber Danny Elfman | Edward Scissorhands | 1990 | 3:19 | ||
| 86 | Esmeralda Danny Elfman | Edward Scissorhands | 1990 | 0:26 | ||
| 87 | Etiquette Lesson Danny Elfman | Edward Scissorhands | 1990 | 1:37 | ||
| 88 | Farewell.... Danny Elfman | Edward Scissorhands | 1990 | 2:45 | ||
| 89 | Ice Dance Danny Elfman | Edward Scissorhands | 1990 | 1:45 | ||
| 90 | Introduction (Titles) Danny Elfman | Edward Scissorhands | 1990 | 2:37 | ||
| 91 | Storytime Danny Elfman | Edward Scissorhands | 1990 | 2:35 | ||
| 92 | The Cookie Factory Danny Elfman | Edward Scissorhands | 1990 | 2:15 | ||
| 93 | The End Danny Elfman | Edward Scissorhands | 1990 | 4:46 | ||
| 94 | The Final Confrontation Danny Elfman | Edward Scissorhands | 1990 | 2:17 | ||
| 95 | The Grand Finale Danny Elfman | Edward Scissorhands | 1990 | 3:24 | ||
| 96 | The Tide Turns (Suite) Danny Elfman | Edward Scissorhands | 1990 | 5:31 | ||
| 97 | Christmas Time In Hell Satan, The Dark Prince | Mr. Hankey's Christmas Classics | 1999 | 2:13 | ||
| 98 | My Downfall (feat. DMC) The Notorious B.I.G., Darryl "DMC" McDaniels | Life After Death | 1997 | 5:27 | ||
| 99 | Sandstorm Darude | Trance Legacy II | 1999 | 3:45 | Top 40 néerlandais: meilleure place 14 en semaine 34 de 2000, 13 semaines classé | |
| 100 | Their Ultimate Collection | 1972 | 5:13 | |||
| 101 | Their Ultimate Collection | 1975 | 3:05 | |||
| 102 | Their Ultimate Collection | 1976 | 2:23 | Top 40 néerlandais: meilleure place 18 en semaine 12 de 1977, 6 semaines classé | ||
| 103 | Their Ultimate Collection | 1977 | 3:25 | |||
| 104 | Their Ultimate Collection | 1977 | 5:07 | Top 40 néerlandais: meilleure place 16 en semaine 9 de 1982, 5 semaines classé | ||
| 105 | Their Ultimate Collection | 1977 | 4:33 | Top 40 néerlandais: meilleure place 17 en semaine 48 de 1982, 6 semaines classé | ||
| 106 | Their Ultimate Collection | 1977 | 4:18 | |||
| 107 | Their Ultimate Collection | 1977 | 3:37 | |||
| 108 | Their Ultimate Collection | 1980 | 4:25 | |||
| 109 | Their Ultimate Collection | 1980 | 3:11 | |||
| 110 | Their Ultimate Collection | 1983 | 5:24 | Top 40 néerlandais: meilleure place 4 en semaine 15 de 1984, 9 semaines classé | ||
| 111 | Their Ultimate Collection | 1983 | 4:17 | |||
| 112 | Their Ultimate Collection | 1984 | 5:34 | |||
| 113 | Their Ultimate Collection | 1984 | 4:10 | Top 40 néerlandais: meilleure place 33 en semaine 48 de 1984, 3 semaines classé | ||
| 114 | Real Hip-Hop Das EFX | Hip Hop Collected | 1995 | 4:08 | ||
| 115 | Head Over Heels Tears For Fears, Dave Bascombe | Eighties Collected Vol. 2 | 1985 | 4:17 | ||
| 116 | Theme from the Goonies Dave Grusin | The Goonies | 1985 | 3:04 | ||
| 117 | Her Ultimate Collection | 1989 | 4:20 | Top 40 néerlandais: meilleure place 1 en semaine 47 de 1989, 15 semaines classé | ||
| 118 | Greatest Hits | 1983 | 3:45 | Top 40 néerlandais: meilleure place 13 en semaine 26 de 1983, 7 semaines classé | ||
| 119 | Greatest Hits | 1983 | 4:05 | Top 40 néerlandais: meilleure place 20 en semaine 51 de 1983, 5 semaines classé | ||
| 120 | Greatest Hits | 1983 | 4:47 | Top 40 néerlandais: meilleure place 28 en semaine 35 de 1983, 3 semaines classé | ||
| 121 | Greatest Hits | 1983 | 3:37 | Top 40 néerlandais: meilleure place 9 en semaine 18 de 1983, 8 semaines classé | ||
| 122 | Greatest Hits | 1983 | 4:55 | |||
| 123 | Greatest Hits | 1985 | 4:40 | Top 40 néerlandais: meilleure place 4 en semaine 36 de 1985, 12 semaines classé | ||
| 124 | Eighties Collected Vol. 2 | 1985 | 3:44 | |||
| 125 | Greatest Hits | 1985 | 3:47 | Top 40 néerlandais: meilleure place 20 en semaine 7 de 1986, 7 semaines classé | ||
| 126 | Greatest Hits | 1985 | 4:28 | Top 40 néerlandais: meilleure place 23 en semaine 23 de 1985, 6 semaines classé | ||
| 127 | Greatest Hits | 1986 | 4:28 | |||
| 128 | Greatest Hits | 1986 | 4:13 | |||
| 129 | Greatest Hits | 1986 | 4:29 | Top 40 néerlandais: meilleure place 19 en semaine 29 de 1986, 7 semaines classé | ||
| 130 | Greatest Hits | 1987 | 4:24 | |||
| 131 | Greatest Hits | 1987 | 3:53 | |||
| 132 | Greatest Hits | 1989 | 4:23 | |||
| 133 | Greatest Hits | 1989 | 4:35 | |||
| 134 | Greatest Hits | 1985 | 5:57 | Top 40 néerlandais: meilleure place 20 en semaine 47 de 1985, 5 semaines classé | ||
| 135 | Greatest Hits | 1993 | 4:00 | Top 40 néerlandais: meilleure place 10 en semaine 3 de 1994, 7 semaines classé | ||
| 136 | Legacy | 1969 | 5:18 | Top 40 néerlandais: meilleure place 4 en semaine 50 de 1975, 17 semaines classé | ||
| 137 | Legacy | 1970 | 4:01 | |||
| 138 | Legacy | 1971 | 3:38 | Top 40 néerlandais: meilleure place 15 en semaine 17 de 2014, 14 semaines classé | ||
| 139 | Legacy | 1971 | 3:56 | |||
| 140 | Legacy | 1971 | 3:14 | |||
| 141 | Legacy | 1972 | 4:14 | |||
| 142 | Legacy | 1972 | 3:14 | |||
| 143 | Legacy | 1973 | 4:08 | Top 40 néerlandais: meilleure place 7 en semaine 10 de 1973, 9 semaines classé | ||
| 144 | Legacy | 1974 | 4:35 | Top 40 néerlandais: meilleure place 12 en semaine 12 de 1974, 6 semaines classé | ||
| 145 | Legacy | 1975 | 4:21 | Top 40 néerlandais: meilleure place 4 en semaine 45 de 1975, 8 semaines classé | ||
| 146 | Legacy | 1976 | 4:03 | Top 40 néerlandais: meilleure place 6 en semaine 5 de 1976, 9 semaines classé | ||
| 147 | Legacy | 1977 | 6:11 | Top 40 néerlandais: meilleure place 8 en semaine 52 de 1977, 12 semaines classé | ||
| 148 | Legacy | 1977 | 3:04 | Top 40 néerlandais: meilleure place 2 en semaine 19 de 1977, 12 semaines classé | ||
| 149 | Legacy | 1980 | 4:26 | Top 40 néerlandais: meilleure place 11 en semaine 41 de 1980, 8 semaines classé | ||
| 150 | Let's Dance | 1983 | 5:10 | |||
| 151 | Let's Dance | 1983 | 5:34 | Top 40 néerlandais: meilleure place 2 en semaine 27 de 1983, 10 semaines classé | ||
| 152 | Let's Dance | 1983 | 4:25 | |||
| 153 | Let's Dance | 1983 | 7:38 | Top 40 néerlandais: meilleure place 1 en semaine 17 de 1983, 11 semaines classé | ||
| 154 | Let's Dance | 1983 | 4:48 | Top 40 néerlandais: meilleure place 9 en semaine 40 de 1983, 5 semaines classé | ||
| 155 | Let's Dance | 1983 | 5:14 | |||
| 156 | Let's Dance | 1983 | 3:52 | |||
| 157 | Let's Dance | 1983 | 3:09 | |||
| 158 | Tonight | 1984 | 3:12 | Top 40 néerlandais: meilleure place 10 en semaine 41 de 1984, 8 semaines classé | ||
| 159 | Tonight | 1984 | 3:34 | |||
| 160 | Tonight | 1984 | 4:11 | |||
| 161 | Tonight | 1984 | 3:09 | |||
| 162 | Tonight | 1984 | 2:35 | |||
| 163 | Tonight | 1984 | 7:13 | Top 40 néerlandais: meilleure place 25 en semaine 24 de 1985, 4 semaines classé | ||
| 164 | Tonight | 1984 | 3:13 | |||
| 165 | Tonight | 1984 | 3:45 | |||
| 166 | Tonight | 1984 | 4:59 | |||
| 167 | Labyrinth | 1986 | 4:51 | |||
| 168 | Labyrinth | 1986 | 3:45 | |||
| 169 | Labyrinth | 1986 | 4:13 | |||
| 170 | Labyrinth | 1986 | 5:57 | Top 40 néerlandais: meilleure place 6 en semaine 28 de 1986, 8 semaines classé | ||
| 171 | Labyrinth | 1986 | 3:30 | |||
| 172 | Sixties Collected Vol. 1 | 1997 | 3:47 | |||
| 173 | Legacy | 2013 | 4:09 | Top 40 néerlandais: meilleure place 28 en semaine 3 de 2013, 2 semaines classé | ||
| 174 | Legacy | 2015 | 6:24 | Top 40 néerlandais: meilleure place 32 en semaine 3 de 2016, 2 semaines classé | ||
| 175 | Legacy | 1985 | 3:25 | Top 40 néerlandais: meilleure place 1 en semaine 41 de 1985, 13 semaines classé | ||
| 176 | Greatest Hits II | 1981 | 4:08 | Top 40 néerlandais: meilleure place 1 en semaine 50 de 1981, 10 semaines classé | ||
| 177 | Opening Titles Including Underground Trevor Jones, David Bowie | Labyrinth | 1986 | 3:21 | ||
| 178 | Brave New World Jeff Wayne, Richard Burton, David Essex | The War of The Worlds | 1978 | 12:15 | ||
| 179 | Notes / Prima Donna Janet Devenish, David Firth, Rosemary Ashe, John Savident, Michael Crawford, Andrew Lloyd Webber, Steve Barton, Phantom Of The Opera Original London Cast, Mary Millar | The Phantom of the Opera | 1987 | 10:56 | ||
| 180 | Entr'acte John Savident, Andrew Lloyd Webber, David Firth, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:02 | ||
| 181 | Notes / Twisted Every Way Mary Millar, John Savident, Michael Crawford, John Aron, Sarah Brightman, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, David Firth, Steve Barton, Rosemary Ashe | The Phantom of the Opera | 1987 | 9:40 | ||
| 182 | I Just Wanna F. (feat. Timbaland & Dev) AFROJACK, David Guetta, DEV, Timbaland | Nothing but the Beat | 2011 | 3:23 | ||
| 183 | Breathe | 2024 | 2:29 | |||
| 184 | Nothing but the Beat | 2011 | 4:49 | |||
| 185 | Nothing but the Beat | 2011 | 5:14 | |||
| 186 | Nothing but the Beat | 2011 | 4:13 | |||
| 187 | Nothing but the Beat | 2011 | 4:41 | |||
| 188 | Nothing but the Beat | 2011 | 4:29 | |||
| 189 | Nothing but the Beat | 2011 | 3:45 | |||
| 190 | Nothing but the Beat | 2011 | 5:17 | |||
| 191 | Nothing but the Beat | 2011 | 4:17 | |||
| 192 | One Love | 2005 | 3:16 | Top 40 néerlandais: meilleure place 3 en semaine 43 de 2009, 21 semaines classé | ||
| 193 | Nothing but the Beat | 2011 | 3:13 | |||
| 194 | Nothing but the Beat | 2011 | 6:01 | |||
| 195 | I Can Only Imagine (feat. Chris Brown & Lil Wayne) David Guetta, Chris Brown, Lil Wayne | Nothing but the Beat | 2011 | 3:30 | ||
| 196 | Gettin' Over (feat. Chris Willis & Fergie) David Guetta, Chris Willis, Fergie | One Love | 2009 | 3:02 | ||
| 197 | How Soon Is Now David Guetta, Dirty South, Sebastian Ingrosso, Julie McKnight | One Love | 2009 | 4:10 | ||
| 198 | One Love (feat. Estelle) David Guetta, Estelle | One Love | 2009 | 4:01 | Top 40 néerlandais: meilleure place 19 en semaine 51 de 2009, 9 semaines classé | |
| 199 | Where Them Girls At (feat. Nicki Minaj & Flo Rida) David Guetta, Flo Rida, Nicki Minaj | Nothing but the Beat | 2011 | 3:15 | Top 40 néerlandais: meilleure place 28 en semaine 21 de 2011, 5 semaines classé | |
| 200 | Night of Your Life (feat. Jennifer Hudson) David Guetta, Jennifer Hudson | Nothing but the Beat | 2011 | 3:42 | ||
| 201 | Repeat (feat. Jessie J) David Guetta, Jessie J | Nothing but the Beat | 2011 | 3:26 | ||
| 202 | When Love Takes Over (feat. Kelly Rowland) David Guetta, Kelly Rowland | One Love | 2009 | 3:11 | Top 40 néerlandais: meilleure place 2 en semaine 27 de 2009, 22 semaines classé | |
| 203 | It's the Way You Love Me (feat. Kelly Rowland) David Guetta, Kelly Rowland | One Love | 2009 | 4:13 | ||
| 204 | Choose (feat. Ne-Yo & Kelly Rowland) David Guetta, Kelly Rowland, Ne-Yo | One Love | 2009 | 3:58 | ||
| 205 | Memories (feat. Kid Cudi) David Guetta, Kid Cudi | One Love | 2009 | 3:30 | Top 40 néerlandais: meilleure place 4 en semaine 11 de 2010, 24 semaines classé | |
| 206 | Little Bad Girl (feat. Taio Cruz & Ludacris) David Guetta, Ludacris, Taio Cruz | Nothing but the Beat | 2011 | 3:12 | Top 40 néerlandais: meilleure place 29 en semaine 32 de 2011, 5 semaines classé | |
| 207 | If We Ever (feat. Makeba Riddick) David Guetta, Makeba Riddick | One Love | 2009 | 4:41 | ||
| 208 | Turn Me On (feat. Nicki Minaj) David Guetta, Nicki Minaj | Nothing but the Beat | 2011 | 3:20 | Top 40 néerlandais: meilleure place 26 en semaine 3 de 2012, 6 semaines classé | |
| 209 | One Love | 2009 | 3:06 | |||
| 210 | Nothing but the Beat | 2011 | 4:05 | Top 40 néerlandais: meilleure place 2 en semaine 42 de 2011, 22 semaines classé | ||
| 211 | Little Bad Girl (feat. Taio Cruz & Ludacris) David Guetta, Taio Cruz, Ludacris | Nothing but the Beat | 2011 | 5:12 | ||
| 212 | Sound of Letting Go (feat. Chris Willis) David Guetta, Tocadisco, Chris Willis | One Love | 2009 | 3:47 | ||
| 213 | Nothing but the Beat | 2011 | 3:28 | Top 40 néerlandais: meilleure place 6 en semaine 46 de 2011, 22 semaines classé | ||
| 214 | One Love | 2009 | 3:25 | |||
| 215 | Nothing but the Beat | 2011 | 3:40 | |||
| 216 | Toyfriend (feat. Wynter Gordon) David Guetta, Wynter Gordon | One Love | 2009 | 3:17 | ||
| 217 | Nothing but the Beat | 2011 | 3:16 | |||
| 218 | The Chipmunk Song (Christmas Don't Be Late) Alvin & The Chipmunks, David Seville | A Sparkling Christmas | 1959 | 2:21 | ||
| 219 | Manhattan Skyline David Shire | Saturday Night Fever | 1977 | 4:43 | ||
| 220 | Night On Disco Mountain David Shire | Saturday Night Fever | 1977 | 5:12 | ||
| 221 | Salsation David Shire | Saturday Night Fever | 1977 | 3:51 | ||
| 222 | Liza Jane Davie Jones and the King Bees | Sixties Collected Vol. 2 | 1964 | 2:19 | ||
| 223 | Let It All Blow Dazz Band | NOW Presents... Electronics | 1985 | 3:59 | Top 40 néerlandais: meilleure place 10 en semaine 8 de 1985, 8 semaines classé | |
| 224 | Embrace | 2015 | 3:16 | |||
| 225 | Feel Good Inc. Gorillaz, De La Soul | Demon Days | 2005 | 3:43 | ||
| 226 | Say No Go De La Soul | Hip Hop Collected: The Next Chapter | 1989 | 4:20 | Top 40 néerlandais: meilleure place 8 en semaine 31 de 1989, 8 semaines classé | |
| 227 | I_CON | 2013 | 3:04 | |||
| 228 | I_CON | 2013 | 3:12 | |||
| 229 | I_CON | 2013 | 4:21 | |||
| 230 | I_CON | 2013 | 3:08 | |||
| 231 | I_CON | 2013 | 3:15 | |||
| 232 | I_CON | 2013 | 4:30 | |||
| 233 | I_CON | 2013 | 4:51 | |||
| 234 | I_CON | 2013 | 0:09 | |||
| 235 | I_CON | 2013 | 3:56 | |||
| 236 | I_CON | 2013 | 5:23 | |||
| 237 | I_CON | 2013 | 3:27 | |||
| 238 | I_CON | 2013 | 4:00 | |||
| 239 | I_CON | 2014 | 2:40 | |||
| 240 | Your Town Deacon Blue | Nineties Collected Vol. 1 | 1992 | 5:22 | Top 40 néerlandais: meilleure place 17 en semaine 6 de 1993, 5 semaines classé | |
| 241 | You Spin Me Round (Like a Record) Dead Or Alive | Stranger Things Season 4 | 1984 | 3:15 | ||
| 242 | You Spin Me Round (Like a Record) Dead Or Alive | NOW Presents... Electronics | 1984 | 3:15 | Top 40 néerlandais: meilleure place 6 en semaine 16 de 1985, 9 semaines classé | |
| 243 | Hip-Hop Dead Prez | Raised By Rap: 50 Years Of Hip-Hop | 1999 | 3:34 | ||
| 244 | Random Album Title | 2007 | 8:00 | |||
| 245 | Random Album Title | 2007 | 5:29 | |||
| 246 | Random Album Title | 2008 | 7:30 | |||
| 247 | Random Album Title | 2008 | 5:30 | |||
| 248 | Random Album Title | 2008 | 5:23 | |||
| 249 | Random Album Title | 2008 | 6:46 | |||
| 250 | Random Album Title | 2008 | 6:46 | |||
| 251 | Random Album Title | 2008 | 6:30 | |||
| 252 | Random Album Title | 2008 | 8:20 | |||
| 253 | Random Album Title | 2021 | 7:15 | |||
| 254 | I Remember deadmau5, Kaskade, John Summit | Random Album Title | 2023 | 4:00 | ||
| 255 | I Remember Kaskade, deadmau5 | Random Album Title | 2008 | 9:08 | ||
| 256 | Let It Snow! Let It Snow! Let It Snow! Dean Martin | Wishing You a Very Merry Christmas | 1959 | 1:57 | ||
| 257 | Rhythm Of The Night DeBarge | Motown Collected Vol. 1 | 1985 | 3:49 | Top 40 néerlandais: meilleure place 4 en semaine 20 de 1985, 11 semaines classé | |
| 258 | Who's Johnny DeBarge | 80's Movie Hits Collected | 1986 | 4:44 | Top 40 néerlandais: meilleure place 3 en semaine 36 de 1986, 11 semaines classé | |
| 259 | Automatic Lover Dee D. Jackson | NOW Presents... Disco | 2016 | 4:06 | ||
| 260 | Coffy Is The Color Roy Ayers, Dee Dee Bridgewater, Wayne Garfield | 70's Movie Hits Collected | 1973 | 3:00 | ||
| 261 | Pour Some Sugar On Me Def Leppard | NOW That's What I Call Rock Anthems | 1987 | 4:27 | ||
| 262 | Wear Your Love Like Heaven Definition Of Sound | Nineties Collected Vol. 2 | 1991 | 3:46 | Top 40 néerlandais: meilleure place 35 en semaine 17 de 1991, 4 semaines classé | |
| 263 | Clint Eastwood Gorillaz, Del The Funky Homosapien | Gorillaz | 2000 | 5:41 | Top 40 néerlandais: meilleure place 27 en semaine 17 de 2001, 6 semaines classé | |
| 264 | Rock the House Gorillaz, Del The Funky Homosapien | Gorillaz | 2000 | 4:09 | ||
| 265 | Come Go with Me The Del-Vikings | Stand By Me | 1957 | 2:42 | ||
| 266 | Whispering Bells The Del-Vikings | Stand By Me | 1957 | 2:27 | ||
| 267 | Silence Delerium, Tiësto, Sarah McLachlan | Trance Legacy II | 2000 | 3:55 | Top 40 néerlandais: meilleure place 32 en semaine 18 de 2000, 4 semaines classé | |
| 268 | Didn't I (Blow Your Mind This Time) The Delfonics | NOW Presents... Classic Soul | 1970 | 3:21 | ||
| 269 | Sorry Not Sorry Demi Lovato | Tens Collected Vol. 2 | 2017 | 3:24 | ||
| 270 | Free Deniece Williams | NOW Presents... Classic Soul | 1976 | 5:57 | Top 40 néerlandais: meilleure place 14 en semaine 26 de 1977, 6 semaines classé | |
| 271 | Let's Hear It for the Boy Deniece Williams | 80's Movie Hits Collected | 1984 | 4:22 | Top 40 néerlandais: meilleure place 4 en semaine 27 de 1984, 10 semaines classé | |
| 272 | Don't Look Any Further Dennis Edwards, Siedah Garrett | Motown Collected Vol. 1 | 1984 | 4:02 | Top 40 néerlandais: meilleure place 12 en semaine 37 de 1987, 7 semaines classé | |
| 273 | The Best of | 1981 | 3:44 | |||
| 274 | The Best of | 1981 | 3:41 | |||
| 275 | The Best of | 1982 | 4:35 | |||
| 276 | The Best of | 1983 | 3:58 | |||
| 277 | The Best of | 1984 | 3:52 | Top 40 néerlandais: meilleure place 10 en semaine 20 de 1984, 9 semaines classé | ||
| 278 | The Best of | 1984 | 4:13 | |||
| 279 | The Best of | 1985 | 4:49 | |||
| 280 | The Best of | 1987 | 3:46 | Top 40 néerlandais: meilleure place 24 en semaine 23 de 1987, 5 semaines classé | ||
| 281 | The Best of | 1987 | 4:48 | |||
| 282 | Violator | 1990 | 5:38 | |||
| 283 | Violator | 1990 | 5:33 | |||
| 284 | Violator | 1990 | 4:18 | Top 40 néerlandais: meilleure place 8 en semaine 15 de 1990, 9 semaines classé | ||
| 285 | Violator | 1990 | 4:30 | |||
| 286 | Violator | 1990 | 4:56 | |||
| 287 | Violator | 1990 | 4:55 | |||
| 288 | Violator | 1990 | 4:44 | |||
| 289 | Violator | 1990 | 6:07 | Top 40 néerlandais: meilleure place 23 en semaine 11 de 2013, 10 semaines classé | ||
| 290 | Violator | 1990 | 4:27 | |||
| 291 | The Best of | 1993 | 4:36 | Top 40 néerlandais: meilleure place 35 en semaine 16 de 1993, 2 semaines classé | ||
| 292 | The Best of | 1993 | 5:26 | |||
| 293 | The Best of | 1997 | 5:59 | |||
| 294 | The Best of | 2005 | 4:10 | Top 40 néerlandais: meilleure place 24 en semaine 43 de 2005, 5 semaines classé | ||
| 295 | The Best of | 2005 | 3:50 | |||
| 296 | The Best of | 2006 | 3:22 | |||
| 297 | DREAMING ON Paul Kalkbrenner, Depeche Mode | The Best of | 2025 | 3:50 | ||
