D’artistes commençant par M il y a 643 titres dans la collection ; ceci est la page 2 de 2, de Michael Jackson à Mêlée. 56 d’entre eux ont figuré au Top 40 néerlandais. Pour chaque titre, l’album, l’année de sortie, la durée, la meilleure place, un bouton de lecture et la sonorité issue de l’analyse derrière le bouton Sonorité. Un en-tête de colonne trie ; le champ de recherche filtre dans cette page ; les boutons choisissent une autre initiale ou une autre décennie.
Aucun titre trouvé.
| Spotify et sonorité | ||||||
|---|---|---|---|---|---|---|
| 401 | Bad | 1987 | 4:58 | Top 40 néerlandais: meilleure place 6 en semaine 51 de 1987, 8 semaines classé | ||
| 402 | Bad | 1987 | 3:55 | Top 40 néerlandais: meilleure place 10 en semaine 34 de 1988, 7 semaines classé | ||
| 403 | Bad | 1987 | 4:41 | Top 40 néerlandais: meilleure place 2 en semaine 26 de 1988, 9 semaines classé | ||
| 404 | Bad | 1987 | 4:06 | |||
| 405 | Bad | 1987 | 3:53 | Top 40 néerlandais: meilleure place 15 en semaine 30 de 1989, 6 semaines classé | ||
| 406 | Bad | 1987 | 5:19 | Top 40 néerlandais: meilleure place 16 en semaine 11 de 1988, 6 semaines classé | ||
| 407 | Bad | 1987 | 4:02 | |||
| 408 | Dangerous | 1991 | 4:15 | Top 40 néerlandais: meilleure place 3 en semaine 50 de 1991, 10 semaines classé | ||
| 409 | Dangerous | 1991 | 4:58 | |||
| 410 | Dangerous | 1991 | 6:58 | |||
| 411 | Dangerous | 1991 | 5:29 | Top 40 néerlandais: meilleure place 3 en semaine 14 de 1993, 10 semaines classé | ||
| 412 | Dangerous | 1991 | 3:22 | Top 40 néerlandais: meilleure place 31 en semaine 51 de 1993, 5 semaines classé | ||
| 413 | Dangerous | 1991 | 6:24 | Top 40 néerlandais: meilleure place 6 en semaine 52 de 1992, 12 semaines classé | ||
| 414 | Dangerous | 1991 | 6:31 | Top 40 néerlandais: meilleure place 9 en semaine 21 de 1992, 7 semaines classé | ||
| 415 | Dangerous | 1991 | 5:38 | Top 40 néerlandais: meilleure place 9 en semaine 40 de 1992, 6 semaines classé | ||
| 416 | Dangerous | 1991 | 5:57 | |||
| 417 | Dangerous | 1991 | 3:59 | Top 40 néerlandais: meilleure place 3 en semaine 11 de 1992, 9 semaines classé | ||
| 418 | Dangerous | 1991 | 3:40 | |||
| 419 | Dangerous | 1991 | 6:33 | Top 40 néerlandais: meilleure place 15 en semaine 31 de 1992, 6 semaines classé | ||
| 420 | Dangerous | 1991 | 5:23 | |||
| 421 | Dangerous | 1993 | 3:40 | Top 40 néerlandais: meilleure place 3 en semaine 33 de 1993, 14 semaines classé | ||
| 422 | Thriller | 1982 | 3:42 | Top 40 néerlandais: meilleure place 12 en semaine 47 de 1982, 7 semaines classé | ||
| 423 | Bad | 1987 | 4:12 | Top 40 néerlandais: meilleure place 1 en semaine 35 de 1987, 11 semaines classé | ||
| 424 | All for love Luciano Pavarotti, Andrea Bocelli, Giorgia, Nancy Gustafson, Orchestra del Teatro Comunale di Bologna, Michael Kamen, Bryan Adams, Andreas Vollenweider | Ultimate | 1995 | 5:24 | ||
| 425 | I Got 5 On It Luniz, Michael Marshall | Hip Hop Collected | 1995 | 4:14 | Top 40 néerlandais: meilleure place 1 en semaine 5 de 1996, 11 semaines classé | |
| 426 | Maniac Michael Sembello | 80's Movie Hits Collected | 1983 | 4:05 | Top 40 néerlandais: meilleure place 11 en semaine 33 de 1983, 7 semaines classé | |
| 427 | Let's All Chant The Michael Zager Band | NOW Presents... Disco | 1977 | 3:04 | Top 40 néerlandais: meilleure place 4 en semaine 31 de 1978, 13 semaines classé | |
| 428 | Legacy | 1985 | 3:25 | Top 40 néerlandais: meilleure place 1 en semaine 41 de 1985, 13 semaines classé | ||
| 429 | 70's Movie Hits Collected | 1970 | 4:08 | Top 40 néerlandais: meilleure place 5 en semaine 48 de 1970, 9 semaines classé | ||
| 430 | Magic Mick Smiley | Ghostbusters | 1984 | 4:19 | ||
| 431 | Love Is Strange Mickey & Sylvia | Dirty Dancing | 1955 | 2:53 | ||
| 432 | Gorillaz | 2000 | 3:41 | |||
| 433 | Gorillaz | 2001 | 3:31 | Top 40 néerlandais: meilleure place 37 en semaine 31 de 2001, 2 semaines classé | ||
| 434 | Grace Kelly MIKA | Zeroes Collected Vol. 1 | 2006 | 3:08 | Top 40 néerlandais: meilleure place 4 en semaine 20 de 2007, 22 semaines classé | |
| 435 | Tubular Bells Mike Oldfield | 70's Movie Hits Collected | 1973 | 26:01 | ||
| 436 | I Took A Pill In Ibiza Mike Posner, Seeb | Tens Collected Vol. 1 | 2015 | 3:18 | Top 40 néerlandais: meilleure place 1 en semaine 7 de 2016, 30 semaines classé | |
| 437 | Bed Of Rain Armin van Buuren, Mila Josef | Breathe | 2024 | 3:52 | ||
| 438 | Malibu Miley Cyrus | Tens Collected Vol. 1 | 2017 | 3:52 | Top 40 néerlandais: meilleure place 12 en semaine 24 de 2017, 13 semaines classé | |
| 439 | Hallelujah Milk N' Honey | Winners only | 1979 | 5:26 | Top 40 néerlandais: meilleure place 8 en semaine 19 de 1979, 9 semaines classé | |
| 440 | The Best of | 1988 | 3:13 | |||
| 441 | The Best of | 1988 | 3:19 | Top 40 néerlandais: meilleure place 4 en semaine 38 de 1988, 11 semaines classé | ||
| 442 | The Best of | 1988 | 3:21 | Top 40 néerlandais: meilleure place 11 en semaine 5 de 1990, 6 semaines classé | ||
| 443 | The Best of | 1988 | 4:10 | Top 40 néerlandais: meilleure place 6 en semaine 8 de 1989, 10 semaines classé | ||
| 444 | The Best of | 1988 | 3:33 | |||
| 445 | The Best of | 1988 | 3:56 | |||
| 446 | The Best of | 1988 | 3:59 | |||
| 447 | The Best of | 1988 | 3:22 | |||
| 448 | The Best of | 1988 | 4:24 | |||
| 449 | The Best of | 1988 | 4:10 | |||
| 450 | The Best of | 1989 | 3:53 | |||
| 451 | The Best of | 1989 | 4:24 | Top 40 néerlandais: meilleure place 1 en semaine 42 de 1989, 15 semaines classé | ||
| 452 | The Best of | 1989 | 4:12 | |||
| 453 | The Best of | 1989 | 4:09 | Top 40 néerlandais: meilleure place 2 en semaine 34 de 1989, 10 semaines classé | ||
| 454 | The Best of | 1990 | 4:07 | Top 40 néerlandais: meilleure place 9 en semaine 48 de 1990, 6 semaines classé | ||
| 455 | The Best of | 2023 | 3:50 | |||
| 456 | Just Your Friends Mink DeVille | Seventies Collected Vol. 2 | 1978 | 4:13 | ||
| 457 | Les Fleurs Minnie Riperton | Seventies Collected Vol. 1 | 1970 | 3:19 | ||
| 458 | Lovin' You Minnie Riperton | NOW Presents... Classic Soul | 1974 | 3:43 | Top 40 néerlandais: meilleure place 9 en semaine 21 de 1975, 8 semaines classé | |
| 459 | Love Machine The Miracles | Motown Collected Vol. 2 | 1975 | 3:01 | Top 40 néerlandais: meilleure place 30 en semaine 18 de 1976, 3 semaines classé | |
| 460 | Intense Armin van Buuren, Miri Ben-Ari | Intense | 2013 | 8:48 | ||
| 461 | Tower Of Strength The Mission | Eighties Collected Vol. 2 | 1987 | 8:06 | Top 40 néerlandais: meilleure place 30 en semaine 17 de 1988, 3 semaines classé | |
| 462 | It's Beginning to Look a Lot Like Christmas (with Mitchell Ayres & His Orchestra) Perry Como, The Fontane Sisters, Mitchell Ayres & His Orchestra | Wishing You a Very Merry Christmas | 1951 | 2:36 | ||
| 463 | Shook Ones, Pt. II Mobb Deep | Hip Hop Collected | 1995 | 5:26 | ||
| 464 | Breathe | 2024 | 3:17 | |||
| 465 | Idolize Yourself: The Very Best Of | 2018 | 4:31 | |||
| 466 | Everything Is Wrong | 1994 | 3:22 | Top 40 néerlandais: meilleure place 10 en semaine 52 de 1994, 7 semaines classé | ||
| 467 | Everything Is Wrong | 1994 | 2:48 | |||
| 468 | Everything Is Wrong | 1995 | 3:42 | Top 40 néerlandais: meilleure place 18 en semaine 12 de 1995, 5 semaines classé | ||
| 469 | Everything Is Wrong | 1995 | 2:43 | |||
| 470 | Everything Is Wrong | 1995 | 3:28 | |||
| 471 | Everything Is Wrong | 1995 | 3:13 | |||
| 472 | Everything Is Wrong | 1995 | 1:15 | |||
| 473 | Everything Is Wrong | 1995 | 5:17 | |||
| 474 | Everything Is Wrong | 1995 | 7:22 | |||
| 475 | Everything Is Wrong | 1995 | 3:18 | |||
| 476 | Everything Is Wrong | 1995 | 5:34 | |||
| 477 | Everything Is Wrong | 1995 | 0:38 | |||
| 478 | Everything Is Wrong | 1995 | 4:14 | |||
| 479 | Stranger Things Season 4 | 1995 | 4:13 | |||
| 480 | Play | 1998 | 3:29 | |||
| 481 | Play | 1999 | 3:45 | |||
| 482 | Play | 1999 | 1:02 | |||
| 483 | Play | 1999 | 3:36 | |||
| 484 | Play | 1999 | 1:35 | |||
| 485 | Play | 1999 | 3:26 | |||
| 486 | Play | 1999 | 3:59 | |||
| 487 | Play | 1999 | 2:09 | |||
| 488 | Play | 1999 | 4:19 | |||
| 489 | Play | 1999 | 4:49 | |||
| 490 | Play | 1999 | 3:38 | |||
| 491 | Play | 1999 | 3:38 | |||
| 492 | Play | 1999 | 4:14 | Top 40 néerlandais: meilleure place 32 en semaine 11 de 2000, 2 semaines classé | ||
| 493 | Play | 1999 | 4:01 | Top 40 néerlandais: meilleure place 30 en semaine 26 de 2000, 2 semaines classé | ||
| 494 | Play | 1999 | 3:00 | |||
| 495 | Play | 1999 | 3:50 | |||
| 496 | Play | 1999 | 4:19 | |||
| 497 | Play | 1999 | 4:25 | |||
| 498 | 18 | 2000 | 3:13 | |||
| 499 | 18 | 2002 | 4:29 | |||
| 500 | 18 | 2002 | 3:56 | |||
| 501 | 18 | 2002 | 4:09 | |||
| 502 | 18 | 2002 | 3:58 | |||
| 503 | 18 | 2002 | 2:13 | |||
| 504 | 18 | 2002 | 2:09 | |||
| 505 | 18 | 2002 | 4:14 | |||
| 506 | 18 | 2002 | 4:37 | |||
| 507 | 18 | 2002 | 4:03 | |||
| 508 | 18 | 2002 | 3:22 | |||
| 509 | 18 | 2002 | 2:21 | |||
| 510 | 18 | 2002 | 4:26 | |||
| 511 | 18 | 2002 | 4:45 | |||
| 512 | 18 | 2002 | 5:09 | |||
| 513 | 18 | 2002 | 3:22 | |||
| 514 | 18 | 2002 | 4:33 | |||
| 515 | 18 | 2002 | 6:28 | |||
| 516 | I Get Around 2Pac, Shock G, Money B | Greatest Hits | 1992 | 4:19 | ||
| 517 | For You I Will Monica | Space Jam | 1996 | 4:55 | ||
| 518 | Slow Jam (feat. Monica) USHER, Monica | My Way | 1997 | 4:43 | ||
| 519 | Monie in the Middle Monie Love | Hip Hop Collected: The Next Chapter | 1990 | 3:45 | ||
| 520 | James Bond Theme John Barry, Monty Norman | Best of Bond …James Bond | 2017 | 1:48 | ||
| 521 | Question The Moody Blues | Seventies Collected Vol. 1 | 1970 | 5:44 | Top 40 néerlandais: meilleure place 1 en semaine 24 de 1970, 10 semaines classé | |
| 522 | Suddenly Last Summer The Motels | Eighties Collected Vol. 2 | 1983 | 3:37 | Top 40 néerlandais: meilleure place 11 en semaine 47 de 1983, 7 semaines classé | |
| 523 | Ace of Spades Motörhead | NOW That's What I Call Rock Anthems | 1980 | 2:48 | ||
| 524 | I See A Star Mouth & MacNeal | NOW That's What I Call Eurovision Song Contest | 1974 | 2:56 | Top 40 néerlandais: meilleure place 3 en semaine 16 de 1974, 14 semaines classé | |
| 525 | I Can Hear The Grass Grow The Move | Sixties Collected Vol. 2 | 1967 | 3:05 | Top 40 néerlandais: meilleure place 22 en semaine 20 de 1967, 4 semaines classé | |
| 526 | Behind The Sun | 1997 | 3:23 | Top 40 néerlandais: meilleure place 25 en semaine 31 de 1999, 7 semaines classé | ||
| 527 | Behind The Sun | 1999 | 6:51 | |||
| 528 | Merry F**king Christmas Mr. Garrison, The 3rd Grade Teacher | Mr. Hankey's Christmas Classics | 1999 | 2:01 | ||
| 529 | The Most Offensive Song Ever Kenny McCormick, Mr. Hankey | Mr. Hankey's Christmas Classics | 1999 | 2:58 | ||
| 530 | Santa Claus Is On His Way Mr. Hankey | Mr. Hankey's Christmas Classics | 1999 | 0:27 | ||
| 531 | Have Yourself a Merry Little Christmas Mr. Hankey with Stan, Kyle and Cartman | Mr. Hankey's Christmas Classics | 1999 | 2:30 | ||
| 532 | Carol of the Bells Mr. Mackey, The School Counselor | Mr. Hankey's Christmas Classics | 1999 | 0:56 | ||
| 533 | We Three Kings Mr. Ose | Mr. Hankey's Christmas Classics | 1999 | 0:50 | ||
| 534 | Coco Jamboo Mr. President | Eurodance Collected | 1996 | 3:39 | Top 40 néerlandais: meilleure place 2 en semaine 36 de 1996, 12 semaines classé | |
| 535 | Another You Armin van Buuren, Mr. Probz | Embrace | 2015 | 3:12 | Top 40 néerlandais: meilleure place 8 en semaine 23 de 2015, 18 semaines classé | |
| 536 | Faith (with Dolly Parton) Galantis, Dolly Parton, Mr. Probz | Diamonds & Rhinestones: The Greatest Hits Collection | 2019 | 3:07 | ||
| 537 | Ready or Not Fugees, Ms. Lauryn Hill, Wyclef Jean, Pras | Raised By Rap: 50 Years Of Hip-Hop | 1996 | 3:47 | Top 40 néerlandais: meilleure place 3 en semaine 38 de 1996, 7 semaines classé | |
| 538 | Murder Ink Dr. Dre, Hittman, Ms. Roq | 2001 | 1999 | 2:28 | ||
| 539 | Ed-Ucation Dr. Dre, Hittman, Ms. Roq, Eddie Griffin | 2001 | 1999 | 1:32 | ||
| 540 | 2001 | 1999 | 4:25 | |||
| 541 | Let's Get High Dr. Dre, Hittman, Ms. Roq, Kurupt | 2001 | 1999 | 2:27 | ||
| 542 | 2001 | 1999 | 0:51 | |||
| 543 | Black & White (feat. Muni Long) Teddy Swims, Muni Long | I've Tried Everything But Therapy (Part 2) | 2025 | 3:01 | ||
| 544 | Origin of Symmetry | 2001 | 4:11 | Top 40 néerlandais: meilleure place 40 en semaine 42 de 2001, 2 semaines classé | ||
| 545 | Origin of Symmetry | 2001 | 7:21 | |||
| 546 | Origin of Symmetry | 2001 | 4:47 | |||
| 547 | Origin of Symmetry | 2001 | 3:19 | |||
| 548 | Origin of Symmetry | 2001 | 3:27 | |||
| 549 | Origin of Symmetry | 2001 | 3:22 | |||
| 550 | Origin of Symmetry | 2001 | 4:40 | |||
| 551 | Origin of Symmetry | 2001 | 3:39 | |||
| 552 | Origin of Symmetry | 2001 | 6:03 | |||
| 553 | Origin of Symmetry | 2001 | 3:38 | |||
| 554 | Origin of Symmetry | 2001 | 4:20 | |||
| 555 | Origin of Symmetry | 2001 | 6:21 | |||
| 556 | Absolution | 2003 | 3:57 | Top 40 néerlandais: meilleure place 27 en semaine 39 de 2003, 2 semaines classé | ||
| 557 | Absolution | 2003 | 4:12 | |||
| 558 | Absolution | 2003 | 4:22 | |||
| 559 | Absolution | 2003 | 5:03 | |||
| 560 | Absolution | 2003 | 3:48 | |||
| 561 | Absolution | 2003 | 4:40 | |||
| 562 | Absolution | 2003 | 3:47 | |||
| 563 | Absolution | 2003 | 0:38 | |||
| 564 | Absolution | 2003 | 0:22 | |||
| 565 | Absolution | 2003 | 4:53 | |||
| 566 | Absolution | 2003 | 4:56 | Top 40 néerlandais: meilleure place 12 en semaine 27 de 2004, 9 semaines classé | ||
| 567 | Absolution | 2003 | 4:56 | |||
| 568 | Absolution | 2003 | 3:29 | |||
| 569 | Absolution | 2003 | 3:08 | |||
| 570 | Black Holes and Revelations | 2006 | 6:06 | |||
| 571 | Black Holes and Revelations | 2006 | 4:00 | |||
| 572 | Black Holes and Revelations | 2006 | 3:32 | |||
| 573 | Black Holes and Revelations | 2006 | 3:31 | |||
| 574 | Black Holes and Revelations | 2006 | 4:48 | |||
| 575 | Black Holes and Revelations | 2006 | 3:53 | |||
| 576 | Black Holes and Revelations | 2006 | 3:43 | |||
| 577 | Black Holes and Revelations | 2006 | 5:01 | |||
| 578 | Black Holes and Revelations | 2006 | 4:18 | |||
| 579 | Black Holes and Revelations | 2006 | 2:05 | |||
| 580 | Black Holes and Revelations | 2006 | 4:35 | |||
| 581 | The Resistance | 2009 | 5:47 | |||
| 582 | The Resistance | 2009 | 3:55 | |||
| 583 | The Resistance | 2009 | 5:48 | |||
| 584 | The Resistance | 2009 | 5:05 | Top 40 néerlandais: meilleure place 22 en semaine 36 de 2009, 6 semaines classé | ||
| 585 | The Resistance | 2009 | 4:18 | |||
| 586 | The Resistance | 2009 | 3:56 | |||
| 587 | The Resistance | 2009 | 4:37 | |||
| 588 | The Resistance | 2009 | 4:13 | |||
| 589 | The Resistance | 2009 | 5:39 | |||
| 590 | The Resistance | 2009 | 4:06 | |||
| 591 | The Resistance | 2009 | 6:55 | |||
| 592 | The 2nd Law | 2012 | 4:17 | Top 40 néerlandais: meilleure place 31 en semaine 29 de 2012, 2 semaines classé | ||
| 593 | The 2nd Law | 2012 | 4:41 | Top 40 néerlandais: meilleure place 33 en semaine 37 de 2012, 3 semaines classé | ||
| 594 | The 2nd Law | 2012 | 4:23 | |||
| 595 | The 2nd Law | 2012 | 4:40 | |||
| 596 | The 2nd Law | 2012 | 5:47 | |||
| 597 | The 2nd Law | 2012 | 3:51 | |||
| 598 | The 2nd Law | 2012 | 3:03 | |||
| 599 | The 2nd Law | 2012 | 3:04 | |||
| 600 | The 2nd Law | 2012 | 0:58 | |||
| 601 | The 2nd Law | 2012 | 5:09 | |||
| 602 | The 2nd Law | 2012 | 4:55 | |||
| 603 | The 2nd Law | 2012 | 5:00 | |||
| 604 | The 2nd Law | 2012 | 3:48 | |||
| 605 | Drones | 2015 | 5:17 | |||
| 606 | Drones | 2015 | 4:23 | |||
| 607 | Drones | 2015 | 3:52 | |||
| 608 | Drones | 2015 | 6:00 | |||
| 609 | Drones | 2015 | 4:34 | |||
| 610 | Drones | 2015 | 0:21 | |||
| 611 | Drones | 2015 | 0:55 | |||
| 612 | Drones | 2015 | 5:48 | |||
| 613 | Drones | 2015 | 4:33 | |||
| 614 | Drones | 2015 | 2:50 | |||
| 615 | Drones | 2015 | 4:06 | |||
| 616 | Drones | 2015 | 10:07 | |||
| 617 | Will Of The People | 2022 | 3:29 | |||
| 618 | Will Of The People | 2022 | 4:11 | |||
| 619 | Will Of The People | 2022 | 3:19 | |||
| 620 | Will Of The People | 2022 | 4:59 | |||
| 621 | Will Of The People | 2022 | 3:23 | |||
| 622 | Will Of The People | 2022 | 3:37 | |||
| 623 | Will Of The People | 2022 | 3:07 | |||
| 624 | Will Of The People | 2022 | 4:58 | |||
| 625 | Will Of The People | 2022 | 3:37 | |||
| 626 | Will Of The People | 2022 | 3:00 | |||
| 627 | The Wow! Signal | 2025 | 3:58 | |||
| 628 | The Wow! Signal | 2026 | 3:35 | |||
| 629 | The Wow! Signal | 2026 | 5:02 | |||
| 630 | The Wow! Signal | 2026 | 5:27 | |||
| 631 | The Wow! Signal | 2026 | 4:07 | |||
| 632 | The Wow! Signal | 2026 | 4:28 | |||
| 633 | The Wow! Signal | 2026 | 5:23 | |||
| 634 | The Wow! Signal | 2026 | 5:16 | |||
| 635 | The Wow! Signal | 2026 | 4:17 | |||
| 636 | The Wow! Signal | 2026 | 3:56 | |||
| 637 | Pass the Dutchie Musical Youth | Stranger Things Season 4 | 1982 | 3:23 | ||
| 638 | Keep On Jumpin' Musique | NOW Presents... Disco | 1978 | 5:40 | ||
| 639 | After the Flesh My Life With The Thrill Kill Kult | The Crow | 1994 | 3:00 | ||
| 640 | Our World My Morning Jacket | Muppets: The Green Album | 2011 | 3:06 | ||
| 641 | ZITTI E BUONI Måneskin | Winners only | 2021 | 3:15 | Top 40 néerlandais: meilleure place 19 en semaine 24 de 2021, 5 semaines classé | |
| 642 | Heroes Måns Zelmerlöw | NOW That's What I Call Eurovision Song Contest | 2015 | 3:11 | Top 40 néerlandais: meilleure place 32 en semaine 23 de 2015, 6 semaines classé | |
| 643 | Built to Last Mêlée | Zeroes Collected Vol. 1 | 2007 | 3:41 | Top 40 néerlandais: meilleure place 7 en semaine 11 de 2008, 18 semaines classé |
Continuer à explorer
Qui arrive ici veut souvent continuer : un album, un artiste, une semaine du Top 40 néerlandais ou un concert.

