Uit de jaren 00 staan er 783 tracks in de platenkast; dit is pagina 1 van 2, van 2000 tot 2003. 84 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | ||||||
|---|---|---|---|---|---|---|
| 1 | The Very Best of | 2000 | 4:02 | |||
| 2 | Saints & Sinners | 2000 | 4:29 | Top 40: hoogste notering 9 in week 10 van 2000, 10 weken genoteerd | ||
| 3 | Saints & Sinners | 2000 | 5:03 | |||
| 4 | I Don't Wanna Be Alone All Saints, London For Rpm Management Ltd, Richard Guy @ The Pierce Rooms | Saints & Sinners | 2000 | 4:21 | ||
| 5 | Black Coffee All Saints, Mark Stent | Saints & Sinners | 2000 | 4:49 | Top 40: hoogste notering 9 in week 43 van 2000, 7 weken genoteerd | |
| 6 | Greatest Hits | 2000 | 3:44 | Top 40: hoogste notering 1 in week 22 van 2000, 14 weken genoteerd | ||
| 7 | Live in New York City | 2000 | 5:09 | |||
| 8 | Live in New York City | 2000 | 5:13 | |||
| 9 | My Love Essential Collection | 2000 | 4:20 | Top 40: hoogste notering 19 in week 18 van 2002, 10 weken genoteerd | ||
| 10 | My Love Essential Collection | 2000 | 4:01 | |||
| 11 | Discovery | 2000 | 5:20 | Top 40: hoogste notering 11 in week 14 van 2001, 16 weken genoteerd | ||
| 12 | Bohemian Like You The Dandy Warhols | Zeroes Collected Vol. 1 | 2000 | 3:32 | Top 40: hoogste notering 19 in week 16 van 2002, 6 weken genoteerd | |
| 13 | Gorillaz | 2000 | 2:42 | |||
| 14 | Gorillaz | 2000 | 3:37 | |||
| 15 | Clint Eastwood Gorillaz, Del The Funky Homosapien | Gorillaz | 2000 | 5:41 | Top 40: hoogste notering 27 in week 17 van 2001, 6 weken genoteerd | |
| 16 | Gorillaz | 2000 | 3:41 | |||
| 17 | Greatest Hits | 2000 | 3:52 | Top 40: hoogste notering 25 in week 43 van 2000, 5 weken genoteerd | ||
| 18 | Music | 2000 | 4:34 | Top 40: hoogste notering 4 in week 13 van 2000, 12 weken genoteerd | ||
| 19 | Kom Hier Manuëla Kemp | Pop In Je Moerstaal 2022 | 2000 | 4:08 | ||
| 20 | 18 | 2000 | 3:13 | |||
| 21 | I'm Like A Bird Nelly Furtado | Zeroes Collected Vol. 1 | 2000 | 4:03 | Top 40: hoogste notering 4 in week 12 van 2001, 15 weken genoteerd | |
| 22 | Step Back In Time: The Definitive Collection | 2000 | 4:47 | Top 40: hoogste notering 11 in week 45 van 2000, 8 weken genoteerd | ||
| 23 | Scissor Sisters | 2000 | 4:26 | |||
| 24 | Greatest Hits | 2000 | 4:58 | Top 40: hoogste notering 15 in week 45 van 2000, 7 weken genoteerd | ||
| 25 | The Best of 1990 - 2000 & B - Sides | 2000 | 4:08 | Top 40: hoogste notering 1 in week 43 van 2000, 17 weken genoteerd | ||
| 26 | The Best of 1990 - 2000 & B - Sides | 2000 | 4:33 | Top 40: hoogste notering 7 in week 6 van 2001, 10 weken genoteerd | ||
| 27 | Uptown Girl Westlife | Girlz 'n Boyz Collected | 2000 | 3:06 | Top 40: hoogste notering 3 in week 18 van 2001, 12 weken genoteerd | |
| 28 | The Best of | 2000 | 11:27 | |||
| 29 | The Best of | 2000 | 3:44 | |||
| 30 | (Rotten Apples) Greatest Hits | 2000 | 4:14 | |||
| 31 | The Marshall Mathers LP | 2000 | 5:22 | Top 40: hoogste notering 11 in week 10 van 2001, 8 weken genoteerd | ||
| 32 | Greatest Hits: God's Favorite Band | 2000 | 2:48 | |||
| 33 | Greatest Hits: God's Favorite Band | 2000 | 3:42 | |||
| 34 | Behind The Sun | 2000 | 6:36 | |||
| 35 | Behind The Sun | 2000 | 7:01 | |||
| 36 | Behind The Sun | 2000 | 5:09 | |||
| 37 | Behind The Sun | 2000 | 4:36 | |||
| 38 | Behind The Sun | 2000 | 3:45 | |||
| 39 | Autumn Tactics Chicane, Justine Suissa | Behind The Sun | 2000 | 4:56 | ||
| 40 | Who Needs Guitars Anyway? | 2000 | 3:58 | |||
| 41 | Who Needs Guitars Anyway? | 2000 | 3:26 | Top 40: hoogste notering 25 in week 1 van 2001, 6 weken genoteerd | ||
| 42 | Who Needs Guitars Anyway? | 2000 | 3:35 | |||
| 43 | Who Needs Guitars Anyway? | 2000 | 4:19 | |||
| 44 | Who Needs Guitars Anyway? | 2000 | 4:16 | |||
| 45 | Who Needs Guitars Anyway? | 2000 | 3:41 | |||
| 46 | Who Needs Guitars Anyway? | 2000 | 3:44 | |||
| 47 | Who Needs Guitars Anyway? | 2000 | 3:36 | |||
| 48 | Who Needs Guitars Anyway? | 2000 | 3:17 | Top 40: hoogste notering 19 in week 37 van 2000, 5 weken genoteerd | ||
| 49 | Who Needs Guitars Anyway? | 2000 | 3:45 | |||
| 50 | Who Needs Guitars Anyway? | 2000 | 4:18 | |||
| 51 | Who Needs Guitars Anyway? | 2000 | 3:14 | Top 40: hoogste notering 8 in week 24 van 2000, 10 weken genoteerd | ||
| 52 | De Beste | 2000 | 2:55 | Top 40: hoogste notering 9 in week 15 van 2000, 8 weken genoteerd | ||
| 53 | De Beste | 2000 | 3:53 | |||
| 54 | Trance Legacy III | 2000 | 2:55 | Top 40: hoogste notering 36 in week 19 van 2002, 3 weken genoteerd | ||
| 55 | Silence Delerium, Tiësto, Sarah McLachlan | Trance Legacy II | 2000 | 3:55 | Top 40: hoogste notering 32 in week 18 van 2000, 4 weken genoteerd | |
| 56 | Hybrid Theory | 2000 | 3:05 | |||
| 57 | Hybrid Theory | 2000 | 3:10 | |||
| 58 | Hybrid Theory | 2000 | 3:29 | |||
| 59 | Hybrid Theory | 2000 | 2:37 | |||
| 60 | Hybrid Theory | 2000 | 3:14 | |||
| 61 | Hybrid Theory | 2000 | 3:37 | Top 40: hoogste notering 5 in week 7 van 2002, 19 weken genoteerd | ||
| 62 | Hybrid Theory | 2000 | 2:37 | |||
| 63 | Hybrid Theory | 2000 | 3:05 | |||
| 64 | Hybrid Theory | 2000 | 3:20 | |||
| 65 | Hybrid Theory | 2000 | 3:11 | |||
| 66 | Hybrid Theory | 2000 | 3:04 | |||
| 67 | Hybrid Theory | 2000 | 3:23 | |||
| 68 | The Marshall Mathers LP | 2000 | 5:20 | |||
| 69 | The Marshall Mathers LP | 2000 | 5:00 | |||
| 70 | The Marshall Mathers LP | 2000 | 5:10 | |||
| 71 | The Marshall Mathers LP | 2000 | 1:02 | |||
| 72 | The Marshall Mathers LP | 2000 | 4:24 | |||
| 73 | The Marshall Mathers LP | 2000 | 6:18 | |||
| 74 | The Marshall Mathers LP | 2000 | 5:21 | |||
| 75 | The Marshall Mathers LP | 2000 | 0:26 | |||
| 76 | The Marshall Mathers LP | 2000 | 3:48 | |||
| 77 | Amityville Eminem, Bizarre | The Marshall Mathers LP | 2000 | 4:15 | ||
| 78 | The Marshall Mathers LP | 2000 | 6:44 | Top 40: hoogste notering 2 in week 52 van 2000, 11 weken genoteerd | ||
| 79 | Bitch Please II Eminem, Dr. Dre, Snoop Dogg, Xzibit, Nate Dogg | The Marshall Mathers LP | 2000 | 4:48 | ||
| 80 | Remember Me? Eminem, RBX, Sticky Fingaz | The Marshall Mathers LP | 2000 | 3:39 | ||
| 81 | Paul Paul "Bunyan" Rosenberg | The Marshall Mathers LP | 2000 | 0:11 | ||
| 82 | Sunset On Ibiza Three Drives On A Vinyl | Trance Legacy II | 2000 | 3:28 | ||
| 83 | Fly Away Vincent de Moor | Trance Legacy | 2000 | 3:22 | ||
| 84 | Step Back In Time: The Definitive Collection | 2000 | 3:28 | Top 40: hoogste notering 30 in week 36 van 2000, 6 weken genoteerd | ||
| 85 | Follow Me Uncle Kracker | Zeroes Collected Vol. 1 | 2000 | 3:38 | Top 40: hoogste notering 31 in week 46 van 2001, 5 weken genoteerd | |
| 86 | Music | 2000 | 3:46 | Top 40: hoogste notering 4 in week 36 van 2000, 12 weken genoteerd | ||
| 87 | Step Back In Time: The Definitive Collection | 2000 | 3:33 | |||
| 88 | Gotta Get Thru This Daniel Bedingfield, D'N'D Productions | Zeroes Collected Vol. 1 | 2000 | 2:41 | Top 40: hoogste notering 14 in week 8 van 2002, 6 weken genoteerd | |
| 89 | Music | 2000 | 4:47 | |||
| 90 | Warrior Warrior | Trance Legacy | 2000 | 3:47 | ||
| 91 | Saints & Sinners | 2000 | 4:09 | |||
| 92 | Saints & Sinners | 2000 | 4:07 | |||
| 93 | Saints & Sinners | 2000 | 4:04 | |||
| 94 | I Feel You All Saints, Dillon Gallagher, Femi Fem, Gavin Griffiths, Stuart Zender | Saints & Sinners | 2000 | 5:37 | ||
| 95 | Distance All Saints, Jim Abbiss | Saints & Sinners | 2000 | 4:25 | ||
| 96 | All Hooked Up All Saints, K-Gee | Saints & Sinners | 2000 | 3:25 | ||
| 97 | One More Tequila All Saints, London, Marcellus Fernandes | Saints & Sinners | 2000 | 3:43 | ||
| 98 | Saints & Sinners All Saints, London, Marcellus Fernandes | Saints & Sinners | 2000 | 4:15 | ||
| 99 | Ready, Willing and Able All Saints, Marcellus Fernandes | Saints & Sinners | 2000 | 3:36 | ||
| 100 | Dreams All Saints, Mark 'Spike' Stent | Saints & Sinners | 2000 | 4:26 | ||
| 101 | Surrender All Saints, Mark 'Spike' Stent | Saints & Sinners | 2000 | 5:10 | ||
| 102 | All Hooked Up All Saints, Mark Stent | Saints & Sinners | 2000 | 3:49 | ||
| 103 | All Hooked Up All Saints, The Architechs | Saints & Sinners | 2000 | 4:10 | ||
| 104 | Black Coffee All Saints, The Neptunes | Saints & Sinners | 2000 | 4:43 | ||
| 105 | Pure Shores All Saints, Tourist | Saints & Sinners | 2000 | 5:21 | ||
| 106 | Music | 2000 | 3:43 | |||
| 107 | Music | 2000 | 4:41 | Top 40: hoogste notering 12 in week 50 van 2000, 10 weken genoteerd | ||
| 108 | Music | 2000 | 3:25 | |||
| 109 | Music | 2000 | 4:24 | |||
| 110 | Music | 2000 | 3:38 | |||
| 111 | Music | 2000 | 4:59 | |||
| 112 | Music | 2000 | 6:34 | |||
| 113 | Music | 2000 | 4:44 | Top 40: hoogste notering 7 in week 17 van 2001, 8 weken genoteerd | ||
| 114 | Singles Collection 1998 - 2023 | 2000 | 4:25 | Top 40: hoogste notering 37 in week 43 van 2000, 2 weken genoteerd | ||
| 115 | Ms. Jackson Outkast | Raised By Rap: 50 Years Of Hip-Hop | 2000 | 4:31 | Top 40: hoogste notering 1 in week 5 van 2001, 11 weken genoteerd | |
| 116 | Original Prankster The Offspring, Redman | Greatest Hits | 2000 | 3:41 | Top 40: hoogste notering 35 in week 50 van 2000, 4 weken genoteerd | |
| 117 | Singles Collection 1998 - 2023 | 2000 | 4:34 | |||
| 118 | Greatest Hits | 2000 | 3:23 | |||
| 119 | The Very Best of | 2000 | 2:37 | |||
| 120 | The Very Best of | 2000 | 3:39 | |||
| 121 | The Very Best of | 2000 | 3:47 | |||
| 122 | Gorillaz | 2000 | 3:14 | |||
| 123 | Rock the House Gorillaz, Del The Funky Homosapien | Gorillaz | 2000 | 4:09 | ||
| 124 | Time and Again: The Ultimate | 2001 | 4:38 | |||
| 125 | Greatest Hits | 2001 | 3:36 | Top 40: hoogste notering 17 in week 11 van 2001, 8 weken genoteerd | ||
| 126 | Forever | 2001 | 3:23 | |||
| 127 | Greatest Hits | 2001 | 4:11 | |||
| 128 | Greatest Hits | 2001 | 3:30 | |||
| 129 | ELV1S 30 #1 Hits | 2001 | 2:33 | |||
| 130 | The Eminem Show | 2001 | 4:58 | Top 40: hoogste notering 6 in week 42 van 2002, 10 weken genoteerd | ||
| 131 | The Very Best of | 2001 | 3:31 | |||
| 132 | The Best of | 2001 | 3:40 | |||
| 133 | Pure & Simple Hear'Say | Girlz 'n Boyz Collected | 2001 | 3:48 | ||
| 134 | Video India.Arie | Zeroes Collected Vol. 2 | 2001 | 4:10 | Top 40: hoogste notering 40 in week 19 van 2001, 3 weken genoteerd | |
| 135 | Drifting Away Lange, Skye | Trance Legacy | 2001 | 3:22 | ||
| 136 | Simulated Marco V | Trance Legacy II | 2001 | 3:11 | Top 40: hoogste notering 23 in week 16 van 2002, 4 weken genoteerd | |
| 137 | Family Affair Mary J. Blige | Zeroes Collected Vol. 2 | 2001 | 4:26 | Top 40: hoogste notering 3 in week 40 van 2001, 15 weken genoteerd | |
| 138 | Origin of Symmetry | 2001 | 4:11 | Top 40: hoogste notering 40 in week 42 van 2001, 2 weken genoteerd | ||
| 139 | Origin of Symmetry | 2001 | 7:21 | |||
| 140 | Origin of Symmetry | 2001 | 4:47 | |||
| 141 | Origin of Symmetry | 2001 | 3:19 | |||
| 142 | Origin of Symmetry | 2001 | 3:27 | |||
| 143 | Origin of Symmetry | 2001 | 3:22 | |||
| 144 | Origin of Symmetry | 2001 | 4:40 | |||
| 145 | Origin of Symmetry | 2001 | 3:39 | |||
| 146 | Origin of Symmetry | 2001 | 6:03 | |||
| 147 | Origin of Symmetry | 2001 | 3:38 | |||
| 148 | Origin of Symmetry | 2001 | 4:20 | |||
| 149 | Origin of Symmetry | 2001 | 6:21 | |||
| 150 | Just Like a Pill P!nk | Zeroes Collected Vol. 1 | 2001 | 3:57 | Top 40: hoogste notering 6 in week 43 van 2002, 16 weken genoteerd | |
| 151 | Mutter | 2001 | 3:48 | |||
| 152 | Mutter | 2001 | 4:40 | |||
| 153 | Mutter | 2001 | 3:10 | |||
| 154 | Mutter | 2001 | 4:32 | Top 40: hoogste notering 30 in week 14 van 2001, 5 weken genoteerd | ||
| 155 | Don't Bore Us - Get to the Chorus! (Greatest Hits) | 2001 | 4:05 | |||
| 156 | (Rotten Apples) Greatest Hits | 2001 | 4:11 | |||
| 157 | (Rotten Apples) Greatest Hits | 2001 | 3:52 | |||
| 158 | Murder On The Dancefloor Sophie Ellis-Bextor | One Love | 2001 | 3:50 | Top 40: hoogste notering 4 in week 23 van 2002, 20 weken genoteerd | |
| 159 | All The Things She Said t.A.T.u. | Zeroes Collected Vol. 1 | 2001 | 3:34 | Top 40: hoogste notering 2 in week 41 van 2002, 13 weken genoteerd | |
| 160 | Suburban Train Tiësto | Trance Legacy II | 2001 | 3:25 | Top 40: hoogste notering 34 in week 46 van 2001, 4 weken genoteerd | |
| 161 | Zeroes Collected Vol. 1 | 2001 | 4:20 | Top 40: hoogste notering 3 in week 38 van 2001, 20 weken genoteerd | ||
| 162 | Trance Legacy III | 2001 | 7:10 | |||
| 163 | Her Ultimate Collection | 2001 | 4:58 | |||
| 164 | Exploration of Space Cosmic Gate | Trance Legacy II | 2001 | 3:36 | ||
| 165 | Komodo | 2001 | 3:23 | Top 40: hoogste notering 19 in week 9 van 2001, 15 weken genoteerd | ||
| 166 | Clint Eastwood Gorillaz, Sweetie Irie | Gorillaz | 2001 | 3:41 | ||
| 167 | Operation Blade (Bass In The Place) (7" Radio Mix) Public Domain | Trance Legacy II | 2001 | 3:29 | Top 40: hoogste notering 36 in week 5 van 2001, 3 weken genoteerd | |
| 168 | Discovery | 2001 | 3:33 | |||
| 169 | Discovery | 2001 | 3:32 | |||
| 170 | Discovery | 2001 | 5:01 | |||
| 171 | Discovery | 2001 | 4:00 | |||
| 172 | Discovery | 2001 | 3:46 | |||
| 173 | Discovery | 2001 | 3:22 | |||
| 174 | Discovery | 2001 | 1:44 | |||
| 175 | Discovery | 2001 | 3:27 | |||
| 176 | Discovery | 2001 | 3:53 | |||
| 177 | Discovery | 2001 | 3:58 | |||
| 178 | Discovery | 2001 | 10:00 | |||
| 179 | Discovery | 2001 | 5:45 | |||
| 180 | Discovery | 2001 | 3:48 | |||
| 181 | Live in New York City | 2001 | 7:45 | |||
| 182 | Live in New York City | 2001 | 6:36 | |||
| 183 | Live in New York City | 2001 | 5:43 | |||
| 184 | Live in New York City | 2001 | 5:46 | |||
| 185 | Live in New York City | 2001 | 5:57 | |||
| 186 | Live in New York City | 2001 | 3:19 | |||
| 187 | Live in New York City | 2001 | 6:08 | |||
| 188 | Live in New York City | 2001 | 10:54 | |||
| 189 | Live in New York City | 2001 | 9:46 | |||
| 190 | Live in New York City | 2001 | 7:24 | |||
| 191 | Live in New York City | 2001 | 4:19 | |||
| 192 | Live in New York City | 2001 | 6:07 | |||
| 193 | Live in New York City | 2001 | 5:38 | |||
| 194 | Live in New York City | 2001 | 6:39 | |||
| 195 | Live in New York City | 2001 | 6:16 | |||
| 196 | Live in New York City | 2001 | 16:09 | |||
| 197 | Live in New York City | 2001 | 11:16 | |||
| 198 | Live in New York City | 2001 | 4:29 | |||
| 199 | Live in New York City | 2001 | 6:16 | |||
| 200 | In Time: The Best Of R.E.M. 1988 - 2003 | 2001 | 3:57 | Top 40: hoogste notering 23 in week 20 van 2001, 6 weken genoteerd | ||
| 201 | Gorillaz | 2001 | 4:47 | |||
| 202 | Gorillaz | 2001 | 4:02 | |||
| 203 | Gorillaz | 2001 | 4:33 | |||
| 204 | Gorillaz | 2001 | 4:00 | |||
| 205 | Gorillaz | 2001 | 1:39 | |||
| 206 | Gorillaz | 2001 | 4:43 | |||
| 207 | Gorillaz | 2001 | 3:34 | |||
| 208 | Latin Simone (Que Pasa Contigo) Gorillaz, Ibrahim Ferrer | Gorillaz | 2001 | 3:39 | ||
| 209 | Gorillaz | 2001 | 3:31 | Top 40: hoogste notering 37 in week 31 van 2001, 2 weken genoteerd | ||
| 210 | Live in New York City | 2001 | 6:28 | |||
| 211 | Mutter | 2001 | 3:09 | |||
| 212 | Mutter | 2001 | 3:37 | |||
| 213 | Mutter | 2001 | 3:37 | |||
| 214 | Mutter | 2001 | 4:29 | |||
| 215 | Mutter | 2001 | 4:55 | |||
| 216 | Mutter | 2001 | 4:46 | |||
| 217 | Mutter | 2001 | 4:17 | |||
| 218 | Lovely Creatures - The Best of (1984 - 2014) | 2001 | 4:09 | |||
| 219 | Girlz 'n Boyz Collected | 2001 | 3:05 | Top 40: hoogste notering 1 in week 24 van 2001, 19 weken genoteerd | ||
| 220 | In Time: The Best Of R.E.M. 1988 - 2003 | 2001 | 4:44 | |||
| 221 | 2.0 | 2001 | 3:45 | Top 40: hoogste notering 2 in week 24 van 2001, 16 weken genoteerd | ||
| 222 | Zeroes Collected Vol. 2 | 2001 | 4:31 | |||
| 223 | Goodbye Country (Hello Nightclub) | 2001 | 7:01 | |||
| 224 | Goodbye Country (Hello Nightclub) | 2001 | 4:55 | |||
| 225 | Goodbye Country (Hello Nightclub) | 2001 | 6:53 | |||
| 226 | Goodbye Country (Hello Nightclub) | 2001 | 5:53 | |||
| 227 | Goodbye Country (Hello Nightclub) | 2001 | 3:59 | |||
| 228 | Goodbye Country (Hello Nightclub) | 2001 | 6:39 | |||
| 229 | Goodbye Country (Hello Nightclub) | 2001 | 5:30 | |||
| 230 | Goodbye Country (Hello Nightclub) | 2001 | 5:00 | Top 40: hoogste notering 13 in week 2 van 2003, 13 weken genoteerd | ||
| 231 | Goodbye Country (Hello Nightclub) | 2001 | 5:34 | |||
| 232 | Goodbye Country (Hello Nightclub) | 2001 | 6:31 | |||
| 233 | Goodbye Country (Hello Nightclub) | 2001 | 6:00 | |||
| 234 | Goodbye Country (Hello Nightclub) | 2001 | 4:42 | |||
| 235 | Step Back In Time: The Definitive Collection | 2001 | 3:51 | Top 40: hoogste notering 1 in week 40 van 2001, 19 weken genoteerd | ||
| 236 | Greatest Hits | 2001 | 5:29 | |||
| 237 | Greatest Hits | 2001 | 5:15 | |||
| 238 | Toxicity | 2001 | 3:55 | |||
| 239 | Toxicity | 2001 | 2:56 | |||
| 240 | Toxicity | 2001 | 1:54 | |||
| 241 | Toxicity | 2001 | 3:30 | Top 40: hoogste notering 22 in week 50 van 2001, 6 weken genoteerd | ||
| 242 | Toxicity | 2001 | 2:55 | |||
| 243 | Toxicity | 2001 | 4:00 | |||
| 244 | Toxicity | 2001 | 2:06 | |||
| 245 | Toxicity | 2001 | 3:14 | |||
| 246 | Toxicity | 2001 | 3:21 | |||
| 247 | Toxicity | 2001 | 3:46 | |||
| 248 | Toxicity | 2001 | 2:43 | |||
| 249 | Toxicity | 2001 | 1:51 | |||
| 250 | Toxicity | 2001 | 1:58 | |||
| 251 | Grounds for Divorce Elbow | Zeroes Collected Vol. 1 | 2001 | 3:39 | ||
| 252 | Step Back In Time: The Definitive Collection | 2001 | 3:18 | Top 40: hoogste notering 14 in week 10 van 2002, 11 weken genoteerd | ||
| 253 | Step Back In Time: The Definitive Collection | 2001 | 3:58 | Top 40: hoogste notering 15 in week 25 van 2002, 7 weken genoteerd | ||
| 254 | Greatest Hits | 2001 | 3:48 | |||
| 255 | In Time: The Best Of R.E.M. 1988 - 2003 | 2001 | 2:48 | |||
| 256 | The Collection | 2002 | 4:29 | Top 40: hoogste notering 6 in week 8 van 2002, 12 weken genoteerd | ||
| 257 | The Collection | 2002 | 5:08 | |||
| 258 | Brotherhood | 2002 | 6:27 | |||
| 259 | A Little Less Conversation Elvis Presley, Junkie XL | ELV1S 30 #1 Hits | 2002 | 3:32 | Top 40: hoogste notering 2 in week 27 van 2002, 15 weken genoteerd | |
| 260 | The Eminem Show | 2002 | 5:50 | |||
| 261 | Ligaya Gouryella, PATTY LOU, Ferry Corsten | Trance Legacy III | 2002 | 3:31 | ||
| 262 | Pop In Je Moerstaal 2022 | 2002 | 3:30 | |||
| 263 | Black Joy Jimmy Helms | 70's Movie Hits Collected | 2002 | 3:02 | ||
| 264 | Just A Little Liberty X | Girlz 'n Boyz Collected | 2002 | 3:57 | Top 40: hoogste notering 3 in week 33 van 2002, 17 weken genoteerd | |
| 265 | This Love Maroon 5 | Zeroes Collected Vol. 2 | 2002 | 3:26 | Top 40: hoogste notering 3 in week 27 van 2004, 16 weken genoteerd | |
| 266 | Bunkka | 2002 | 4:15 | |||
| 267 | Southern Sun Paul Oakenfold, Carla Werner | Bunkka | 2002 | 7:00 | ||
| 268 | Zoo York Paul Oakenfold, Clint Mansell, Kronos Quartet | Bunkka | 2002 | 5:27 | ||
| 269 | Hold Your Hand Paul Oakenfold, Emilíana Torrini | Bunkka | 2002 | 3:42 | ||
| 270 | Motion Paul Oakenfold, Grant-Lee Phillips | Bunkka | 2002 | 6:26 | ||
| 271 | Nixon's Spirit Paul Oakenfold, Hunter S. Thompson | Bunkka | 2002 | 2:51 | ||
| 272 | Bunkka | 2002 | 3:52 | |||
| 273 | The Harder They Come Paul Oakenfold, Nelly Furtado, Tricky | Bunkka | 2002 | 3:49 | ||
| 274 | Time Of Your Life Paul Oakenfold, Perry Farrell | Bunkka | 2002 | 4:19 | ||
| 275 | Starry Eyed Surprise Paul Oakenfold, Shifty Shellshock, Crazy Town | Bunkka | 2002 | 3:48 | Top 40: hoogste notering 19 in week 41 van 2002, 5 weken genoteerd | |
| 276 | Hypnotised Paul Oakenfold, Tiff Lacey | Bunkka | 2002 | 6:36 | ||
| 277 | Songs For The Deaf | 2002 | 3:16 | |||
| 278 | Songs For The Deaf | 2002 | 4:04 | |||
| 279 | Songs For The Deaf | 2002 | 3:18 | |||
| 280 | Songs For The Deaf | 2002 | 3:07 | |||
| 281 | Songs For The Deaf | 2002 | 6:05 | |||
| 282 | Songs For The Deaf | 2002 | 2:50 | |||
| 283 | Songs For The Deaf | 2002 | 3:06 | |||
| 284 | Songs For The Deaf | 2002 | 5:38 | |||
| 285 | Songs For The Deaf | 2002 | 4:39 | Top 40: hoogste notering 39 in week 46 van 2002, 2 weken genoteerd | ||
| 286 | Songs For The Deaf | 2002 | 1:19 | |||
| 287 | Songs For The Deaf | 2002 | 5:52 | |||
| 288 | Songs For The Deaf | 2002 | 6:12 | |||
| 289 | Songs For The Deaf | 2002 | 6:16 | |||
| 290 | Songs For The Deaf | 2002 | 3:12 | |||
| 291 | The Seed (2.0) The Roots, Cody Chesnutt | Zeroes Collected Vol. 2 | 2002 | 4:28 | ||
| 292 | Twistin'bells Santo & Johnny | A Sparkling Christmas | 2002 | 2:18 | ||
| 293 | Trance Legacy II | 2002 | 3:35 | |||
| 294 | The Best of 1990 - 2000 & B - Sides | 2002 | 4:37 | Top 40: hoogste notering 4 in week 44 van 2002, 8 weken genoteerd | ||
| 295 | The Best of 1990 - 2000 & B - Sides | 2002 | 4:33 | |||
| 296 | The Best of 1990 - 2000 & B - Sides | 2002 | 4:57 | |||
| 297 | Valerie The Zutons | Zeroes Collected Vol. 2 | 2002 | 3:56 | ||
| 298 | The Collection | 2002 | 4:11 | |||
| 299 | Southern Sun Paul Oakenfold, Carla Werner, DJ Tiesto, Tiësto | Trance Legacy III | 2002 | 9:45 | ||
| 300 | My Love Essential Collection | 2002 | 3:30 | Top 40: hoogste notering 23 in week 43 van 2002, 11 weken genoteerd | ||
| 301 | Grindin' Clipse | Raised By Rap: 50 Years Of Hip-Hop | 2002 | 4:25 | ||
| 302 | Time and Again: The Ultimate | 2002 | 4:04 | |||
| 303 | 18 | 2002 | 4:29 | |||
| 304 | 18 | 2002 | 3:56 | |||
| 305 | 18 | 2002 | 4:09 | |||
| 306 | 18 | 2002 | 3:58 | |||
| 307 | 18 | 2002 | 2:13 | |||
| 308 | 18 | 2002 | 2:09 | |||
| 309 | 18 | 2002 | 4:14 | |||
| 310 | 18 | 2002 | 4:37 | |||
| 311 | 18 | 2002 | 4:03 | |||
| 312 | 18 | 2002 | 3:22 | |||
| 313 | 18 | 2002 | 2:21 | |||
| 314 | 18 | 2002 | 4:26 | |||
| 315 | 18 | 2002 | 4:45 | |||
| 316 | 18 | 2002 | 5:09 | |||
| 317 | 18 | 2002 | 3:22 | |||
| 318 | 18 | 2002 | 4:33 | |||
| 319 | 18 | 2002 | 6:28 | |||
| 320 | Ultimate | 2002 | 4:44 | Top 40: hoogste notering 29 in week 34 van 2002, 5 weken genoteerd | ||
| 321 | The Golden Path The Chemical Brothers, The Flaming Lips | Brotherhood | 2002 | 4:47 | ||
| 322 | The Eminem Show | 2002 | 4:50 | Top 40: hoogste notering 1 in week 24 van 2002, 14 weken genoteerd | ||
| 323 | The Eminem Show | 2002 | 4:12 | Top 40: hoogste notering 9 in week 36 van 2003, 6 weken genoteerd | ||
| 324 | The Eminem Show | 2002 | 1:02 | |||
| 325 | The Eminem Show | 2002 | 0:30 | |||
| 326 | The Eminem Show | 2002 | 5:21 | |||
| 327 | The Eminem Show | 2002 | 0:23 | |||
| 328 | The Eminem Show | 2002 | 4:33 | |||
| 329 | The Eminem Show | 2002 | 5:40 | Top 40: hoogste notering 10 in week 17 van 2003, 7 weken genoteerd | ||
| 330 | The Eminem Show | 2002 | 3:46 | |||
| 331 | The Eminem Show | 2002 | 5:24 | |||
| 332 | The Marshall Mathers LP | 2002 | 0:33 | |||
| 333 | The Eminem Show | 2002 | 1:16 | |||
| 334 | The Eminem Show | 2002 | 5:25 | |||
| 335 | The Eminem Show | 2002 | 4:29 | |||
| 336 | The Eminem Show | 2002 | 5:10 | |||
| 337 | My Dad's Gone Crazy Eminem, Hailie Jade | The Eminem Show | 2002 | 4:27 | ||
| 338 | Till I Collapse Eminem, Nate Dogg | The Eminem Show | 2002 | 4:58 | ||
| 339 | The Eminem Show | 2002 | 4:46 | |||
| 340 | Red Snapper K90 | Trance Legacy III | 2002 | 3:38 | ||
| 341 | The Theme Jurgen Vries | Trance Legacy | 2002 | 3:07 | ||
| 342 | Forty Licks | 2002 | 3:59 | |||
| 343 | The Singles | 2002 | 4:16 | Top 40: hoogste notering 3 in week 1 van 2003, 18 weken genoteerd | ||
| 344 | Fallen | 2002 | 3:56 | Top 40: hoogste notering 6 in week 18 van 2003, 10 weken genoteerd | ||
