Uit de jaren 90 staan er 2.077 tracks in de platenkast; dit is pagina 2 van 6, van 1991 tot 1993. 94 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | ||||||
|---|---|---|---|---|---|---|
| 401 | Dangerous | 1991 | 6:33 | Top 40: hoogste notering 15 in week 31 van 1992, 6 weken genoteerd | ||
| 402 | Dangerous | 1991 | 5:23 | |||
| 403 | Achtung Baby | 1991 | 4:30 | |||
| 404 | Achtung Baby | 1991 | 3:41 | Top 40: hoogste notering 8 in week 29 van 1992, 8 weken genoteerd | ||
| 405 | Achtung Baby | 1991 | 4:23 | |||
| 406 | Achtung Baby | 1991 | 4:04 | Top 40: hoogste notering 8 in week 51 van 1991, 7 weken genoteerd | ||
| 407 | Achtung Baby | 1991 | 4:36 | Top 40: hoogste notering 11 in week 13 van 1992, 6 weken genoteerd | ||
| 408 | Achtung Baby | 1991 | 5:49 | |||
| 409 | Achtung Baby | 1991 | 3:53 | |||
| 410 | Achtung Baby | 1991 | 5:31 | |||
| 411 | Achtung Baby | 1991 | 4:38 | |||
| 412 | Achtung Baby | 1991 | 5:16 | Top 40: hoogste notering 13 in week 51 van 1992, 6 weken genoteerd | ||
| 413 | Achtung Baby | 1991 | 4:36 | |||
| 414 | Recollections | 1991 | 4:07 | Top 40: hoogste notering 15 in week 2 van 1992, 6 weken genoteerd | ||
| 415 | Greatest Hits: God's Favorite Band | 1991 | 2:25 | |||
| 416 | The Very Best of | 1992 | 4:38 | |||
| 417 | Nineties Collected Vol. 1 | 1992 | 4:43 | |||
| 418 | NOW That's What I Call Rock Anthems | 1992 | 4:56 | Top 40: hoogste notering 1 in week 32 van 1993, 20 weken genoteerd | ||
| 419 | Blind Melon | 1992 | 3:42 | |||
| 420 | Blind Melon | 1992 | 3:02 | |||
| 421 | Blind Melon | 1992 | 4:21 | |||
| 422 | Blind Melon | 1992 | 4:41 | |||
| 423 | Blind Melon | 1992 | 4:48 | |||
| 424 | Blind Melon | 1992 | 5:33 | |||
| 425 | Blind Melon | 1992 | 3:37 | Top 40: hoogste notering 26 in week 3 van 1994, 5 weken genoteerd | ||
| 426 | Blind Melon | 1992 | 3:14 | |||
| 427 | Blind Melon | 1992 | 3:29 | |||
| 428 | Blind Melon | 1992 | 4:29 | |||
| 429 | Blind Melon | 1992 | 4:01 | |||
| 430 | Blind Melon | 1992 | 6:03 | |||
| 431 | Blind Melon | 1992 | 4:27 | |||
| 432 | Would I Lie To You? Charles & Eddie | Nineties Collected Vol. 1 | 1992 | 4:40 | Top 40: hoogste notering 2 in week 52 van 1992, 15 weken genoteerd | |
| 433 | Your Town Deacon Blue | Nineties Collected Vol. 1 | 1992 | 5:22 | Top 40: hoogste notering 17 in week 6 van 1993, 5 weken genoteerd | |
| 434 | It's Alright East 17 | Girlz 'n Boyz Collected | 1992 | 4:41 | Top 40: hoogste notering 4 in week 11 van 1994, 11 weken genoteerd | |
| 435 | Midlife Crisis Faith No More | 90's Alternative Collected | 1992 | 4:20 | Top 40: hoogste notering 30 in week 30 van 1992, 3 weken genoteerd | |
| 436 | I Want To Live Gavin Friday | Nineties Collected Vol. 2 | 1992 | 4:03 | Top 40: hoogste notering 25 in week 12 van 1992, 5 weken genoteerd | |
| 437 | What Is Love Haddaway | Eurodance Collected | 1992 | 4:30 | Top 40: hoogste notering 1 in week 20 van 1993, 18 weken genoteerd | |
| 438 | The Very Best | 1992 | 4:47 | |||
| 439 | The Very Best | 1992 | 3:27 | |||
| 440 | The Very Best | 1992 | 3:16 | Top 40: hoogste notering 35 in week 34 van 1992, 3 weken genoteerd | ||
| 441 | The Very Best | 1992 | 3:19 | |||
| 442 | Oh Holy Night Jerry Butler | Wishing You a Very Merry Christmas | 1992 | 2:59 | ||
| 443 | The Bodyguard | 1992 | 5:00 | |||
| 444 | Open Sesame Leila K | Nineties Collected Vol. 2 | 1992 | 8:51 | Top 40: hoogste notering 2 in week 11 van 1993, 15 weken genoteerd | |
| 445 | Why Me? Linda Martin | Winners only | 1992 | 3:24 | Top 40: hoogste notering 23 in week 25 van 1992, 4 weken genoteerd | |
| 446 | Buffalo Gals Malcolm McLaren, The World's Famous Supreme Team | NOW Presents... Electronics | 1992 | 3:41 | ||
| 447 | Lovely Creatures - The Best of (1984 - 2014) | 1992 | 4:35 | |||
| 448 | MTV Unplugged | 1992 | 5:31 | |||
| 449 | MTV Unplugged | 1992 | 5:31 | |||
| 450 | MTV Unplugged | 1992 | 5:22 | |||
| 451 | MTV Unplugged | 1992 | 5:19 | |||
| 452 | MTV Unplugged | 1992 | 4:00 | |||
| 453 | MTV Unplugged | 1992 | 6:18 | |||
| 454 | MTV Unplugged | 1992 | 3:44 | |||
| 455 | The Best of | 1992 | 4:11 | |||
| 456 | So Far: The Best of | 1992 | 5:35 | |||
| 457 | So Far: The Best of | 1992 | 4:27 | Top 40: hoogste notering 15 in week 42 van 1992, 6 weken genoteerd | ||
| 458 | Rhythm Is a Dancer SNAP! | Eurodance Collected | 1992 | 3:46 | Top 40: hoogste notering 1 in week 23 van 1992, 18 weken genoteerd | |
| 459 | Step It Up Stereo MC's | Nineties Collected Vol. 1 | 1992 | 5:01 | ||
| 460 | Right Here SWV | Girlz 'n Boyz Collected | 1992 | 3:47 | Top 40: hoogste notering 14 in week 41 van 1993, 9 weken genoteerd | |
| 461 | Body And Soul? Thelonious Monster | 90's Alternative Collected | 1992 | 3:40 | Top 40: hoogste notering 29 in week 20 van 1993, 3 weken genoteerd | |
| 462 | Girl, You'll Be a Woman Soon Urge Overkill | Pulp Fiction | 1992 | 3:10 | ||
| 463 | Be My Baby Vanessa Paradis | Nineties Collected Vol. 1 | 1992 | 3:42 | Top 40: hoogste notering 7 in week 52 van 1992, 12 weken genoteerd | |
| 464 | Rump Shaker Wreckx-N-Effect | Hip Hop Collected: The Next Chapter | 1992 | 5:12 | ||
| 465 | Greatest Hits | 1992 | 3:33 | Top 40: hoogste notering 35 in week 19 van 1992, 3 weken genoteerd | ||
| 466 | Unplugged | 1992 | 4:40 | Top 40: hoogste notering 17 in week 13 van 1992, 10 weken genoteerd | ||
| 467 | Greatest Hits | 1992 | 6:29 | Top 40: hoogste notering 5 in week 14 van 1992, 7 weken genoteerd | ||
| 468 | Nineties Collected Vol. 2 | 1992 | 4:08 | |||
| 469 | The Annie Lennox Collection | 1992 | 4:54 | Top 40: hoogste notering 6 in week 18 van 1992, 10 weken genoteerd | ||
| 470 | The Annie Lennox Collection | 1992 | 4:24 | |||
| 471 | The Annie Lennox Collection | 1992 | 4:52 | |||
| 472 | The Annie Lennox Collection | 1992 | 5:09 | Top 40: hoogste notering 30 in week 25 van 1992, 3 weken genoteerd | ||
| 473 | The Annie Lennox Collection | 1992 | 4:13 | |||
| 474 | Damn I Wish I Was Your Lover Sophie B. Hawkins | Nineties Collected Vol. 2 | 1992 | 5:23 | Top 40: hoogste notering 32 in week 28 van 1992, 3 weken genoteerd | |
| 475 | Greatest Hits | 1992 | 3:35 | |||
| 476 | I'll Be There (feat. Trey Lorenz) Mariah Carey, Trey Lorenz | #1's | 1992 | 4:24 | Top 40: hoogste notering 1 in week 30 van 1992, 13 weken genoteerd | |
| 477 | (Rotten Apples) Greatest Hits | 1992 | 4:30 | |||
| 478 | Live at Wembley Stadium | 1992 | 1:34 | |||
| 479 | Live at Wembley Stadium | 1992 | 8:41 | |||
| 480 | Live at Wembley Stadium | 1992 | 6:07 | |||
| 481 | Live at Wembley Stadium | 1992 | 1:07 | |||
| 482 | Live at Wembley Stadium | 1992 | 5:51 | |||
| 483 | Live at Wembley Stadium | 1992 | 9:10 | |||
| 484 | Live at Wembley Stadium | 1992 | 5:58 | |||
| 485 | Live at Wembley Stadium | 1992 | 2:08 | |||
| 486 | Live at Wembley Stadium | 1992 | 0:55 | |||
| 487 | Live at Wembley Stadium | 1992 | 1:32 | |||
| 488 | Live at Wembley Stadium | 1992 | 6:04 | |||
| 489 | Live at Wembley Stadium | 1992 | 1:52 | |||
| 490 | Live at Wembley Stadium | 1992 | 3:34 | |||
| 491 | Live at Wembley Stadium | 1992 | 2:57 | |||
| 492 | Live at Wembley Stadium | 1992 | 2:28 | |||
| 493 | Live at Wembley Stadium | 1992 | 2:58 | |||
| 494 | Live at Wembley Stadium | 1992 | 4:47 | |||
| 495 | Live at Wembley Stadium | 1992 | 6:22 | |||
| 496 | Live at Wembley Stadium | 1992 | 5:49 | |||
| 497 | Live at Wembley Stadium | 1992 | 5:58 | |||
| 498 | Live at Wembley Stadium | 1992 | 1:19 | |||
| 499 | Live at Wembley Stadium | 1992 | 2:12 | |||
| 500 | Live at Wembley Stadium | 1992 | 4:07 | |||
| 501 | Live at Wembley Stadium | 1992 | 3:25 | |||
| 502 | Live at Wembley Stadium | 1992 | 3:41 | |||
| 503 | Live at Wembley Stadium | 1992 | 4:01 | |||
| 504 | Live at Wembley Stadium | 1992 | 2:46 | |||
| 505 | Live at Wembley Stadium | 1992 | 4:03 | |||
| 506 | Intro Osdop Posse | Roffer Dan Ooit / Vlijmscherp | 1992 | 2:11 | ||
| 507 | Pro-Black Of Anti-Wit Osdop Posse | Roffer Dan Ooit / Vlijmscherp | 1992 | 2:47 | ||
| 508 | Uittro Osdop Posse | Roffer Dan Ooit / Vlijmscherp | 1992 | 2:03 | ||
| 509 | Roffer Dan Ooit / Vlijmscherp | 1992 | 3:50 | |||
| 510 | Roffer Dan Ooit / Vlijmscherp | 1992 | 4:05 | |||
| 511 | Roffer Dan Ooit / Vlijmscherp | 1992 | 2:40 | |||
| 512 | Roffer Dan Ooit / Vlijmscherp | 1992 | 8:33 | |||
| 513 | Greatest Hits | 1992 | 3:45 | Top 40: hoogste notering 21 in week 24 van 1992, 3 weken genoteerd | ||
| 514 | Poing! Rotterdam Termination Source | The Best of Happy Hardcore | 1992 | 5:29 | Top 40: hoogste notering 2 in week 31 van 1992, 11 weken genoteerd | |
| 515 | Don't You Worry 'Bout a Thing Incognito | Nineties Collected Vol. 2 | 1992 | 5:19 | Top 40: hoogste notering 6 in week 30 van 1992, 9 weken genoteerd | |
| 516 | The Hits 2 | 1992 | 5:26 | Top 40: hoogste notering 4 in week 32 van 1992, 8 weken genoteerd | ||
| 517 | Tourism | 1992 | 3:09 | Top 40: hoogste notering 2 in week 38 van 1992, 15 weken genoteerd | ||
| 518 | More And More Captain Hollywood Project | Eurodance Collected | 1992 | 4:14 | Top 40: hoogste notering 6 in week 9 van 1993, 11 weken genoteerd | |
| 519 | I Get Around 2Pac, Shock G, Money B | Greatest Hits | 1992 | 4:19 | ||
| 520 | Unplugged | 1992 | 3:38 | |||
| 521 | Unplugged | 1992 | 3:38 | |||
| 522 | Unplugged | 1992 | 7:52 | |||
| 523 | Unplugged | 1992 | 4:08 | |||
| 524 | Unplugged | 1992 | 3:29 | |||
| 525 | Unplugged | 1992 | 3:37 | |||
| 526 | Unplugged | 1992 | 3:59 | |||
| 527 | Unplugged | 1992 | 3:46 | |||
| 528 | Unplugged | 1992 | 4:49 | Top 40: hoogste notering 4 in week 46 van 1992, 11 weken genoteerd | ||
| 529 | Unplugged | 1992 | 5:28 | |||
| 530 | Unplugged | 1992 | 3:55 | |||
| 531 | Unplugged | 1992 | 6:31 | |||
| 532 | Unplugged | 1992 | 3:29 | |||
| 533 | Tourism | 1992 | 5:01 | |||
| 534 | Tourism | 1992 | 3:34 | |||
| 535 | Tourism | 1992 | 4:11 | |||
| 536 | Tourism | 1992 | 2:17 | |||
| 537 | Tourism | 1992 | 4:48 | |||
| 538 | Tourism | 1992 | 3:15 | |||
| 539 | Tourism | 1992 | 3:46 | |||
| 540 | Tourism | 1992 | 4:51 | Top 40: hoogste notering 26 in week 46 van 1992, 4 weken genoteerd | ||
| 541 | Tourism | 1992 | 4:07 | |||
| 542 | Tourism | 1992 | 4:03 | |||
| 543 | Tourism | 1992 | 4:32 | |||
| 544 | Tourism | 1992 | 5:32 | |||
| 545 | Tourism | 1992 | 4:49 | |||
| 546 | Tourism | 1992 | 3:12 | |||
| 547 | Their Ultimate Collection | 1992 | 4:46 | Top 40: hoogste notering 15 in week 37 van 1992, 6 weken genoteerd | ||
| 548 | Pablo Honey | 1992 | 3:59 | Top 40: hoogste notering 17 in week 25 van 1993, 8 weken genoteerd | ||
| 549 | Pablo Honey | 1992 | 3:08 | |||
| 550 | Tonight's Da Night Redman | Hip Hop Collected: The Next Chapter | 1992 | 3:21 | ||
| 551 | Everybody Else Is Doing It, So Why Can't We? | 1992 | 4:32 | |||
| 552 | Let The Canary Sing | 1992 | 4:20 | |||
| 553 | Automatic For The People | 1992 | 4:31 | Top 40: hoogste notering 15 in week 44 van 1992, 6 weken genoteerd | ||
| 554 | The Hits 1 | 1992 | 5:10 | Top 40: hoogste notering 28 in week 52 van 1992, 3 weken genoteerd | ||
| 555 | Automatic For The People | 1992 | 5:20 | Top 40: hoogste notering 4 in week 30 van 1993, 13 weken genoteerd | ||
| 556 | Automatic For The People | 1992 | 3:50 | |||
| 557 | Automatic For The People | 1992 | 4:27 | |||
| 558 | Automatic For The People | 1992 | 5:14 | |||
| 559 | Automatic For The People | 1992 | 3:18 | |||
| 560 | Automatic For The People | 1992 | 2:16 | |||
| 561 | Automatic For The People | 1992 | 4:18 | |||
| 562 | Automatic For The People | 1992 | 3:16 | |||
| 563 | Automatic For The People | 1992 | 4:22 | |||
| 564 | Automatic For The People | 1992 | 4:09 | |||
| 565 | Automatic For The People | 1992 | 3:51 | |||
| 566 | The Best of | 1992 | 7:20 | Top 40: hoogste notering 19 in week 46 van 1992, 5 weken genoteerd | ||
| 567 | Live at Donington 1991 | 1992 | 4:27 | |||
| 568 | Live at Donington 1991 | 1992 | 3:39 | |||
| 569 | Live at Donington 1991 | 1992 | 7:18 | |||
| 570 | Live at Donington 1991 | 1992 | 3:36 | |||
| 571 | Live at Donington 1991 | 1992 | 6:00 | |||
| 572 | Live at Donington 1991 | 1992 | 10:32 | |||
| 573 | Live at Donington 1991 | 1992 | 3:57 | |||
| 574 | Live at Donington 1991 | 1992 | 14:42 | |||
| 575 | Live at Donington 1991 | 1992 | 12:16 | |||
| 576 | Live at Donington 1991 | 1992 | 5:21 | |||
| 577 | Live at Donington 1991 | 1992 | 5:40 | |||
| 578 | Live at Donington 1991 | 1992 | 3:48 | |||
| 579 | Live at Donington 1991 | 1992 | 3:56 | |||
| 580 | Live at Donington 1991 | 1992 | 6:57 | |||
| 581 | Live at Donington 1991 | 1992 | 4:34 | |||
| 582 | Live at Donington 1991 | 1992 | 6:35 | |||
| 583 | Live at Donington 1991 | 1992 | 5:15 | |||
| 584 | Live at Donington 1991 | 1992 | 4:30 | |||
| 585 | Live at Donington 1991 | 1992 | 3:53 | |||
| 586 | Keep The Faith | 1992 | 5:47 | Top 40: hoogste notering 10 in week 46 van 1992, 9 weken genoteerd | ||
| 587 | The Best of | 1992 | 5:32 | |||
| 588 | The Best of | 1992 | 3:38 | |||
| 589 | The Best of | 1992 | 4:33 | |||
| 590 | Cantaloop (Flip Fantasia) Us3, Rahsaan, Gerard Presencer | Nineties Collected Vol. 2 | 1992 | 4:39 | Top 40: hoogste notering 17 in week 49 van 1992, 5 weken genoteerd | |
| 591 | The Annie Lennox Collection | 1992 | 4:19 | |||
| 592 | Keep The Faith | 1992 | 6:34 | Top 40: hoogste notering 14 in week 20 van 1993, 17 weken genoteerd | ||
| 593 | Keep The Faith | 1992 | 4:25 | |||
| 594 | Keep The Faith | 1992 | 9:52 | Top 40: hoogste notering 22 in week 14 van 1994, 5 weken genoteerd | ||
| 595 | Keep The Faith | 1992 | 3:07 | |||
| 596 | Keep The Faith | 1992 | 5:48 | Top 40: hoogste notering 28 in week 49 van 1993, 3 weken genoteerd | ||
| 597 | Keep The Faith | 1992 | 5:37 | |||
| 598 | Keep The Faith | 1992 | 4:43 | Top 40: hoogste notering 15 in week 37 van 1993, 6 weken genoteerd | ||
| 599 | Keep The Faith | 1992 | 4:27 | |||
| 600 | Keep The Faith | 1992 | 5:19 | Top 40: hoogste notering 8 in week 21 van 1993, 8 weken genoteerd | ||
| 601 | Keep The Faith | 1992 | 5:44 | |||
| 602 | Keep The Faith | 1992 | 3:49 | |||
| 603 | I Will Always Love You: The Best Of | 1992 | 4:31 | Top 40: hoogste notering 1 in week 50 van 1992, 22 weken genoteerd | ||
| 604 | The Bodyguard | 1992 | 2:43 | |||
| 605 | What's So Funny 'Bout Peace, Love And Understanding Curtis Stigers | The Bodyguard | 1992 | 4:05 | ||
| 606 | Someday (I'm Coming Back) Lisa Stansfield | The Bodyguard | 1992 | 4:57 | Top 40: hoogste notering 30 in week 5 van 1993, 2 weken genoteerd | |
| 607 | It's Gonna Be A Lovely Day S.O.U.L. S.Y.S.T.E.M. | The Bodyguard | 1992 | 4:50 | ||
| 608 | I Will Always Love You: The Best Of | 1992 | 4:49 | Top 40: hoogste notering 22 in week 22 van 1993, 5 weken genoteerd | ||
| 609 | I Will Always Love You: The Best Of | 1992 | 4:45 | Top 40: hoogste notering 3 in week 12 van 1993, 10 weken genoteerd | ||
| 610 | The Bodyguard | 1992 | 5:13 | |||
| 611 | The Bodyguard | 1992 | 3:09 | Top 40: hoogste notering 21 in week 48 van 1993, 3 weken genoteerd | ||
| 612 | Hip Hop Collected: The Next Chapter | 1992 | 4:20 | |||
| 613 | Passin' Me By The Pharcyde | Hip Hop Collected: The Next Chapter | 1992 | 5:03 | ||
| 614 | The Very Best of | 1993 | 5:51 | |||
| 615 | Eurodance Collected | 1993 | 3:44 | Top 40: hoogste notering 1 in week 10 van 1993, 17 weken genoteerd | ||
| 616 | Get A Grip | 1993 | 5:56 | Top 40: hoogste notering 13 in week 9 van 1994, 7 weken genoteerd | ||
| 617 | Get A Grip | 1993 | 2:17 | |||
| 618 | Get A Grip | 1993 | 5:17 | Top 40: hoogste notering 30 in week 26 van 1994, 4 weken genoteerd | ||
| 619 | Get A Grip | 1993 | 5:09 | Top 40: hoogste notering 7 in week 50 van 1993, 13 weken genoteerd | ||
| 620 | Get A Grip | 1993 | 4:11 | |||
| 621 | Get A Grip | 1993 | 4:15 | |||
| 622 | Get A Grip | 1993 | 5:57 | |||
| 623 | Get A Grip | 1993 | 3:58 | |||
| 624 | Get A Grip | 1993 | 5:58 | |||
| 625 | Get A Grip | 1993 | 0:23 | |||
| 626 | Get A Grip | 1993 | 4:03 | |||
| 627 | Get A Grip | 1993 | 6:07 | |||
| 628 | Greatest Hits | 1993 | 6:21 | |||
| 629 | Get A Grip | 1993 | 4:56 | |||
| 630 | Get A Grip | 1993 | 3:39 | |||
| 631 | Idolize Yourself: The Very Best Of | 1993 | 3:34 | |||
| 632 | Greatest Hits | 1993 | 4:33 | |||
| 633 | Greatest Hits | 1993 | 3:57 | |||
| 634 | Greatest Hits | 1993 | 4:27 | Top 40: hoogste notering 31 in week 23 van 1997, 6 weken genoteerd | ||
| 635 | Greatest Hits | 1993 | 3:15 | Top 40: hoogste notering 6 in week 15 van 1994, 15 weken genoteerd | ||
| 636 | Greatest Hits | 1993 | 4:53 | |||
| 637 | The Rhythm of the Night Corona | Eurodance Collected | 1993 | 4:24 | Top 40: hoogste notering 6 in week 27 van 1994, 12 weken genoteerd | |
| 638 | Low Cracker | 90's Alternative Collected | 1993 | 4:36 | ||
| 639 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 2:52 | |||
| 640 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:16 | |||
| 641 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 2:42 | |||
| 642 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 4:35 | |||
| 643 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 4:20 | |||
| 644 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 2:16 | |||
| 645 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:31 | |||
| 646 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:39 | |||
| 647 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:31 | |||
| 648 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:38 | |||
| 649 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 2:08 | |||
| 650 | The Very Very Best Of | 1993 | 4:26 | |||
| 651 | The Very Very Best Of | 1993 | 3:18 | |||
| 652 | The Very Very Best Of | 1993 | 3:39 | |||
| 653 | The Very Very Best Of | 1993 | 3:27 | |||
| 654 | The Very Very Best Of | 1993 | 5:39 | |||
| 655 | Rebirth Of Slick (Cool Like Dat) Digable Planets | Hip Hop Collected: The Next Chapter | 1993 | 4:21 | ||
| 656 | Slip Slide Melting For Love Not Lisa | The Crow | 1993 | 5:47 | ||
| 657 | Turn On, Tune In, Cop Out Freak Power | Nineties Collected Vol. 1 | 1993 | 4:24 | Top 40: hoogste notering 21 in week 17 van 1995, 4 weken genoteerd | |
| 658 | Dookie | 1993 | 3:53 | |||
| 659 | Think About the Way Ice Mc | Eurodance Collected | 1993 | 4:21 | Top 40: hoogste notering 11 in week 41 van 1994, 8 weken genoteerd | |
| 660 | The Very Best | 1993 | 4:04 | |||
| 661 | Right in the Night (Fall in Love with Music) Jam & Spoon, PLAVKA | Eurodance Collected | 1993 | 6:04 | Top 40: hoogste notering 11 in week 14 van 1994, 8 weken genoteerd | |
| 662 | Janet. | 1993 | 3:47 | Top 40: hoogste notering 20 in week 48 van 1993, 8 weken genoteerd | ||
| 663 | Janet. | 1993 | 5:23 | |||
| 664 | Janet. | 1993 | 0:14 | |||
| 665 | Snakedriver The Jesus and Mary Chain | The Crow | 1993 | 3:43 | ||
| 666 | Chief Rocka Lords Of The Underground | Hip Hop Collected: The Next Chapter | 1993 | 4:07 | ||
| 667 | Ray of Light | 1993 | 6:07 | Top 40: hoogste notering 2 in week 11 van 1998, 15 weken genoteerd | ||
| 668 | If Love Is A Red Dress (Hang Me In Rags) Maria McKee | Pulp Fiction | 1993 | 4:56 | ||
| 669 | #1's | 1993 | 3:54 | Top 40: hoogste notering 8 in week 40 van 1993, 13 weken genoteerd | ||
| 670 | I'm The Only One Melissa Etheridge | Nineties Collected Vol. 2 | 1993 | 4:55 | Top 40: hoogste notering 28 in week 43 van 1993, 4 weken genoteerd | |
| 671 | Crash! Boom! Bang! | 1993 | 3:46 | Top 40: hoogste notering 15 in week 16 van 1994, 6 weken genoteerd | ||
| 672 | So Far: The Best of | 1993 | 6:21 | |||
| 673 | (Rotten Apples) Greatest Hits | 1993 | 3:10 | |||
| 674 | Doggystyle | 1993 | 4:36 | |||
| 675 | Doggystyle | 1993 | 5:01 | |||
| 676 | Doggystyle | 1993 | 4:39 | |||
| 677 | Doggystyle | 1993 | 4:41 | |||
| 678 | Doggy Dogg World Snoop Dogg, Tha Dogg Pound, The Dramatics | Doggystyle | 1993 | 5:39 | ||
| 679 | Forgiven The Space Brothers | Trance Legacy III | 1993 | 4:01 | ||
| 680 | Here We Go Stakka Bo | Nineties Collected Vol. 2 | 1993 | 3:58 | Top 40: hoogste notering 20 in week 37 van 1993, 5 weken genoteerd | |
| 681 | My Songs | 1993 | 5:27 | |||
| 682 | My Songs | 1993 | 4:31 | Top 40: hoogste notering 15 in week 12 van 1993, 6 weken genoteerd | ||
| 683 | The Very Best | 1993 | 3:21 | |||
| 684 | The Very Best | 1993 | 3:38 | |||
| 685 | The Very Best | 1993 | 3:09 | |||
| 686 | The Very Best | 1993 | 3:06 | |||
| 687 | The Very Best | 1993 | 3:18 | |||
| 688 | The Very Best | 1993 | 3:08 | |||
| 689 | Slave To The Music Twenty 4 Seven, Stay-C | Eurodance Collected | 1993 | 4:04 | Top 40: hoogste notering 5 in week 40 van 1993, 15 weken genoteerd | |
| 690 | Collected | 1993 | 3:27 | Top 40: hoogste notering 1 in week 26 van 1993, 17 weken genoteerd | ||
| 691 | Dubnobasswithmyheadman | 1993 | 8:29 | |||
| 692 | C.R.E.A.M. (Cash Rules Everything Around Me) Wu-Tang Clan | Hip Hop Collected | 1993 | 4:12 | ||
| 693 | Pablo Honey | 1993 | 3:38 | |||
| 694 | The Best of | 1993 | 4:36 | Top 40: hoogste notering 35 in week 16 van 1993, 2 weken genoteerd | ||
| 695 | Greatest | 1993 | 4:17 | |||
| 696 | Greatest | 1993 | 5:40 | Top 40: hoogste notering 14 in week 13 van 1993, 8 weken genoteerd | ||
| 697 | Greatest Hits | 1993 | 4:24 | |||
| 698 | Greatest Hits | 1993 | 3:32 | Top 40: hoogste notering 6 in week 12 van 1993, 10 weken genoteerd | ||
| 699 | Pablo Honey | 1993 | 4:42 | |||
| 700 | Pablo Honey | 1993 | 2:12 | |||
| 701 | Pablo Honey | 1993 | 4:13 | |||
| 702 | Pablo Honey | 1993 | 2:25 | |||
| 703 | Pablo Honey | 1993 | 3:10 | |||
| 704 | Pablo Honey | 1993 | 5:26 | |||
| 705 | Pablo Honey | 1993 | 2:42 | |||
| 706 | Pablo Honey | 1993 | 3:13 | |||
| 707 | Pablo Honey | 1993 | 3:29 | |||
| 708 | Greatest Hits | 1993 | 4:55 | |||
| 709 | Greatest Hits | 1993 | 3:11 | |||
| 710 | My Songs | 1993 | 3:42 | |||
| 711 | My Songs | 1993 | 4:39 | |||
| 712 | Let The Canary Sing | 1993 | 3:48 | |||
| 713 | Let The Canary Sing | 1993 | 4:37 | |||
| 714 | Too Young to Die Jamiroquai | Nineties Collected Vol. 2 | 1993 | 6:06 | ||
| 715 | Darkness Rage Against The Machine | The Crow | 1993 | 3:42 | ||
| 716 | The Best of | 1993 | 5:26 | |||
| 717 | All World: Greatest Hits | 1993 | 4:32 | |||
| 718 | Slam Onyx | Hip Hop Collected: The Next Chapter | 1993 | 3:38 | ||
| 719 | Janet. | 1993 | 4:25 | Top 40: hoogste notering 5 in week 25 van 1993, 15 weken genoteerd | ||
| 720 | Ultimate Hits | 1993 | 4:25 | |||
| 721 | Rule The World: The Greatest Hits | 1993 | 4:32 | Top 40: hoogste notering 16 in week 26 van 1993, 5 weken genoteerd | ||
| 722 | Crash! Boom! Bang! | 1993 | 3:53 | Top 40: hoogste notering 27 in week 26 van 1993, 4 weken genoteerd | ||
| 723 | Janet. | 1993 | 0:11 | |||
| 724 | Janet. | 1993 | 7:08 | |||
| 725 | Janet. | 1993 | 1:37 | |||
| 726 | Janet. | 1993 | 0:04 | |||
| 727 | Janet. | 1993 | 0:08 | |||
| 728 | Janet. | 1993 | 4:21 | |||
| 729 | Janet. | 1993 | 0:05 | |||
| 730 | Janet. | 1993 | 0:10 | |||
| 731 | Janet. | 1993 | 4:32 | Top 40: hoogste notering 10 in week 34 van 1993, 7 weken genoteerd | ||
| 732 | Janet. | 1993 | 0:12 | |||
| 733 | Janet. | 1993 | 0:31 | |||
| 734 | Janet. | 1993 | 4:01 | |||
| 735 | Janet. | 1993 | 0:09 | |||
| 736 | Janet. | 1993 | 0:19 | |||
| 737 | Janet. | 1993 | 5:33 | |||
| 738 | Janet. | 1993 | 0:15 | |||
| 739 | Janet. | 1993 | 6:59 | |||
| 740 | Janet. | 1993 | 4:35 | |||
| 741 | Janet. | 1993 | 4:06 | |||
| 742 | Janet. | 1993 | 5:48 | |||
| 743 | Janet. | 1993 | 0:11 | |||
| 744 | Janet. | 1993 | 0:12 | |||
| 745 | Janet. | 1993 | 5:06 | |||
| 746 | Time and Again: The Ultimate | 1993 | 3:46 | |||
