Van artiesten met een J staan er 291 tracks in de platenkast, van Coolio, J-Ro, Billy Boy tot Armin van Buuren, Justus. 51 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | ||||||
|---|---|---|---|---|---|---|
| 1 | I Remember Coolio, J-Ro, Billy Boy | Greatest Hits | 1994 | 4:48 | ||
| 2 | Cajun Moon J.J. Cale | Seventies Collected Vol. 2 | 1974 | 2:12 | ||
| 3 | Another Way to Die Jack White, Alicia Keys | Best of Bond …James Bond | 2007 | 4:22 | ||
| 4 | The Weight Jackie DeShannon | Sixties Collected Vol. 2 | 1968 | 3:04 | ||
| 5 | Greatest Hits | 1969 | 2:56 | Top 40: hoogste notering 13 in week 10 van 1970, 6 weken genoteerd | ||
| 6 | Greatest Hits | 1969 | 3:56 | |||
| 7 | Greatest Hits | 1970 | 2:55 | Top 40: hoogste notering 28 in week 17 van 1970, 4 weken genoteerd | ||
| 8 | Greatest Hits | 1970 | 2:57 | |||
| 9 | Greatest Hits | 1970 | 2:59 | |||
| 10 | Greatest Hits | 1970 | 3:58 | Top 40: hoogste notering 16 in week 48 van 1970, 6 weken genoteerd | ||
| 11 | Greatest Hits | 1970 | 3:31 | Top 40: hoogste notering 23 in week 9 van 1971, 5 weken genoteerd | ||
| 12 | Greatest Hits | 1970 | 3:07 | Top 40: hoogste notering 31 in week 17 van 1971, 2 weken genoteerd | ||
| 13 | Greatest Hits | 1971 | 4:40 | |||
| 14 | Greatest Hits | 1971 | 2:58 | |||
| 15 | Greatest Hits | 1971 | 2:32 | |||
| 16 | Never Say Never Armin van Buuren, Jacqueline Govaert | Imagine | 2008 | 6:59 | Top 40: hoogste notering 21 in week 30 van 2009, 6 weken genoteerd | |
| 17 | Let It Be For Love Armin van Buuren, JAI RYU | Breathe | 2025 | 3:22 | ||
| 18 | Lightning Bolt Jake Bugg | Tens Collected Vol. 2 | 2012 | 2:24 | Top 40: hoogste notering 33 in week 43 van 2012, 2 weken genoteerd | |
| 19 | Pause 4 Porno Dr. Dre, Jake Steed | 2001 | 1999 | 1:33 | ||
| 20 | Right in the Night (Fall in Love with Music) Jam & Spoon, PLAVKA | Eurodance Collected | 1993 | 6:04 | Top 40: hoogste notering 11 in week 14 van 1994, 8 weken genoteerd | |
| 21 | Sit Down James | Nineties Collected Vol. 1 | 1990 | 4:05 | ||
| 22 | Hold Back The River James Bay | Tens Collected Vol. 1 | 2014 | 3:59 | Top 40: hoogste notering 14 in week 6 van 2015, 20 weken genoteerd | |
| 23 | Limit To Your Love James Blake | Tens Collected Vol. 2 | 2010 | 4:37 | Top 40: hoogste notering 15 in week 6 van 2011, 6 weken genoteerd | |
| 24 | It's A Man's, Man's, Man's World James Brown | NOW Presents... Classic Soul | 1966 | 2:47 | Top 40: hoogste notering 19 in week 30 van 1966, 6 weken genoteerd | |
| 25 | Living in America James Brown | Rocky IV | 1985 | 4:43 | Top 40: hoogste notering 9 in week 9 van 1986, 9 weken genoteerd | |
| 26 | The Boss James Brown, The J.B.'s | 70's Movie Hits Collected | 1973 | 3:15 | ||
| 27 | Alone At A Drive In Movie James Getzoff | Grease | 1978 | 2:25 | ||
| 28 | Love Is A Many Splendored Thing James Getzoff | Grease | 1978 | 1:23 | ||
| 29 | Main Title James Horner | Braveheart | 1995 | 2:51 | ||
| 30 | A Gift Of A Thistle James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:38 | ||
| 31 | Attack On Murron James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:00 | ||
| 32 | Betrayal & Desolation James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:48 | ||
| 33 | End Credits James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:15 | ||
| 34 | Falkirk James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:04 | ||
| 35 | For The Love Of A Princess James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:07 | ||
| 36 | Freedom / The Execution Bannockburn James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:24 | ||
| 37 | Making Plans / Gathering the Clans James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:52 | ||
| 38 | Mornay's Dream James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:16 | ||
| 39 | Murron's Burial James Horner, London Symphony Orchestra | Braveheart | 1995 | 2:14 | ||
| 40 | Revenge James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:24 | ||
| 41 | Sons Of Scotland James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:20 | ||
| 42 | The Legend Spreads James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:09 | ||
| 43 | The Princess Pleads For Wallace's Life James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:38 | ||
| 44 | The Secret Wedding James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:33 | ||
| 45 | Wallace Courts Murron James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:25 | ||
| 46 | The Battle Of Stirling James Horner, The Choir Of Westminster Abbey, London Symphony Orchestra | Braveheart | 1995 | 5:57 | ||
| 47 | Devoted to You Carly Simon, James Taylor | Boys in the Trees | 1978 | 2:30 | ||
| 48 | Fire and Rain James Taylor | Stranger Things Season 4 | 1970 | 3:23 | ||
| 49 | I'm in Love (feat. James Vincent McMorrow) Kygo, James Vincent McMorrow | Cloud Nine | 2016 | 3:32 | ||
| 50 | Sheila Jamie T | Zeroes Collected Vol. 2 | 2006 | 4:20 | ||
| 51 | Too Young to Die Jamiroquai | Nineties Collected Vol. 2 | 1993 | 6:06 | ||
| 52 | Deeper Underground Jamiroquai | 90's Movie Hits Collected | 1998 | 4:46 | Top 40: hoogste notering 19 in week 42 van 1998, 10 weken genoteerd | |
| 53 | Frosty the Snowman Jan & Dean | A Sparkling Christmas | 2019 | 2:16 | ||
| 54 | Miami Vice Theme Jan Hammer | NOW Presents... Electronics | 1985 | 2:28 | Top 40: hoogste notering 23 in week 5 van 1986, 6 weken genoteerd | |
| 55 | Serenity Armin van Buuren, Jan Vayne | Shivers | 2005 | 8:37 | Top 40: hoogste notering 11 in week 30 van 2005, 10 weken genoteerd | |
| 56 | It Can't Rain All the Time Jane Siberry | The Crow | 1994 | 5:36 | ||
| 57 | Notes / Prima Donna Janet Devenish, David Firth, Rosemary Ashe, John Savident, Michael Crawford, Andrew Lloyd Webber, Steve Barton, Phantom Of The Opera Original London Cast, Mary Millar | The Phantom of the Opera | 1987 | 10:56 | ||
| 58 | Angel of Music Phantom Of The Opera Original London Cast, Sarah Brightman, Andrew Lloyd Webber, Janet Devenish | The Phantom of the Opera | 1987 | 2:20 | ||
| 59 | Janet. | 1993 | 3:47 | Top 40: hoogste notering 20 in week 48 van 1993, 8 weken genoteerd | ||
| 60 | Janet. | 1993 | 5:23 | |||
| 61 | Janet. | 1993 | 0:14 | |||
| 62 | Janet. | 1993 | 4:25 | Top 40: hoogste notering 5 in week 25 van 1993, 15 weken genoteerd | ||
| 63 | Janet. | 1993 | 0:11 | |||
| 64 | Janet. | 1993 | 7:08 | |||
| 65 | Janet. | 1993 | 1:37 | |||
| 66 | Janet. | 1993 | 0:04 | |||
| 67 | Janet. | 1993 | 0:08 | |||
| 68 | Janet. | 1993 | 4:21 | |||
| 69 | Janet. | 1993 | 0:05 | |||
| 70 | Janet. | 1993 | 0:10 | |||
| 71 | Janet. | 1993 | 4:32 | Top 40: hoogste notering 10 in week 34 van 1993, 7 weken genoteerd | ||
| 72 | Janet. | 1993 | 0:12 | |||
| 73 | Janet. | 1993 | 0:31 | |||
| 74 | Janet. | 1993 | 4:01 | |||
| 75 | Janet. | 1993 | 0:09 | |||
| 76 | Janet. | 1993 | 0:19 | |||
| 77 | Janet. | 1993 | 5:33 | |||
| 78 | Janet. | 1993 | 0:15 | |||
| 79 | Janet. | 1993 | 6:59 | |||
| 80 | Janet. | 1993 | 4:35 | |||
| 81 | Janet. | 1993 | 4:06 | |||
| 82 | Janet. | 1993 | 5:48 | |||
| 83 | Janet. | 1993 | 0:11 | |||
| 84 | Janet. | 1993 | 0:12 | |||
| 85 | Janet. | 1993 | 5:06 | |||
| 86 | Piece of My Heart Big Brother & The Holding Company, Janis Joplin | Sixties Collected Vol. 2 | 1968 | 4:13 | ||
| 87 | Magical Lasso Janos Kurucz, Janet Devenish, Mary Millar, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 0:59 | ||
| 88 | Sollicitere Janse Bagge Bend | Pop In Je Moerstaal 1990 | 1983 | 3:14 | Top 40: hoogste notering 8 in week 11 van 1983, 7 weken genoteerd | |
| 89 | Quiet Life Japan | NOW Presents... Electronics | 1979 | 4:49 | ||
| 90 | NOW Presents... Electronics | 1980 | 5:21 | |||
| 91 | Unforgivable Armin van Buuren, Jaren | Imagine | 2008 | 8:03 | ||
| 92 | Especially for You Kylie Minogue, Jason Donovan | Step Back In Time: The Definitive Collection | 1988 | 4:00 | Top 40: hoogste notering 6 in week 5 van 1989, 10 weken genoteerd | |
| 93 | Hakuna Matata Nathan Lane, Ernie Sabella, Jason Weaver, Joseph Williams | 90's Movie Hits Collected | 1994 | 3:34 | ||
| 94 | Numb / Encore JAY-Z, Linkin Park | Papercuts | 2004 | 3:26 | Top 40: hoogste notering 5 in week 2 van 2005, 16 weken genoteerd | |
| 95 | Life After Death | 1997 | 5:12 | |||
| 96 | Young G's (feat. The Notorious B.I.G. & Jay-Z) Puff Daddy & The Family, The Notorious B.I.G., JAY-Z | No Way Out | 1997 | 5:26 | ||
| 97 | All of My Days (feat. Changing Faces & Jay-Z) R. Kelly, Changing Faces, JAŸ-Z | Space Jam | 1996 | 3:59 | ||
| 98 | #1's | 1998 | 4:22 | Top 40: hoogste notering 14 in week 47 van 1998, 6 weken genoteerd | ||
| 99 | Oxygène | 1976 | 7:46 | |||
| 100 | Oxygène | 1976 | 3:16 | |||
| 101 | Oxygène | 1976 | 4:06 | |||
| 102 | Oxygène | 1976 | 10:16 | |||
| 103 | Oxygène | 1976 | 6:35 | |||
| 104 | Oxygène | 1976 | 7:39 | |||
| 105 | The John Dunbar Theme (From "Dance with Wolves" Soundtrack) Jeff Barry, John Barry | Dances With Wolves | 1990 | 2:05 | ||
| 106 | Epilogue, Pt. 2 (NASA) Jeff Wayne | The War of The Worlds | 1978 | 1:50 | ||
| 107 | The War of The Worlds | 1978 | 10:36 | |||
| 108 | The Artilleryman Returns Jeff Wayne | The War of The Worlds | 1978 | 1:27 | ||
| 109 | Dead London (Part 2) (feat. Liam Neeson & Gary Barlow) Jeff Wayne, Liam Neeson, Gary Barlow | The War of The Worlds | 2012 | 3:48 | ||
| 110 | Dead London Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 8:35 | ||
| 111 | Epilogue, Pt. 1 Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 2:31 | ||
| 112 | Horsell Common and the Heat Ray Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 11:36 | ||
| 113 | The Red Weed (Part 1) Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 5:53 | ||
| 114 | The Red Weed (Part 2) Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 5:25 | ||
| 115 | Thunder Child Jeff Wayne, Richard Burton, Chris Thompson | The War of The Worlds | 1978 | 6:07 | ||
| 116 | Brave New World Jeff Wayne, Richard Burton, David Essex | The War of The Worlds | 1978 | 12:15 | ||
| 117 | Forever Autumn Jeff Wayne, Richard Burton, Justin Hayward | The War of The Worlds | 1978 | 7:42 | ||
| 118 | The Eve of the War (feat. Richard Burton & Justin Hayward) Jeff Wayne, Richard Burton, Justin Hayward | The War of The Worlds | 1978 | 9:07 | Top 40: hoogste notering 3 in week 38 van 1978, 18 weken genoteerd | |
| 119 | The Spirit of Man Jeff Wayne, Richard Burton, Phil Lynott, Julie Covington | The War of The Worlds | 1978 | 11:38 | ||
| 120 | Now Playing | 1975 | 6:52 | |||
| 121 | Now Playing | 1976 | 3:36 | |||
| 122 | Now Playing | 1978 | 3:15 | |||
| 123 | Now Playing | 1978 | 5:22 | |||
| 124 | Now Playing | 1979 | 4:12 | |||
| 125 | Now Playing | 1981 | 4:15 | |||
| 126 | Last Dance With Mary Jane (feat. Tom Petty & Jelly Roll) Snoop Dogg, Dr. Dre, Tom Petty, Jelly Roll | Missionary | 2024 | 3:05 | ||
| 127 | Night of Your Life (feat. Jennifer Hudson) David Guetta, Jennifer Hudson | Nothing but the Beat | 2011 | 3:42 | ||
| 128 | Who Says You Can't Go Home Bon Jovi, Jennifer Nettles | Greatest Hits | 2005 | 3:50 | Top 40: hoogste notering 31 in week 22 van 2006, 2 weken genoteerd | |
| 129 | Fine Without You Armin van Buuren, Jennifer Rene | Imagine | 2008 | 6:26 | ||
| 130 | (I've Had) The Time Of My Life Bill Medley, Jennifer Warnes | Dirty Dancing | 1987 | 4:50 | Top 40: hoogste notering 1 in week 4 van 1988, 19 weken genoteerd | |
| 131 | Motown Collected Vol. 1 | 1980 | 7:57 | Top 40: hoogste notering 23 in week 26 van 1980, 4 weken genoteerd | ||
| 132 | Jack Rabbit Slims Twist Contest Jerome Patrick Hoban | Pulp Fiction | 1994 | 0:32 | ||
| 133 | Oh Holy Night Jerry Butler | Wishing You a Very Merry Christmas | 1992 | 2:59 | ||
| 134 | Great Balls Of Fire Jerry Lee Lewis | Stand By Me | 1964 | 1:50 | ||
| 135 | East Bound and Down Jerry Reed | 70's Movie Hits Collected | 1977 | 2:48 | ||
| 136 | Me Or The Papes Jeru The Damaja | Hip Hop Collected: The Next Chapter | 1996 | 4:26 | ||
| 137 | Repeat (feat. Jessie J) David Guetta, Jessie J | Nothing but the Beat | 2011 | 3:26 | ||
| 138 | Tens Collected Vol. 1 | 2011 | 3:43 | Top 40: hoogste notering 2 in week 19 van 2011, 20 weken genoteerd | ||
| 139 | Good Guy (feat. Jessie Reyez) Eminem, Jessie Reyez | Kamikaze | 2018 | 2:22 | ||
| 140 | Nice Guy (with Jessie Reyez) Eminem, Jessie Reyez | Kamikaze | 2018 | 2:31 | ||
| 141 | Snakedriver The Jesus and Mary Chain | The Crow | 1993 | 3:43 | ||
| 142 | Bow Down Mister Jesus Loves You | Nineties Collected Vol. 2 | 1990 | 6:32 | ||
| 143 | Gorgeous (feat. Jhené Aiko) Snoop Dogg, Dr. Dre, Jhené Aiko | Missionary | 2024 | 2:56 | ||
| 144 | Distance All Saints, Jim Abbiss | Saints & Sinners | 2000 | 4:25 | ||
| 145 | Wonderful World, Beautiful People Jimmy Cliff | Sixties Collected Vol. 2 | 1969 | 3:16 | Top 40: hoogste notering 14 in week 50 van 1969, 8 weken genoteerd | |
| 146 | The Harder They Come Jimmy Cliff | 70's Movie Hits Collected | 1972 | 3:40 | ||
| 147 | Black Joy Jimmy Helms | 70's Movie Hits Collected | 2002 | 3:02 | ||
| 148 | What Becomes Of The Brokenhearted Jimmy Ruffin | NOW Presents... Classic Soul | 1966 | 2:56 | ||
| 149 | Don't Feel Sorry for Me Jimmy Ruffin | Motown Collected Vol. 1 | 2014 | 2:23 | ||
| 150 | Happy New Year Baby Jo Ann Campbell | A Sparkling Christmas | 1959 | 2:40 | ||
| 151 | Delta Lady Joe Cocker | Sixties Collected Vol. 2 | 1969 | 2:50 | Top 40: hoogste notering 15 in week 47 van 1969, 6 weken genoteerd | |
| 152 | Trust in Me Joe Cocker | The Bodyguard | 1987 | 4:16 | ||
| 153 | It's Different For Girls Joe Jackson | Seventies Collected Vol. 2 | 1979 | 3:42 | ||
| 154 | Steppin' Out Joe Jackson | NOW Presents... Electronics | 1982 | 4:19 | ||
| 155 | Hush Joe South | Sixties Collected Vol. 1 | 1969 | 3:47 | ||
| 156 | Seventies Collected Vol. 2 | 1973 | 5:15 | |||
| 157 | On Her Majesty's Secret Service John Barry | Best of Bond …James Bond | 1969 | 2:36 | ||
| 158 | From Russia with Love John Barry | Best of Bond …James Bond | 1976 | 2:36 | ||
| 159 | Dances With Wolves | 1990 | 3:43 | |||
| 160 | Dances With Wolves | 1990 | 2:09 | |||
| 161 | Dances With Wolves | 1990 | 2:00 | |||
| 162 | Dances With Wolves | 1990 | 2:09 | |||
| 163 | Dances With Wolves | 1990 | 2:43 | |||
| 164 | Dances With Wolves | 1990 | 2:14 | |||
| 165 | Dances With Wolves | 1990 | 2:25 | |||
| 166 | Dances With Wolves | 1990 | 3:46 | |||
| 167 | Dances With Wolves | 1990 | 1:59 | |||
| 168 | Dances With Wolves | 1990 | 8:50 | |||
| 169 | Dances With Wolves | 1990 | 3:26 | |||
| 170 | Dances With Wolves | 1990 | 2:11 | |||
| 171 | Main Title John Barry | Dances With Wolves | 1990 | 3:59 | ||
| 172 | Dances With Wolves | 1990 | 3:49 | |||
| 173 | Dances With Wolves | 1990 | 2:09 | |||
| 174 | Dances With Wolves | 1990 | 1:31 | |||
| 175 | Moonraker John Barry, Hal David, Shirley Bassey | Best of Bond …James Bond | 1979 | 3:12 | ||
| 176 | James Bond Theme John Barry, Monty Norman | Best of Bond …James Bond | 2017 | 1:48 | ||
| 177 | The John Dunbar Theme (From "Dance with Wolves" Soundtrack) John Barry, Royal Philharmonic Orchestra | Dances With Wolves | 1990 | 2:17 | ||
| 178 | Hearts On Fire John Cafferty | Rocky IV | 1985 | 4:13 | ||
| 179 | All Night Armin van Buuren, John Christian | Breathe | 2025 | 3:04 | ||
| 180 | For What You Dream Of Bedrock, John Digweed, Nick Muir, Kyo | Trainspotting | 2023 | 3:50 | ||
| 181 | Underpass John Foxx | NOW Presents... Electronics | 1980 | 3:57 | ||
| 182 | Happy Birthday (feat. John Legend) Kygo, John Legend | Cloud Nine | 2016 | 4:10 | ||
| 183 | Seventies Collected Vol. 2 | 1973 | 4:13 | Top 40: hoogste notering 15 in week 51 van 1973, 6 weken genoteerd | ||
| 184 | Room To Move John Mayall | Sixties Collected Vol. 1 | 1969 | 4:58 | ||
| 185 | Continuum | 2006 | 4:02 | |||
| 186 | Continuum | 2006 | 4:18 | |||
| 187 | Continuum | 2006 | 4:08 | |||
| 188 | Continuum | 2006 | 4:06 | |||
| 189 | Continuum | 2006 | 4:52 | |||
| 190 | Continuum | 2006 | 2:43 | |||
| 191 | Continuum | 2006 | 6:10 | |||
| 192 | Continuum | 2006 | 4:02 | |||
| 193 | Continuum | 2006 | 4:45 | |||
| 194 | Continuum | 2006 | 3:19 | |||
| 195 | Continuum | 2006 | 4:12 | |||
| 196 | Continuum | 2006 | 3:21 | |||
| 197 | Continuum | 2006 | 3:50 | |||
| 198 | Battle Studies | 2009 | 2:55 | Top 40: hoogste notering 18 in week 48 van 2009, 7 weken genoteerd | ||
| 199 | Battle Studies | 2009 | 4:35 | |||
| 200 | Battle Studies | 2009 | 5:15 | |||
| 201 | Battle Studies | 2009 | 2:29 | |||
| 202 | Battle Studies | 2009 | 2:30 | |||
| 203 | Battle Studies | 2009 | 5:32 | |||
| 204 | Battle Studies | 2009 | 5:59 | |||
| 205 | Battle Studies | 2009 | 4:10 | Top 40: hoogste notering 15 in week 28 van 2010, 11 weken genoteerd | ||
| 206 | Battle Studies | 2009 | 4:30 | Top 40: hoogste notering 3 in week 20 van 2010, 24 weken genoteerd | ||
| 207 | Battle Studies | 2009 | 4:28 | Top 40: hoogste notering 9 in week 4 van 2011, 16 weken genoteerd | ||
| 208 | Battle Studies | 2009 | 4:15 | |||
| 209 | Love Me Again John Newman | Tens Collected Vol. 2 | 2013 | 4:00 | Top 40: hoogste notering 14 in week 25 van 2013, 14 weken genoteerd | |
| 210 | St. Elmos Fire (Man in Motion) John Parr | 80's Movie Hits Collected | 1985 | 4:12 | Top 40: hoogste notering 19 in week 43 van 1985, 8 weken genoteerd | |
| 211 | Entr'acte John Savident, Andrew Lloyd Webber, David Firth, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:02 | ||
| 212 | Notes / Twisted Every Way Mary Millar, John Savident, Michael Crawford, John Aron, Sarah Brightman, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, David Firth, Steve Barton, Rosemary Ashe | The Phantom of the Opera | 1987 | 9:40 | ||
| 213 | White Christmas Bing Crosby, Ken Darby Singers, John Scott Trotter & His Orchestra | Wishing You a Very Merry Christmas | 1945 | 3:04 | ||
| 214 | I Remember deadmau5, Kaskade, John Summit | Random Album Title | 2023 | 4:00 | ||
| 215 | Sandy John Travolta | Grease | 1978 | 2:36 | Top 40: hoogste notering 6 in week 49 van 1978, 7 weken genoteerd | |
| 216 | Greased Lightnin' John Travolta, Jeff Conaway | Grease | 1978 | 3:14 | Top 40: hoogste notering 6 in week 44 van 1978, 9 weken genoteerd | |
| 217 | Summer Nights John Travolta, Olivia Newton-John | Grease | 1978 | 3:37 | Top 40: hoogste notering 2 in week 42 van 1978, 11 weken genoteerd | |
| 218 | We Go Together John Travolta, Olivia Newton-John | Grease | 1978 | 3:00 | ||
| 219 | You're The One That I Want John Travolta, Olivia Newton-John | Grease | 1978 | 2:50 | Top 40: hoogste notering 1 in week 26 van 1978, 22 weken genoteerd | |
| 220 | Personality Goes A Long Way John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:02 | ||
| 221 | Royale With Cheese John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:43 | ||
| 222 | Chrissie's Death John Williams | Jaws | 1975 | 1:42 | ||
| 223 | End Title John Williams | Jaws | 1975 | 2:21 | ||
| 224 | Hand To Hand Combat John Williams | Jaws | 1975 | 2:33 | ||
| 225 | Main Title (Theme From Jaws) John Williams | Jaws | 1975 | 2:21 | ||
| 226 | Night Search John Williams | Jaws | 1975 | 3:33 | ||
| 227 | One Barrel Chase John Williams | Jaws | 1975 | 3:08 | ||
| 228 | Out To Sea John Williams | Jaws | 1975 | 2:30 | ||
| 229 | Preparing The Cage John Williams | Jaws | 1975 | 3:28 | ||
| 230 | Promenade (Tourists On The Menu) John Williams | Jaws | 1975 | 2:47 | ||
| 231 | Sea Attack Number One John Williams | Jaws | 1975 | 5:26 | ||
| 232 | The Indianapolis Story John Williams | Jaws | 1975 | 2:27 | ||
| 233 | The Underwater Siege John Williams | Jaws | 1975 | 2:35 | ||
| 234 | Main Title John Williams, London Symphony Orchestra | 70's Movie Hits Collected | 1977 | 5:24 | ||
| 235 | The Little Drummer Boy Johnny Cash | Wishing You a Very Merry Christmas | 1963 | 2:35 | ||
| 236 | Shattered Dreams Johnny Hates Jazz | Eighties Collected Vol. 2 | 1987 | 3:27 | Top 40: hoogste notering 30 in week 28 van 1987, 3 weken genoteerd | |
| 237 | What's Another Year Johnny Logan | NOW That's What I Call Eurovision Song Contest | 1980 | 3:09 | Top 40: hoogste notering 3 in week 23 van 1980, 9 weken genoteerd | |
| 238 | Hold Me Now Johnny Logan | Winners only | 1987 | 3:04 | Top 40: hoogste notering 3 in week 24 van 1987, 10 weken genoteerd | |
| 239 | Live In Prague | 2017 | 13:42 | |||
| 240 | Live In Prague | 2017 | 12:19 | |||
| 241 | Live In Prague | 2017 | 6:38 | |||
| 242 | Live In Prague | 2017 | 13:10 | |||
| 243 | Live In Prague | 2017 | 5:15 | |||
| 244 | Live In Prague | 2017 | 4:50 | |||
| 245 | Aurora Hans Zimmer, Johnny Marr, Lebo M., Zoe Mthiyane | Live In Prague | 2017 | 5:57 | ||
| 246 | Silver Bells (with Percy Faith & His Orchestra) Johnny Mathis, Percy Faith & His Orchestra | Wishing You a Very Merry Christmas | 1958 | 3:33 | ||
| 247 | Baby, It's Cold Outside Margaret Whiting, Johnny Mercer | Wishing You a Very Merry Christmas | 1989 | 2:50 | ||
| 248 | Pearl River Three 'N One, Johnny Shaker | Trance Legacy | 1997 | 3:45 | ||
| 249 | Cross Road | 1990 | 5:35 | Top 40: hoogste notering 18 in week 36 van 1990, 7 weken genoteerd | ||
| 250 | Only Human Jonas Brothers | Tens Collected Vol. 2 | 2019 | 3:03 | Top 40: hoogste notering 8 in week 46 van 2019, 21 weken genoteerd | |
| 251 | Pop In Je Moerstaal 1990 | 1981 | 6:54 | |||
| 252 | The Goonies | 1985 | 3:53 | |||
| 253 | Super Duper Love Joss Stone | Zeroes Collected Vol. 1 | 2003 | 4:20 | ||
| 254 | Don't Stop Believin' Journey | NOW That's What I Call Rock Anthems | 1981 | 4:10 | ||
| 255 | Separate Ways (Worlds Apart) Journey, Steve Perry | Stranger Things Season 4 | 2021 | 2:45 | ||
| 256 | Separate Ways (Worlds Apart) Journey, Steve Perry | Stranger Things Season 4 | 2021 | 3:17 | ||
| 257 | Love Will Tear Us Apart Joy Division | NOW Presents... Electronics | 1980 | 3:28 | ||
| 258 | Lucky You (feat. Joyner Lucas) Eminem, Joyner Lucas | Kamikaze | 2018 | 4:05 | ||
| 259 | Shotgun Jr. Walker & The All Stars | Motown Collected Vol. 1 | 1965 | 2:57 | Top 40: hoogste notering 17 in week 18 van 1988, 7 weken genoteerd | |
| 260 | Dead, Dead, Dead Juan Schwartz and the South Park Children's Choir | Mr. Hankey's Christmas Classics | 1999 | 2:12 | ||
| 261 | Living After Midnight Judas Priest | NOW That's What I Call Rock Anthems | 1980 | 3:30 | ||
| 262 | Have Yourself A Merry Little Christmas Judy Garland | Wishing You a Very Merry Christmas | 1944 | 2:42 | ||
| 263 | Falling Julee Cruise | Twin Peaks | 1989 | 5:22 | Top 40: hoogste notering 16 in week 45 van 1991, 11 weken genoteerd | |
| 264 | Into the Night Julee Cruise | Twin Peaks | 1989 | 4:44 | ||
| 265 | The Nightingale Julee Cruise | Twin Peaks | 1989 | 4:56 | ||
| 266 | Fire With Fire Armin van Buuren, HRRTZ, Julia Church | Breathe | 2023 | 3:09 | ||
| 267 | Carry Me (feat. Julia Michaels) Kygo, Julia Michaels | Cloud Nine | 2016 | 3:53 | Top 40: hoogste notering 28 in week 39 van 2016, 4 weken genoteerd | |
| 268 | Instant Crush (feat. Julian Casablancas) Daft Punk, Julian Casablancas | Random Access Memories | 2013 | 5:38 | ||
| 269 | Too Late For Goodbyes Julian Lennon | Eighties Collected Vol. 1 | 1984 | 3:35 | Top 40: hoogste notering 10 in week 1 van 1985, 9 weken genoteerd | |
| 270 | How Soon Is Now David Guetta, Dirty South, Sebastian Ingrosso, Julie McKnight | One Love | 2009 | 4:10 | ||
| 271 | A Little Less Conversation Elvis Presley, Junkie XL | ELV1S 30 #1 Hits | 2002 | 3:32 | Top 40: hoogste notering 2 in week 27 van 2002, 15 weken genoteerd | |
| 272 | The Theme Jurgen Vries | Trance Legacy | 2002 | 3:07 | ||
| 273 | Starz In Their Eyes Just Jack | Zeroes Collected Vol. 2 | 2006 | 4:56 | ||
| 274 | Ren & Stimpy: You Eediot! | 2020 | 0:41 | |||
| 275 | † | 2005 | 4:56 | |||
| 276 | † | 2005 | 4:25 | |||
| 277 | † | 2007 | 4:22 | |||
| 278 | † | 2007 | 4:02 | |||
| 279 | † | 2007 | 3:55 | |||
| 280 | † | 2007 | 3:37 | |||
| 281 | † | 2007 | 3:41 | |||
| 282 | † | 2007 | 3:21 | |||
| 283 | † | 2007 | 4:59 | |||
| 284 | † | 2007 | 4:03 | |||
| 285 | † | 2007 | 2:56 | |||
| 286 | † | 2007 | 3:56 | |||
