Van artiesten met een P staan er 460 tracks in de platenkast; dit is pagina 1 van 2, van P!nk tot Prince. 121 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | ||||||
|---|---|---|---|---|---|---|
| 1 | Just Like a Pill P!nk | Zeroes Collected Vol. 1 | 2001 | 3:57 | Top 40: hoogste notering 6 in week 43 van 2002, 16 weken genoteerd | |
| 2 | Doin' it Right (feat. Panda Bear) Daft Punk, Panda Bear | Random Access Memories | 2013 | 4:11 | ||
| 3 | The Badge Pantera | The Crow | 1994 | 3:55 | ||
| 4 | Stole the Show Kygo, Parson James | Cloud Nine | 2015 | 3:43 | Top 40: hoogste notering 3 in week 23 van 2015, 28 weken genoteerd | |
| 5 | Have You Ever Been Mellow Party Animals, Flamman & Abraxas | The Best of Happy Hardcore | 1995 | 3:06 | Top 40: hoogste notering 1 in week 6 van 1996, 11 weken genoteerd | |
| 6 | Nuh Ready Nuh Ready (feat. PARTYNEXTDOOR) Calvin Harris, PARTYNEXTDOOR | 96 Months | 2018 | 3:04 | ||
| 7 | Miss Sarajevo Passengers, Luciano Pavarotti | The Best of 1990 - 2000 & B - Sides | 1995 | 5:40 | Top 40: hoogste notering 5 in week 2 van 1996, 14 weken genoteerd | |
| 8 | Love Is A Battlefield Pat Benatar | NOW That's What I Call Rock Anthems | 1983 | 4:05 | Top 40: hoogste notering 1 in week 11 van 1984, 14 weken genoteerd | |
| 9 | Invincible Pat Benatar | 80's Movie Hits Collected | 1985 | 4:29 | Top 40: hoogste notering 18 in week 43 van 1985, 6 weken genoteerd | |
| 10 | Born to Be Alive Patrick Hernandez | NOW Presents... Disco | 1978 | 3:08 | Top 40: hoogste notering 5 in week 17 van 1979, 13 weken genoteerd | |
| 11 | I Love America Patrick Juvet | NOW Presents... Disco | 1978 | 3:48 | Top 40: hoogste notering 26 in week 40 van 1978, 4 weken genoteerd | |
| 12 | She's Like the Wind (feat. Wendy Fraser) Patrick Swayze, Wendy Fraser | Dirty Dancing | 1987 | 3:53 | Top 40: hoogste notering 10 in week 16 van 1988, 7 weken genoteerd | |
| 13 | From New York to L.A. Patsy Gallant | NOW Presents... Disco | 1976 | 4:51 | Top 40: hoogste notering 15 in week 50 van 1977, 7 weken genoteerd | |
| 14 | Because the Night Patti Smith | NOW That's What I Call Rock Anthems | 1978 | 3:25 | ||
| 15 | Dancing Barefoot Patti Smith | Seventies Collected Vol. 1 | 1979 | 4:17 | Top 40: hoogste notering 39 in week 24 van 1979, 3 weken genoteerd | |
| 16 | Ligaya Gouryella, PATTY LOU, Ferry Corsten | Trance Legacy III | 2002 | 3:31 | ||
| 17 | Paul Paul "Bunyan" Rosenberg | The Marshall Mathers LP | 2000 | 0:11 | ||
| 18 | May the Forze Be with You | 1994 | 4:24 | |||
| 19 | May the Forze Be with You | 1995 | 3:49 | |||
| 20 | May the Forze Be with You | 1995 | 4:48 | |||
| 21 | May the Forze Be with You | 1995 | 3:31 | Top 40: hoogste notering 9 in week 16 van 1995, 9 weken genoteerd | ||
| 22 | The Best of Happy Hardcore | 1995 | 3:51 | Top 40: hoogste notering 2 in week 25 van 1995, 11 weken genoteerd | ||
| 23 | May the Forze Be with You | 1995 | 3:55 | |||
| 24 | May the Forze Be with You | 1995 | 3:28 | Top 40: hoogste notering 3 in week 39 van 1995, 10 weken genoteerd | ||
| 25 | May the Forze Be with You | 1995 | 3:44 | Top 40: hoogste notering 3 in week 17 van 1996, 10 weken genoteerd | ||
| 26 | May the Forze Be with You | 1995 | 3:35 | |||
| 27 | May the Forze Be with You | 1995 | 3:52 | |||
| 28 | Feel the Music Scott Brown, Paul Elstak | May the Forze Be with You | 1995 | 4:00 | ||
| 29 | 19 Paul Hardcastle | NOW Presents... Electronics | 1985 | 3:31 | Top 40: hoogste notering 1 in week 26 van 1985, 15 weken genoteerd | |
| 30 | Rock 'n' Roll Kids Paul Harrington, Charlie McGettigan | Winners only | 1994 | 3:26 | Top 40: hoogste notering 23 in week 27 van 1994, 4 weken genoteerd | |
| 31 | DREAMING ON Paul Kalkbrenner, Depeche Mode | The Best of | 2025 | 3:50 | ||
| 32 | Thriller | 1982 | 3:42 | Top 40: hoogste notering 12 in week 47 van 1982, 7 weken genoteerd | ||
| 33 | NOW That's What I Call Rock Anthems | 1973 | 3:11 | Top 40: hoogste notering 27 in week 35 van 1973, 3 weken genoteerd | ||
| 34 | Mrs. Vandebilt Paul McCartney, Wings | Seventies Collected Vol. 1 | 1973 | 4:40 | Top 40: hoogste notering 7 in week 6 van 1974, 7 weken genoteerd | |
| 35 | Bunkka | 2002 | 4:15 | |||
| 36 | Southern Sun Paul Oakenfold, Carla Werner | Bunkka | 2002 | 7:00 | ||
| 37 | Southern Sun Paul Oakenfold, Carla Werner, DJ Tiesto, Tiësto | Trance Legacy III | 2002 | 9:45 | ||
| 38 | Zoo York Paul Oakenfold, Clint Mansell, Kronos Quartet | Bunkka | 2002 | 5:27 | ||
| 39 | Hold Your Hand Paul Oakenfold, Emilíana Torrini | Bunkka | 2002 | 3:42 | ||
| 40 | Motion Paul Oakenfold, Grant-Lee Phillips | Bunkka | 2002 | 6:26 | ||
| 41 | Nixon's Spirit Paul Oakenfold, Hunter S. Thompson | Bunkka | 2002 | 2:51 | ||
| 42 | Bunkka | 2002 | 3:52 | |||
| 43 | The Harder They Come Paul Oakenfold, Nelly Furtado, Tricky | Bunkka | 2002 | 3:49 | ||
| 44 | Time Of Your Life Paul Oakenfold, Perry Farrell | Bunkka | 2002 | 4:19 | ||
| 45 | Starry Eyed Surprise Paul Oakenfold, Shifty Shellshock, Crazy Town | Bunkka | 2002 | 3:48 | Top 40: hoogste notering 19 in week 41 van 2002, 5 weken genoteerd | |
| 46 | Hypnotised Paul Oakenfold, Tiff Lacey | Bunkka | 2002 | 6:36 | ||
| 47 | Paul Paul Rosenberg | Kamikaze | 2018 | 0:35 | ||
| 48 | 1998 Binary Finary, Paul van Dyk | Trance Legacy | 1998 | 3:31 | ||
| 49 | For An Angel Paul van Dyk | Trance Legacy II | 1994 | 3:53 | ||
| 50 | Touch (feat. Paul Williams) Daft Punk, Paul Williams | Random Access Memories | 2013 | 8:19 | ||
| 51 | The Hell Of It Paul Williams | 70's Movie Hits Collected | 1974 | 3:46 | ||
| 52 | Forever Now Level 42, Paul Wright III | Past Lives - The Best Of The RCA Years | 1994 | 4:15 | Top 40: hoogste notering 31 in week 14 van 1994, 4 weken genoteerd | |
| 53 | Tomb of Memories Paul Young | Eighties Collected Vol. 1 | 1985 | 3:53 | Top 40: hoogste notering 36 in week 30 van 1985, 3 weken genoteerd | |
| 54 | Beauty and the Beast Céline Dion, Peabo Bryson | My Love Essential Collection | 1991 | 4:09 | Top 40: hoogste notering 18 in week 29 van 1992, 5 weken genoteerd | |
| 55 | The Wallflower Etta James, Peaches | Back To The Future | 1998 | 3:08 | ||
| 56 | Reunited Peaches & Herb | NOW Presents... Classic Soul | 1978 | 5:45 | Top 40: hoogste notering 1 in week 27 van 1979, 13 weken genoteerd | |
| 57 | Ten | 1991 | 9:06 | |||
| 58 | Ten | 1991 | 4:53 | |||
| 59 | Ten | 1991 | 5:41 | Top 40: hoogste notering 13 in week 10 van 1992, 7 weken genoteerd | ||
| 60 | Ten | 1991 | 3:51 | |||
| 61 | Ten | 1991 | 5:43 | |||
| 62 | Ten | 1991 | 4:18 | |||
| 63 | Ten | 1991 | 4:59 | |||
| 64 | Ten | 1991 | 5:18 | |||
| 65 | Ten | 1991 | 2:42 | Top 40: hoogste notering 21 in week 7 van 1993, 4 weken genoteerd | ||
| 66 | Ten | 1991 | 3:31 | |||
| 67 | Ten | 1991 | 3:20 | |||
| 68 | MTV Unplugged | 1992 | 5:31 | |||
| 69 | MTV Unplugged | 1992 | 5:31 | |||
| 70 | MTV Unplugged | 1992 | 5:22 | |||
| 71 | MTV Unplugged | 1992 | 5:19 | |||
| 72 | MTV Unplugged | 1992 | 4:00 | |||
| 73 | MTV Unplugged | 1992 | 6:18 | |||
| 74 | MTV Unplugged | 1992 | 3:44 | |||
| 75 | Vs. | 1993 | 2:49 | |||
| 76 | Vs. | 1993 | 2:50 | |||
| 77 | Vs. | 1993 | 3:55 | |||
| 78 | Vs. | 1993 | 3:35 | Top 40: hoogste notering 16 in week 26 van 1994, 6 weken genoteerd | ||
| 79 | Vs. | 1993 | 3:16 | |||
| 80 | Vs. | 1993 | 3:27 | |||
| 81 | Vs. | 1993 | 3:13 | Top 40: hoogste notering 23 in week 45 van 1993, 4 weken genoteerd | ||
| 82 | Vs. | 1993 | 5:08 | |||
| 83 | Vs. | 1993 | 3:09 | |||
| 84 | Vs. | 1993 | 4:15 | |||
| 85 | Vs. | 1993 | 4:43 | |||
| 86 | Vs. | 1993 | 5:59 | |||
| 87 | Gladiator Suite: Part 1 Hans Zimmer, The Disruptive Collective, Pedro Eustache | Live | 2023 | 3:47 | ||
| 88 | Sound of You Pendulum, Armin van Buuren, Rob Swire | Breathe | 2025 | 3:24 | ||
| 89 | Silver Bells (with Percy Faith & His Orchestra) Johnny Mathis, Percy Faith & His Orchestra | Wishing You a Very Merry Christmas | 1958 | 3:33 | ||
| 90 | When a Man Loves a Woman Percy Sledge | NOW Presents... Classic Soul | 1966 | 2:54 | Top 40: hoogste notering 12 in week 26 van 1966, 11 weken genoteerd | |
| 91 | It's Beginning to Look a Lot Like Christmas (with Mitchell Ayres & His Orchestra) Perry Como, The Fontane Sisters, Mitchell Ayres & His Orchestra | Wishing You a Very Merry Christmas | 1951 | 2:36 | ||
| 92 | Discography - Complete Singles Collection | 1986 | 4:46 | Top 40: hoogste notering 3 in week 7 van 1986, 11 weken genoteerd | ||
| 93 | Discography - Complete Singles Collection | 1986 | 4:19 | |||
| 94 | Discography - Complete Singles Collection | 1986 | 3:44 | Top 40: hoogste notering 23 in week 9 van 1987, 5 weken genoteerd | ||
| 95 | Discography - Complete Singles Collection | 1986 | 4:04 | Top 40: hoogste notering 2 in week 51 van 1986, 11 weken genoteerd | ||
| 96 | Discography - Complete Singles Collection | 1987 | 4:59 | Top 40: hoogste notering 3 in week 30 van 1987, 9 weken genoteerd | ||
| 97 | Discography - Complete Singles Collection | 1987 | 3:58 | Top 40: hoogste notering 11 in week 19 van 1988, 6 weken genoteerd | ||
| 98 | Discography - Complete Singles Collection | 1987 | 5:08 | Top 40: hoogste notering 28 in week 48 van 1987, 4 weken genoteerd | ||
| 99 | Discography - Complete Singles Collection | 1987 | 3:55 | Top 40: hoogste notering 3 in week 4 van 1988, 9 weken genoteerd | ||
| 100 | Discography - Complete Singles Collection | 1988 | 4:18 | Top 40: hoogste notering 7 in week 44 van 1988, 10 weken genoteerd | ||
| 101 | Discography - Complete Singles Collection | 1988 | 8:17 | Top 40: hoogste notering 19 in week 52 van 1988, 6 weken genoteerd | ||
| 102 | Discography - Complete Singles Collection | 1989 | 4:20 | |||
| 103 | Discography - Complete Singles Collection | 1990 | 3:58 | Top 40: hoogste notering 15 in week 46 van 1990, 6 weken genoteerd | ||
| 104 | Discography - Complete Singles Collection | 1990 | 4:15 | |||
| 105 | Discography - Complete Singles Collection | 1990 | 4:51 | |||
| 106 | Discography - Complete Singles Collection | 1991 | 4:32 | Top 40: hoogste notering 13 in week 17 van 1991, 6 weken genoteerd | ||
| 107 | Discography - Complete Singles Collection | 1991 | 4:14 | |||
| 108 | Discography - Complete Singles Collection | 1991 | 4:23 | |||
| 109 | What Have I Done to Deserve This? (with Dusty Springfield) Pet Shop Boys, Dusty Springfield | Discography - Complete Singles Collection | 1987 | 4:23 | Top 40: hoogste notering 2 in week 39 van 1987, 9 weken genoteerd | |
| 110 | After All (Love Theme From Chances Are) Cher, Peter Cetera | Forever | 1989 | 4:04 | ||
| 111 | So | 1986 | 5:14 | Top 40: hoogste notering 10 in week 25 van 1986, 12 weken genoteerd | ||
| 112 | So | 1986 | 4:28 | Top 40: hoogste notering 24 in week 19 van 1987, 5 weken genoteerd | ||
| 113 | So | 1986 | 6:35 | Top 40: hoogste notering 4 in week 3 van 1987, 12 weken genoteerd | ||
| 114 | So | 1986 | 5:28 | |||
| 115 | So | 1986 | 6:18 | |||
| 116 | So | 1986 | 5:41 | |||
| 117 | So | 1986 | 4:49 | |||
| 118 | So | 1986 | 4:21 | |||
| 119 | So | 1986 | 3:22 | |||
| 120 | Bring Out The Gimp Peter Greene, Duane Whitaker | Pulp Fiction | 1994 | 0:08 | ||
| 121 | De Loop Van Een Geweer Peter Koelewijn | Pop In Je Moerstaal 1990 | 2007 | 4:57 | ||
| 122 | KL 204 (Als Ik God Was) Peter Koelewijn | Pop In Je Moerstaal 1990 | 2019 | 5:03 | ||
| 123 | Major Tom (Coming Home) Peter Schilling | NOW Presents... Electronics | 1982 | 5:01 | Top 40: hoogste notering 2 in week 16 van 1983, 9 weken genoteerd | |
| 124 | The Phantom of the Opera Andrew Lloyd Webber, Michael Crawford, Phantom Of The Opera Original London Cast, Sarah Brightman | The Phantom of the Opera | 1987 | 5:03 | ||
| 125 | The Music of the Night Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Michael Crawford | The Phantom of the Opera | 1987 | 5:41 | ||
| 126 | The Point of No Return Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Sarah Brightman, Michael Crawford | The Phantom of the Opera | 1987 | 5:32 | ||
| 127 | Prologue Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Steve Barton | The Phantom of the Opera | 1987 | 1:54 | ||
| 128 | Think of Me Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Steve Barton, Rosemary Ashe, Sarah Brightman | The Phantom of the Opera | 1987 | 4:09 | ||
| 129 | Wishing You Were Somehow Here Again Andrew Lloyd Webber, Sarah Brightman, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:31 | ||
| 130 | I Remember / Stranger Than You Dreamt It Andrew Lloyd Webber, Sarah Brightman, Phantom Of The Opera Original London Cast, Michael Crawford | The Phantom of the Opera | 1987 | 3:22 | ||
| 131 | Notes / Prima Donna Janet Devenish, David Firth, Rosemary Ashe, John Savident, Michael Crawford, Andrew Lloyd Webber, Steve Barton, Phantom Of The Opera Original London Cast, Mary Millar | The Phantom of the Opera | 1987 | 10:56 | ||
| 132 | Magical Lasso Janos Kurucz, Janet Devenish, Mary Millar, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 0:59 | ||
| 133 | Entr'acte John Savident, Andrew Lloyd Webber, David Firth, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:02 | ||
| 134 | Notes / Twisted Every Way Mary Millar, John Savident, Michael Crawford, John Aron, Sarah Brightman, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, David Firth, Steve Barton, Rosemary Ashe | The Phantom of the Opera | 1987 | 9:40 | ||
| 135 | Overture Phantom Of The Opera Original London Cast, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 3:05 | ||
| 136 | Angel of Music Phantom Of The Opera Original London Cast, Sarah Brightman, Andrew Lloyd Webber, Janet Devenish | The Phantom of the Opera | 1987 | 2:20 | ||
| 137 | Wandering Child / Bravo, Monsieur Phantom Of The Opera Original London Cast, Sarah Brightman, Michael Crawford, Steve Barton, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 6:24 | ||
| 138 | All I Ask of You Phantom Of The Opera Original London Cast, Steve Barton, Sarah Brightman, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 4:14 | ||
| 139 | Poor Fool, He Makes Me Laugh Rosemary Ashe, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:06 | ||
| 140 | Down Once More / Track Down This Murderer Sarah Brightman, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Steve Barton, Michael Crawford | The Phantom of the Opera | 1987 | 11:50 | ||
| 141 | Masquerade / Why so Silent Sarah Brightman, Phantom Of The Opera Original London Cast, Michael Crawford, Steve Barton, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 6:24 | ||
| 142 | Little Lotte / The Mirror (Angel of Music) Sarah Brightman, Phantom Of The Opera Original London Cast, Steve Barton, Andrew Lloyd Webber, Michael Crawford | The Phantom of the Opera | 1987 | 2:49 | ||
| 143 | All I Ask of You Sarah Brightman, Steve Barton, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, Michael Crawford | The Phantom of the Opera | 1987 | 3:20 | ||
| 144 | Why Have You Brought Me Here Steve Barton, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Sarah Brightman | The Phantom of the Opera | 1987 | 3:11 | ||
| 145 | Passin' Me By The Pharcyde | Hip Hop Collected: The Next Chapter | 1992 | 5:03 | ||
| 146 | Lose Yourself to Dance (feat. Pharrell Williams) Daft Punk, Pharrell Williams | Random Access Memories | 2013 | 5:54 | ||
| 147 | Get Lucky (feat. Pharrell Williams and Nile Rodgers) Daft Punk, Pharrell Williams, Nile Rodgers | Random Access Memories | 2013 | 6:10 | Top 40: hoogste notering 2 in week 19 van 2013, 24 weken genoteerd | |
| 148 | The Singles | 1981 | 3:46 | |||
| 149 | The Singles | 1981 | 5:36 | Top 40: hoogste notering 1 in week 12 van 1981, 12 weken genoteerd | ||
| 150 | The Singles | 1982 | 2:56 | Top 40: hoogste notering 1 in week 2 van 1983, 11 weken genoteerd | ||
| 151 | The Singles | 1984 | 3:26 | Top 40: hoogste notering 10 in week 18 van 1984, 10 weken genoteerd | ||
| 152 | No Jacket Required | 1985 | 4:23 | Top 40: hoogste notering 3 in week 10 van 1985, 12 weken genoteerd | ||
| 153 | No Jacket Required | 1985 | 4:19 | |||
| 154 | No Jacket Required | 1985 | 4:49 | |||
| 155 | No Jacket Required | 1985 | 4:15 | |||
| 156 | No Jacket Required | 1985 | 5:16 | |||
| 157 | No Jacket Required | 1985 | 4:23 | |||
| 158 | No Jacket Required | 1985 | 4:49 | Top 40: hoogste notering 15 in week 18 van 1985, 8 weken genoteerd | ||
| 159 | No Jacket Required | 1985 | 4:21 | |||
| 160 | No Jacket Required | 1985 | 5:54 | |||
| 161 | No Jacket Required | 1985 | 4:02 | |||
| 162 | The Singles | 1988 | 3:24 | Top 40: hoogste notering 5 in week 2 van 1989, 10 weken genoteerd | ||
| 163 | The Singles | 1988 | 3:31 | Top 40: hoogste notering 1 in week 42 van 1988, 12 weken genoteerd | ||
| 164 | …But Seriously | 1989 | 5:22 | Top 40: hoogste notering 2 in week 48 van 1989, 12 weken genoteerd | ||
| 165 | …But Seriously | 1989 | 3:52 | |||
| 166 | …But Seriously | 1989 | 1:26 | |||
| 167 | …But Seriously | 1989 | 5:35 | |||
| 168 | …But Seriously | 1989 | 8:51 | |||
| 169 | …But Seriously | 1989 | 4:36 | Top 40: hoogste notering 20 in week 1 van 1991, 5 weken genoteerd | ||
| 170 | …But Seriously | 1989 | 3:28 | |||
| 171 | …But Seriously | 1989 | 6:15 | |||
| 172 | …But Seriously | 1989 | 4:45 | |||
| 173 | …But Seriously | 1989 | 5:28 | Top 40: hoogste notering 3 in week 8 van 1990, 11 weken genoteerd | ||
| 174 | …But Seriously | 1989 | 4:52 | Top 40: hoogste notering 5 in week 21 van 1990, 8 weken genoteerd | ||
| 175 | …But Seriously | 1989 | 5:20 | Top 40: hoogste notering 10 in week 33 van 1990, 7 weken genoteerd | ||
| 176 | The Singles | 1993 | 6:41 | Top 40: hoogste notering 9 in week 46 van 1993, 7 weken genoteerd | ||
| 177 | The Singles | 1996 | 4:25 | Top 40: hoogste notering 23 in week 40 van 1996, 3 weken genoteerd | ||
| 178 | The Singles | 1998 | 4:34 | |||
| 179 | The Singles | 2002 | 4:16 | Top 40: hoogste notering 3 in week 1 van 2003, 18 weken genoteerd | ||
| 180 | The Essential Going Back | 2010 | 2:52 | |||
| 181 | The Essential Going Back | 2010 | 3:00 | |||
| 182 | The Essential Going Back | 2010 | 2:50 | |||
| 183 | The Essential Going Back | 2010 | 2:33 | |||
| 184 | The Essential Going Back | 2010 | 4:39 | |||
| 185 | The Essential Going Back | 2010 | 2:49 | |||
| 186 | The Essential Going Back | 2010 | 2:48 | |||
| 187 | The Essential Going Back | 2010 | 6:45 | |||
| 188 | The Essential Going Back | 2010 | 3:19 | |||
| 189 | The Essential Going Back | 2010 | 2:46 | |||
| 190 | The Essential Going Back | 2010 | 2:58 | |||
| 191 | The Essential Going Back | 2010 | 2:48 | |||
| 192 | The Essential Going Back | 2010 | 3:04 | |||
| 193 | The Essential Going Back | 2010 | 2:31 | |||
| 194 | Separate Lives Phil Collins, Marilyn Martin | The Singles | 1985 | 4:09 | ||
| 195 | The Spirit of Man Jeff Wayne, Richard Burton, Phil Lynott, Julie Covington | The War of The Worlds | 1978 | 11:38 | ||
| 196 | Yellow Pearl Phil Lynott | NOW Presents... Electronics | 1980 | 4:05 | ||
| 197 | Old Town Phil Lynott | Eighties Collected Vol. 2 | 1982 | 3:26 | ||
| 198 | Together In Electric Dreams Phil Oakey, Giorgio Moroder | NOW Presents... Electronics | 1984 | 3:53 | Top 40: hoogste notering 15 in week 47 van 1984, 8 weken genoteerd | |
| 199 | Love Is Alive Philip Bailey | The Goonies | 1985 | 4:17 | ||
| 200 | Easy Lover Philip Bailey, Phil Collins | The Singles | 1984 | 5:06 | Top 40: hoogste notering 1 in week 4 van 1985, 14 weken genoteerd | |
| 201 | Perspective Candy Dulfer, Durand Bernarr, Aron Hodek, Philip Lassiter | We Never Stop | 2022 | 3:59 | ||
| 202 | Emmanuelle Pierre Bachelet | 70's Movie Hits Collected | 1997 | 3:09 | ||
| 203 | The Dark Side of The Moon | 1973 | 6:23 | |||
| 204 | The Dark Side of The Moon | 1973 | 3:45 | |||
| 205 | The Dark Side of The Moon | 1973 | 6:54 | |||
| 206 | The Dark Side of The Moon | 1973 | 3:26 | |||
| 207 | The Dark Side of The Moon | 1973 | 3:47 | |||
| 208 | The Dark Side of The Moon | 1973 | 2:50 | |||
| 209 | The Dark Side of The Moon | 1973 | 2:10 | |||
| 210 | The Dark Side of The Moon | 1973 | 1:05 | |||
| 211 | The Dark Side of The Moon | 1973 | 4:44 | |||
| 212 | The Dark Side of The Moon | 1973 | 7:49 | |||
| 213 | Wish You Were Here | 1975 | 5:07 | |||
| 214 | Wish You Were Here | 1975 | 13:33 | |||
| 215 | Wish You Were Here | 1975 | 12:24 | |||
| 216 | Wish You Were Here | 1975 | 7:31 | |||
| 217 | Wish You Were Here | 1975 | 5:38 | |||
| 218 | Animals | 1977 | 17:05 | |||
| 219 | Animals | 1977 | 11:26 | |||
| 220 | Animals | 1977 | 1:25 | |||
| 221 | Animals | 1977 | 1:27 | |||
| 222 | Animals | 1977 | 10:19 | |||
| 223 | The Wall | 1979 | 3:11 | |||
| 224 | The Wall | 1979 | 3:59 | Top 40: hoogste notering 3 in week 3 van 1980, 11 weken genoteerd | ||
| 225 | The Wall | 1979 | 1:15 | |||
| 226 | The Wall | 1979 | 1:28 | |||
| 227 | The Wall | 1979 | 6:22 | |||
| 228 | The Wall | 1979 | 4:16 | |||
| 229 | The Wall | 1979 | 2:08 | |||
| 230 | The Wall | 1979 | 2:47 | |||
| 231 | The Wall | 1979 | 1:14 | |||
| 232 | The Wall | 1979 | 4:40 | |||
| 233 | The Wall | 1979 | 4:16 | |||
| 234 | The Wall | 1979 | 3:19 | |||
| 235 | The Wall | 1979 | 2:42 | |||
| 236 | The Wall | 1979 | 5:35 | |||
| 237 | The Wall | 1979 | 3:23 | |||
| 238 | The Wall | 1979 | 3:37 | |||
| 239 | The Wall | 1979 | 1:44 | |||
| 240 | The Wall | 1979 | 4:23 | |||
| 241 | The Wall | 1979 | 0:31 | |||
| 242 | The Wall | 1979 | 1:51 | |||
| 243 | The Wall | 1979 | 1:36 | |||
| 244 | The Wall | 1979 | 2:27 | |||
| 245 | The Wall | 1979 | 5:19 | |||
| 246 | The Wall | 1979 | 1:33 | |||
| 247 | The Wall | 1979 | 3:57 | |||
| 248 | The Wall | 1979 | 3:30 | |||
| 249 | The Division Bell | 1994 | 4:18 | |||
| 250 | The Division Bell | 1994 | 5:55 | |||
| 251 | The Division Bell | 1994 | 6:19 | |||
| 252 | The Division Bell | 1994 | 8:31 | |||
| 253 | The Division Bell | 1994 | 6:11 | |||
| 254 | The Division Bell | 1994 | 5:15 | |||
| 255 | The Division Bell | 1994 | 5:29 | |||
| 256 | The Division Bell | 1994 | 7:04 | |||
| 257 | The Division Bell | 1994 | 6:12 | Top 40: hoogste notering 33 in week 27 van 1994, 3 weken genoteerd | ||
| 258 | The Division Bell | 1994 | 6:49 | |||
| 259 | The Division Bell | 1994 | 4:21 | |||
| 260 | The Endless River | 2014 | 1:57 | |||
| 261 | The Endless River | 2014 | 4:25 | |||
| 262 | The Endless River | 2014 | 6:21 | |||
| 263 | The Endless River | 2014 | 1:50 | |||
| 264 | The Endless River | 2014 | 4:49 | |||
| 265 | The Endless River | 2014 | 2:38 | |||
| 266 | The Endless River | 2014 | 1:07 | |||
| 267 | The Endless River | 2014 | 3:15 | |||
| 268 | The Endless River | 2014 | 1:44 | |||
| 269 | The Endless River | 2014 | 1:42 | |||
| 270 | The Endless River | 2014 | 1:42 | |||
| 271 | The Endless River | 2014 | 1:35 | |||
| 272 | The Endless River | 2014 | 1:35 | |||
| 273 | The Endless River | 2014 | 3:26 | |||
| 274 | The Endless River | 2014 | 3:39 | |||
| 275 | The Endless River | 2014 | 1:52 | |||
| 276 | The Endless River | 2014 | 2:47 | |||
| 277 | The Endless River | 2014 | 6:33 | |||
| 278 | Silver Bath Plastic Boy | Trance Legacy III | 2011 | 3:50 | ||
| 279 | Right in the Night (Fall in Love with Music) Jam & Spoon, PLAVKA | Eurodance Collected | 1993 | 6:04 | Top 40: hoogste notering 11 in week 14 van 1994, 8 weken genoteerd | |
| 280 | The Summer Is Magic Playahitty | Eurodance Collected | 1994 | 3:57 | Top 40: hoogste notering 35 in week 34 van 1995, 3 weken genoteerd | |
| 281 | Every Rose Has Its Thorn Poison | NOW That's What I Call Rock Anthems | 1988 | 4:20 | Top 40: hoogste notering 18 in week 9 van 1989, 6 weken genoteerd | |
| 282 | Greatest Hits | 1978 | 2:59 | Top 40: hoogste notering 9 in week 38 van 1979, 9 weken genoteerd | ||
| 283 | Greatest Hits | 1978 | 3:12 | Top 40: hoogste notering 21 in week 28 van 1979, 6 weken genoteerd | ||
| 284 | Greatest Hits | 1978 | 4:50 | Top 40: hoogste notering 31 in week 16 van 1979, 4 weken genoteerd | ||
| 285 | Greatest Hits | 1979 | 4:50 | Top 40: hoogste notering 2 in week 45 van 1979, 10 weken genoteerd | ||
| 286 | Greatest Hits | 1979 | 4:25 | |||
| 287 | Greatest Hits | 1979 | 5:01 | Top 40: hoogste notering 9 in week 2 van 1980, 9 weken genoteerd | ||
| 288 | Greatest Hits | 1980 | 4:03 | Top 40: hoogste notering 3 in week 44 van 1980, 11 weken genoteerd | ||
| 289 | Greatest Hits | 1980 | 4:07 | Top 40: hoogste notering 11 in week 3 van 1981, 7 weken genoteerd | ||
| 290 | Greatest Hits | 1981 | 4:21 | Top 40: hoogste notering 1 in week 45 van 1981, 14 weken genoteerd | ||
