Van artiesten met een L staan er 309 tracks in de platenkast, van L.P. Rhythm tot Armin van Buuren, Lyrica Anderson. 77 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | ||||||
|---|---|---|---|---|---|---|
| 1 | Rhythm Fiend L.P. Rhythm | NOW That's What I Call Eurovision Song Contest | 2023 | 6:28 | ||
| 2 | Gangsta's Paradise Coolio, L.V. | Greatest Hits | 1995 | 4:01 | Top 40: hoogste notering 1 in week 44 van 1995, 19 weken genoteerd | |
| 3 | Be My Lover La Bouche | Eurodance Collected | 1994 | 4:01 | Top 40: hoogste notering 2 in week 29 van 1995, 13 weken genoteerd | |
| 4 | Bulletproof La Roux | Zeroes Collected Vol. 1 | 2009 | 3:26 | Top 40: hoogste notering 29 in week 33 van 2009, 6 weken genoteerd | |
| 5 | Feel Good Inc. Gorillaz, De La Soul | Demon Days | 2005 | 3:43 | ||
| 6 | Say No Go De La Soul | Hip Hop Collected: The Next Chapter | 1989 | 4:20 | Top 40: hoogste notering 8 in week 31 van 1989, 8 weken genoteerd | |
| 7 | There She Goes The La's | Nineties Collected Vol. 2 | 1990 | 2:42 | ||
| 8 | Lady Marmalade LaBelle | NOW Presents... Disco | 1974 | 3:57 | ||
| 9 | Cloud Nine | 2016 | 3:50 | |||
| 10 | Oh Billy, Please (Ladies on Mars Remix) Donna Summer, Ladies On Mars | Cats Without Claws | 2025 | 4:03 | ||
| 11 | The Fame | 2008 | 2:52 | |||
| 12 | The Fame | 2008 | 3:21 | |||
| 13 | The Fame | 2008 | 4:03 | |||
| 14 | The Fame | 2008 | 2:55 | Top 40: hoogste notering 12 in week 44 van 2009, 10 weken genoteerd | ||
| 15 | The Fame | 2008 | 3:22 | |||
| 16 | The Fame | 2008 | 3:36 | Top 40: hoogste notering 5 in week 25 van 2009, 10 weken genoteerd | ||
| 17 | The Fame | 2008 | 2:50 | |||
| 18 | The Fame | 2008 | 3:28 | Top 40: hoogste notering 4 in week 35 van 2009, 14 weken genoteerd | ||
| 19 | The Fame | 2008 | 4:23 | |||
| 20 | The Fame | 2008 | 3:57 | Top 40: hoogste notering 1 in week 13 van 2009, 17 weken genoteerd | ||
| 21 | The Fame | 2008 | 4:14 | |||
| 22 | The Fame | 2008 | 3:42 | |||
| 23 | The Fame Monster | 2009 | 4:34 | Top 40: hoogste notering 4 in week 26 van 2010, 16 weken genoteerd | ||
| 24 | The Fame Monster | 2009 | 4:55 | Top 40: hoogste notering 10 in week 3 van 2010, 17 weken genoteerd | ||
| 25 | The Fame Monster | 2009 | 4:49 | |||
| 26 | The Fame Monster | 2009 | 4:09 | |||
| 27 | The Fame Monster | 2009 | 3:55 | |||
| 28 | The Fame Monster | 2009 | 4:31 | |||
| 29 | The Fame Monster | 2009 | 3:41 | |||
| 30 | The Fame Monster | 2009 | 3:41 | Top 40: hoogste notering 6 in week 17 van 2010, 22 weken genoteerd | ||
| 31 | Just Dance Lady Gaga, Colby O'Donis | The Fame | 2008 | 4:02 | Top 40: hoogste notering 1 in week 9 van 2009, 19 weken genoteerd | |
| 32 | Starstruck Lady Gaga, Space Cowboy, Flo Rida | The Fame | 2008 | 3:37 | ||
| 33 | For All My Niggaz & Bitches Snoop Dogg, The Lady Of Rage, Tha Dogg Pound | Doggystyle | 1993 | 4:44 | ||
| 34 | Fanfare for the Common Man Emerson, Lake & Palmer | NOW That's What I Call Rock Anthems | 1977 | 2:59 | ||
| 35 | Blue Velvet Lana Del Rey | Tens Collected Vol. 1 | 2012 | 2:39 | ||
| 36 | Einstein a Go-Go Landscape | NOW Presents... Electronics | 1981 | 3:27 | ||
| 37 | Sincere Lange, Firewall, Pulser | Trance Legacy II | 2003 | 9:18 | ||
| 38 | Drifting Away Lange, Skye | Trance Legacy | 2001 | 3:22 | ||
| 39 | Hot Night Laura Branigan | Ghostbusters | 1984 | 3:21 | ||
| 40 | Sound Of The Drums Armin van Buuren, Laura Jansen | Intense | 2013 | 3:56 | ||
| 41 | Turn This Love Around Armin van Buuren, NERVO, Laura V | Intense | 2013 | 5:22 | ||
| 42 | By Now Armin van Buuren, D.O.D, Laura Welsh | Breathe | 2024 | 2:33 | ||
| 43 | Alone Armin van Buuren, Lauren Evans | Intense | 2013 | 4:04 | ||
| 44 | O Superman Laurie Anderson | NOW Presents... Electronics | 1981 | 8:25 | Top 40: hoogste notering 9 in week 47 van 1981, 7 weken genoteerd | |
| 45 | Euphoria (with Alok) Armin van Buuren, Alok, Norma Jean Martine, LAWRENT | Breathe | 2025 | 2:32 | ||
| 46 | Aurora Hans Zimmer, Johnny Marr, Lebo M., Zoe Mthiyane | Live In Prague | 2017 | 5:57 | ||
| 47 | Circle Of Life / King Of Pride Rock Hans Zimmer, Lebo M., Zoe Mthiyane | Live In Prague | 2017 | 7:09 | ||
| 48 | Leftism | 1995 | 5:46 | |||
| 49 | Leftism | 1995 | 7:33 | |||
| 50 | Leftism | 1995 | 3:46 | |||
| 51 | Leftism | 1995 | 6:29 | |||
| 52 | Leftism | 1995 | 5:12 | |||
| 53 | Leftism | 1995 | 6:51 | |||
| 54 | Leftism | 1995 | 6:22 | |||
| 55 | Leftism | 1995 | 7:40 | |||
| 56 | Leftism | 1995 | 7:03 | |||
| 57 | Leftism | 1995 | 7:14 | |||
| 58 | Leftism | 1995 | 5:44 | |||
| 59 | Trainspotting | 1996 | 3:15 | |||
| 60 | I Was Made for Dancin' Leif Garrett | NOW Presents... Disco | 1978 | 3:16 | Top 40: hoogste notering 11 in week 8 van 1979, 8 weken genoteerd | |
| 61 | Open Sesame Leila K | Nineties Collected Vol. 2 | 1992 | 8:51 | Top 40: hoogste notering 2 in week 11 van 1993, 15 weken genoteerd | |
| 62 | Satellite Lena | Winners only | 2010 | 2:56 | Top 40: hoogste notering 31 in week 24 van 2010, 6 weken genoteerd | |
| 63 | Believe In Yourself Lena Horne | The Wiz | 1978 | 2:15 | ||
| 64 | Greatest Hits | 1988 | 3:53 | Top 40: hoogste notering 5 in week 18 van 1991, 8 weken genoteerd | ||
| 65 | Greatest Hits | 1988 | 4:03 | Top 40: hoogste notering 9 in week 25 van 1991, 8 weken genoteerd | ||
| 66 | Greatest Hits | 1988 | 4:20 | |||
| 67 | Greatest Hits | 1989 | 5:42 | Top 40: hoogste notering 23 in week 48 van 1989, 5 weken genoteerd | ||
| 68 | Greatest Hits | 1989 | 3:50 | |||
| 69 | Greatest Hits | 1993 | 3:32 | Top 40: hoogste notering 6 in week 12 van 1993, 10 weken genoteerd | ||
| 70 | Greatest Hits | 1993 | 4:55 | |||
| 71 | Greatest Hits | 1993 | 3:11 | |||
| 72 | Greatest Hits | 1995 | 3:24 | |||
| 73 | Greatest Hits | 1995 | 4:34 | |||
| 74 | Greatest Hits | 1998 | 4:25 | |||
| 75 | Greatest Hits | 1998 | 4:51 | |||
| 76 | Greatest Hits | 1998 | 3:41 | |||
| 77 | Greatest Hits | 1998 | 4:18 | |||
| 78 | Greatest Hits | 2000 | 3:52 | Top 40: hoogste notering 25 in week 43 van 2000, 5 weken genoteerd | ||
| 79 | De Troubadour Lenny Kuhr | Winners only | 1969 | 2:59 | Top 40: hoogste notering 12 in week 16 van 1969, 7 weken genoteerd | |
| 80 | You Make Me Feel Like Dancing Leo Sayer | NOW Presents... Disco | 1976 | 3:41 | Top 40: hoogste notering 15 in week 51 van 1976, 7 weken genoteerd | |
| 81 | A Song For You Leon Russell | Seventies Collected Vol. 1 | 1970 | 4:09 | ||
| 82 | City Lights Armin van Buuren, VIZE, Leony | Breathe | 2024 | 3:00 | ||
| 83 | It's My Party Lesley Gore | Sixties Collected Vol. 2 | 1963 | 2:20 | ||
| 84 | Eighties Collected Vol. 1 | 1988 | 4:42 | Top 40: hoogste notering 14 in week 48 van 1988, 5 weken genoteerd | ||
| 85 | Past Lives - The Best Of The RCA Years | 1991 | 3:51 | Top 40: hoogste notering 13 in week 37 van 1991, 6 weken genoteerd | ||
| 86 | Past Lives - The Best Of The RCA Years | 1991 | 4:59 | |||
| 87 | Past Lives - The Best Of The RCA Years | 1991 | 4:02 | |||
| 88 | Past Lives - The Best Of The RCA Years | 1991 | 5:14 | |||
| 89 | Past Lives - The Best Of The RCA Years | 1991 | 4:47 | |||
| 90 | Past Lives - The Best Of The RCA Years | 1991 | 4:27 | |||
| 91 | Past Lives - The Best Of The RCA Years | 1991 | 4:43 | |||
| 92 | Past Lives - The Best Of The RCA Years | 1994 | 4:01 | |||
| 93 | Past Lives - The Best Of The RCA Years | 1994 | 4:50 | |||
| 94 | Past Lives - The Best Of The RCA Years | 1994 | 7:13 | |||
| 95 | Past Lives - The Best Of The RCA Years | 1994 | 4:57 | |||
| 96 | Past Lives - The Best Of The RCA Years | 1994 | 4:28 | |||
| 97 | Past Lives - The Best Of The RCA Years | 1994 | 4:55 | |||
| 98 | Past Lives - The Best Of The RCA Years | 1994 | 5:35 | |||
| 99 | Forever Now Level 42, Paul Wright III | Past Lives - The Best Of The RCA Years | 1994 | 4:15 | Top 40: hoogste notering 31 in week 14 van 1994, 4 weken genoteerd | |
| 100 | Divinely Uninspired To A Hellish Extent | 2017 | 3:40 | |||
| 101 | Divinely Uninspired To A Hellish Extent | 2017 | 3:17 | |||
| 102 | Divinely Uninspired To A Hellish Extent | 2017 | 4:06 | |||
| 103 | Divinely Uninspired To A Hellish Extent | 2018 | 3:06 | |||
| 104 | Divinely Uninspired To A Hellish Extent | 2018 | 3:02 | Top 40: hoogste notering 7 in week 25 van 2019, 42 weken genoteerd | ||
| 105 | Divinely Uninspired To A Hellish Extent | 2019 | 3:26 | |||
| 106 | Divinely Uninspired To A Hellish Extent | 2019 | 3:33 | |||
| 107 | Divinely Uninspired To A Hellish Extent | 2019 | 3:31 | |||
| 108 | Divinely Uninspired To A Hellish Extent | 2019 | 5:07 | |||
| 109 | Divinely Uninspired To A Hellish Extent | 2019 | 3:12 | |||
| 110 | Divinely Uninspired To A Hellish Extent | 2019 | 3:30 | |||
| 111 | Divinely Uninspired To A Hellish Extent | 2019 | 3:00 | |||
| 112 | Broken By Desire To Be Heavenly Sent | 2022 | 3:24 | Top 40: hoogste notering 6 in week 45 van 2022, 22 weken genoteerd | ||
| 113 | Broken By Desire To Be Heavenly Sent | 2022 | 3:51 | Top 40: hoogste notering 20 in week 52 van 2022, 17 weken genoteerd | ||
| 114 | Broken By Desire To Be Heavenly Sent | 2023 | 3:31 | Top 40: hoogste notering 16 in week 30 van 2023, 16 weken genoteerd | ||
| 115 | Broken By Desire To Be Heavenly Sent | 2023 | 3:15 | |||
| 116 | Broken By Desire To Be Heavenly Sent | 2023 | 3:37 | |||
| 117 | Broken By Desire To Be Heavenly Sent | 2023 | 3:51 | |||
| 118 | Broken By Desire To Be Heavenly Sent | 2023 | 3:22 | |||
| 119 | Broken By Desire To Be Heavenly Sent | 2023 | 3:46 | |||
| 120 | Broken By Desire To Be Heavenly Sent | 2023 | 3:47 | |||
| 121 | Broken By Desire To Be Heavenly Sent | 2023 | 3:43 | |||
| 122 | Broken By Desire To Be Heavenly Sent | 2023 | 3:25 | |||
| 123 | Broken By Desire To Be Heavenly Sent | 2023 | 3:40 | |||
| 124 | Dead London (Part 2) (feat. Liam Neeson & Gary Barlow) Jeff Wayne, Liam Neeson, Gary Barlow | The War of The Worlds | 2012 | 3:48 | ||
| 125 | Just A Little Liberty X | Girlz 'n Boyz Collected | 2002 | 3:57 | Top 40: hoogste notering 3 in week 33 van 2002, 17 weken genoteerd | |
| 126 | Postcards From Heaven | 1997 | 5:08 | Top 40: hoogste notering 6 in week 25 van 1998, 17 weken genoteerd | ||
| 127 | Postcards From Heaven | 1997 | 5:13 | |||
| 128 | Postcards From Heaven | 1997 | 5:20 | |||
| 129 | Postcards From Heaven | 1997 | 3:53 | |||
| 130 | Postcards From Heaven | 1997 | 4:20 | |||
| 131 | Postcards From Heaven | 1997 | 4:30 | |||
| 132 | Postcards From Heaven | 1997 | 4:30 | |||
| 133 | Postcards From Heaven | 1997 | 4:35 | |||
| 134 | Postcards From Heaven | 1997 | 5:20 | |||
| 135 | Postcards From Heaven | 1997 | 4:15 | |||
| 136 | Old Town Road (feat. Billy Ray Cyrus) Lil Nas X, Billy Ray Cyrus | Raised By Rap: 50 Years Of Hip-Hop | 2019 | 2:37 | Top 40: hoogste notering 5 in week 19 van 2019, 22 weken genoteerd | |
| 137 | I Can Only Imagine (feat. Chris Brown & Lil Wayne) David Guetta, Chris Brown, Lil Wayne | Nothing but the Beat | 2011 | 3:30 | ||
| 138 | Life After Death | 1997 | 4:15 | |||
| 139 | Don't Stop What You're Doing (feat. Lil' Kim) Puff Daddy & The Family, Lil' Kim | No Way Out | 1997 | 3:58 | ||
| 140 | It's All About the Benjamins (feat. The Notorious B.I.G., Lil' Kim & The Lox) Puff Daddy & The Family, The Notorious B.I.G., Lil' Kim, The LOX, Diddy, Stevie J | No Way Out | 1997 | 4:38 | Top 40: hoogste notering 25 in week 7 van 1998, 5 weken genoteerd | |
| 141 | Never Ending Story Limahl | 80's Movie Hits Collected | 1984 | 3:32 | Top 40: hoogste notering 34 in week 41 van 1984, 4 weken genoteerd | |
| 142 | Why Me? Linda Martin | Winners only | 1992 | 3:24 | Top 40: hoogste notering 23 in week 25 van 1992, 4 weken genoteerd | |
| 143 | Christmas Day Linda Scott | A Sparkling Christmas | 1961 | 2:16 | ||
| 144 | Back To The Future | 2024 | 2:45 | |||
| 145 | Numb / Encore JAY-Z, Linkin Park | Papercuts | 2004 | 3:26 | Top 40: hoogste notering 5 in week 2 van 2005, 16 weken genoteerd | |
| 146 | Hybrid Theory | 2000 | 3:05 | |||
| 147 | Hybrid Theory | 2000 | 3:10 | |||
| 148 | Hybrid Theory | 2000 | 3:29 | |||
| 149 | Hybrid Theory | 2000 | 2:37 | |||
| 150 | Hybrid Theory | 2000 | 3:14 | |||
| 151 | Hybrid Theory | 2000 | 3:37 | Top 40: hoogste notering 5 in week 7 van 2002, 19 weken genoteerd | ||
| 152 | Hybrid Theory | 2000 | 2:37 | |||
| 153 | Hybrid Theory | 2000 | 3:05 | |||
| 154 | Hybrid Theory | 2000 | 3:20 | |||
| 155 | Hybrid Theory | 2000 | 3:11 | |||
| 156 | Hybrid Theory | 2000 | 3:04 | |||
| 157 | Hybrid Theory | 2000 | 3:23 | |||
| 158 | Meteora | 2003 | 3:34 | |||
| 159 | Papercuts | 2003 | 3:34 | Top 40: hoogste notering 16 in week 13 van 2003, 6 weken genoteerd | ||
| 160 | Meteora | 2003 | 2:55 | |||
| 161 | Papercuts | 2003 | 3:16 | Top 40: hoogste notering 19 in week 28 van 2004, 9 weken genoteerd | ||
| 162 | Meteora | 2003 | 3:16 | |||
| 163 | Meteora | 2003 | 3:08 | |||
| 164 | Meteora | 2003 | 3:24 | |||
| 165 | Meteora | 2003 | 2:42 | Top 40: hoogste notering 40 in week 27 van 2003, 2 weken genoteerd | ||
| 166 | Meteora | 2003 | 3:18 | |||
| 167 | Meteora | 2003 | 0:13 | |||
| 168 | Meteora | 2003 | 2:56 | |||
| 169 | Meteora | 2003 | 2:44 | |||
| 170 | Meteora | 2003 | 2:59 | |||
| 171 | Meteora | 2003 | 3:08 | |||
| 172 | Meteora | 2003 | 2:25 | |||
| 173 | Papercuts | 2006 | 3:21 | |||
| 174 | Papercuts | 2007 | 3:25 | Top 40: hoogste notering 26 in week 21 van 2007, 7 weken genoteerd | ||
| 175 | Papercuts | 2007 | 2:44 | |||
| 176 | Papercuts | 2007 | 3:29 | |||
| 177 | Papercuts | 2009 | 4:29 | Top 40: hoogste notering 23 in week 28 van 2009, 8 weken genoteerd | ||
| 178 | Papercuts | 2010 | 3:52 | |||
| 179 | Papercuts | 2012 | 3:50 | |||
| 180 | Papercuts | 2012 | 3:25 | |||
| 181 | Papercuts | 2012 | 3:25 | |||
| 182 | Papercuts | 2017 | 4:15 | |||
| 183 | Papercuts | 2024 | 2:57 | |||
| 184 | Lionel Richie | 1982 | 1:24 | |||
| 185 | Lionel Richie | 1982 | 4:05 | |||
| 186 | Lionel Richie | 1982 | 4:54 | |||
| 187 | Lionel Richie | 1982 | 5:08 | |||
| 188 | Lionel Richie | 1982 | 5:28 | |||
| 189 | Lionel Richie | 1982 | 3:21 | |||
| 190 | Lionel Richie | 1982 | 5:32 | |||
| 191 | Lionel Richie | 1982 | 5:01 | Top 40: hoogste notering 17 in week 19 van 1983, 6 weken genoteerd | ||
| 192 | Lionel Richie | 1982 | 3:03 | |||
| 193 | Can't Slow Down | 1983 | 4:19 | Top 40: hoogste notering 1 in week 44 van 1983, 11 weken genoteerd | ||
| 194 | Can't Slow Down | 1983 | 4:42 | |||
| 195 | Can't Slow Down | 1983 | 4:07 | Top 40: hoogste notering 1 in week 15 van 1984, 13 weken genoteerd | ||
| 196 | Can't Slow Down | 1983 | 6:10 | |||
| 197 | Can't Slow Down | 1983 | 5:33 | |||
| 198 | Motown Collected Vol. 1 | 1983 | 3:46 | Top 40: hoogste notering 11 in week 47 van 1984, 9 weken genoteerd | ||
| 199 | Can't Slow Down | 1983 | 3:12 | Top 40: hoogste notering 21 in week 30 van 1984, 5 weken genoteerd | ||
| 200 | Can't Slow Down | 1983 | 4:17 | |||
| 201 | Can't Slow Down | 1983 | 4:09 | Top 40: hoogste notering 7 in week 1 van 1984, 6 weken genoteerd | ||
| 202 | Dancing on the Ceiling | 1985 | 3:38 | Top 40: hoogste notering 35 in week 8 van 1987, 3 weken genoteerd | ||
| 203 | Dancing on the Ceiling | 1985 | 4:31 | Top 40: hoogste notering 14 in week 32 van 1986, 10 weken genoteerd | ||
| 204 | Dancing on the Ceiling | 1985 | 4:37 | |||
| 205 | Dancing on the Ceiling | 1985 | 8:07 | |||
| 206 | Dancing on the Ceiling | 1985 | 5:41 | Top 40: hoogste notering 18 in week 46 van 1986, 5 weken genoteerd | ||
| 207 | Dancing on the Ceiling | 1985 | 4:58 | |||
| 208 | Dancing on the Ceiling | 1985 | 4:01 | Top 40: hoogste notering 2 in week 50 van 1985, 13 weken genoteerd | ||
| 209 | Dancing on the Ceiling | 1985 | 5:54 | Top 40: hoogste notering 8 in week 17 van 1987, 9 weken genoteerd | ||
| 210 | Dancing on the Ceiling | 1985 | 5:07 | |||
| 211 | Funkytown Lipps Inc. | NOW Presents... Electronics | 1979 | 7:50 | ||
| 212 | Funkytown Lipps Inc. | NOW Presents... Disco | 1979 | 4:00 | Top 40: hoogste notering 1 in week 22 van 1980, 15 weken genoteerd | |
| 213 | Diving Faces Liquid Child | Trance Legacy III | 1998 | 3:40 | ||
| 214 | Dance Yourself Dizzy Liquid Gold | NOW Presents... Disco | 1979 | 4:12 | Top 40: hoogste notering 10 in week 22 van 1980, 7 weken genoteerd | |
| 215 | Someday (I'm Coming Back) Lisa Stansfield | The Bodyguard | 1992 | 4:57 | Top 40: hoogste notering 30 in week 5 van 1993, 2 weken genoteerd | |
| 216 | Help Is On Its Way Little River Band | Seventies Collected Vol. 1 | 1975 | 3:57 | Top 40: hoogste notering 20 in week 36 van 1977, 5 weken genoteerd | |
| 217 | Bitter Fruit Little Steven | Eighties Collected Vol. 2 | 1987 | 6:18 | Top 40: hoogste notering 20 in week 27 van 1987, 5 weken genoteerd | |
| 218 | Throwing Copper | 1994 | 4:00 | |||
| 219 | Throwing Copper | 1994 | 4:17 | |||
| 220 | Throwing Copper | 1994 | 3:51 | Top 40: hoogste notering 22 in week 5 van 1995, 5 weken genoteerd | ||
| 221 | Throwing Copper | 1994 | 3:59 | |||
| 222 | Throwing Copper | 1994 | 5:26 | |||
| 223 | Throwing Copper | 1994 | 6:46 | |||
| 224 | Throwing Copper | 1994 | 3:26 | Top 40: hoogste notering 15 in week 24 van 1995, 6 weken genoteerd | ||
| 225 | Throwing Copper | 1994 | 3:48 | |||
| 226 | Throwing Copper | 1994 | 3:08 | |||
| 227 | Throwing Copper | 1994 | 4:29 | |||
| 228 | Throwing Copper | 1994 | 4:41 | |||
| 229 | Throwing Copper | 1994 | 2:42 | |||
| 230 | Throwing Copper | 1994 | 2:49 | |||
| 231 | Throwing Copper | 1994 | 6:06 | |||
| 232 | Throwing Copper | 2004 | 3:56 | Top 40: hoogste notering 21 in week 48 van 2004, 6 weken genoteerd | ||
| 233 | Throwing Copper | 2019 | 3:06 | |||
| 234 | Throwing Copper | 2019 | 4:55 | |||
| 235 | Surf Rider The Lively Ones | Pulp Fiction | 1963 | 3:20 | ||
| 236 | You Are My Love Liverpool Express | Seventies Collected Vol. 2 | 1976 | 3:13 | Top 40: hoogste notering 12 in week 37 van 1976, 7 weken genoteerd | |
| 237 | Losing My Mind Liza Minnelli | NOW Presents... Electronics | 1989 | 4:12 | Top 40: hoogste notering 31 in week 39 van 1989, 4 weken genoteerd | |
| 238 | Space Jam | 1997 | 4:18 | Top 40: hoogste notering 4 in week 9 van 1997, 10 weken genoteerd | ||
| 239 | All World: Greatest Hits | 1985 | 4:32 | |||
| 240 | All World: Greatest Hits | 1985 | 5:27 | |||
| 241 | All World: Greatest Hits | 1985 | 4:00 | |||
| 242 | All World: Greatest Hits | 1987 | 4:09 | |||
| 243 | All World: Greatest Hits | 1987 | 4:40 | |||
| 244 | All World: Greatest Hits | 1987 | 5:23 | Top 40: hoogste notering 3 in week 44 van 1987, 17 weken genoteerd | ||
| 245 | All World: Greatest Hits | 1988 | 4:49 | |||
| 246 | All World: Greatest Hits | 1989 | 4:35 | |||
| 247 | All World: Greatest Hits | 1990 | 4:07 | |||
| 248 | All World: Greatest Hits | 1990 | 4:50 | |||
| 249 | All World: Greatest Hits | 1990 | 3:41 | |||
| 250 | All World: Greatest Hits | 1993 | 4:32 | |||
| 251 | All World: Greatest Hits | 1995 | 4:45 | Top 40: hoogste notering 12 in week 9 van 1996, 8 weken genoteerd | ||
| 252 | All World: Greatest Hits | 1995 | 4:54 | Top 40: hoogste notering 9 in week 28 van 1996, 10 weken genoteerd | ||
| 253 | Jingling Baby (Remixed But Still Jingling) LL COOL J, Marley Marl | All World: Greatest Hits | 1990 | 4:57 | ||
| 254 | All World: Greatest Hits | 1995 | 3:49 | Top 40: hoogste notering 10 in week 39 van 1996, 8 weken genoteerd | ||
| 255 | Sexy And I Know It LMFAO | Tens Collected Vol. 2 | 2010 | 3:19 | Top 40: hoogste notering 8 in week 48 van 2011, 19 weken genoteerd | |
| 256 | One More Tequila All Saints, London, Marcellus Fernandes | Saints & Sinners | 2000 | 3:43 | ||
| 257 | Saints & Sinners All Saints, London, Marcellus Fernandes | Saints & Sinners | 2000 | 4:15 | ||
| 258 | I Don't Wanna Be Alone All Saints, London For Rpm Management Ltd, Richard Guy @ The Pierce Rooms | Saints & Sinners | 2000 | 4:21 | ||
| 259 | A Gift Of A Thistle James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:38 | ||
| 260 | Attack On Murron James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:00 | ||
| 261 | Betrayal & Desolation James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:48 | ||
| 262 | End Credits James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:15 | ||
| 263 | Falkirk James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:04 | ||
| 264 | For The Love Of A Princess James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:07 | ||
| 265 | Freedom / The Execution Bannockburn James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:24 | ||
| 266 | Making Plans / Gathering the Clans James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:52 | ||
| 267 | Mornay's Dream James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:16 | ||
| 268 | Murron's Burial James Horner, London Symphony Orchestra | Braveheart | 1995 | 2:14 | ||
| 269 | Revenge James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:24 | ||
| 270 | Sons Of Scotland James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:20 | ||
| 271 | The Legend Spreads James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:09 | ||
| 272 | The Princess Pleads For Wallace's Life James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:38 | ||
| 273 | The Secret Wedding James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:33 | ||
| 274 | Wallace Courts Murron James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:25 | ||
| 275 | The Battle Of Stirling James Horner, The Choir Of Westminster Abbey, London Symphony Orchestra | Braveheart | 1995 | 5:57 | ||
| 276 | Main Title John Williams, London Symphony Orchestra | 70's Movie Hits Collected | 1977 | 5:24 | ||
| 277 | Royals Lorde | Tens Collected Vol. 1 | 2012 | 3:10 | Top 40: hoogste notering 4 in week 49 van 2013, 33 weken genoteerd | |
| 278 | Hard Rock Hallelujah Lordi | Winners only | 2006 | 4:07 | ||
| 279 | Chief Rocka Lords Of The Underground | Hip Hop Collected: The Next Chapter | 1993 | 4:07 | ||
| 280 | Euphoria Loreen | Winners only | 2012 | 3:34 | Top 40: hoogste notering 2 in week 23 van 2012, 26 weken genoteerd | |
| 281 | Silver Threads and Golden Needles Dolly Parton, Tammy Wynette, Loretta Lynn | Diamonds & Rhinestones: The Greatest Hits Collection | 1993 | 2:23 | ||
| 282 | La Bamba Los Lobos | 80's Movie Hits Collected | 1987 | 2:54 | Top 40: hoogste notering 2 in week 36 van 1987, 11 weken genoteerd | |
| 283 | Gamemaster Matt Darey, Lost Tribe | Trance Legacy II | 2013 | 4:12 | ||
| 284 | Happiness Happening Lost Witness, Lange | Trance Legacy | 1999 | 3:35 | ||
| 285 | Perfect Day Lou Reed | Trainspotting | 1972 | 3:45 | ||
| 286 | Vicious Lou Reed | Seventies Collected Vol. 1 | 1972 | 2:57 | ||
| 287 | We Have All The Time In The World Louis Armstrong | Best of Bond …James Bond | 1969 | 3:16 | ||
| 288 | Dream a Little Dream of Me Louis Armstrong, Ella Fitzgerald | Stranger Things Season 4 | 1950 | 3:05 | ||
| 289 | Winter Wonderland Louis Armstrong, Gordon Jenkins & His Orchestra | Wishing You a Very Merry Christmas | 1952 | 3:02 | ||
| 290 | Part Of Me Armin van Buuren, Louis III | Breathe | 2024 | 2:36 | ||
| 291 | Mooning Cindy Bullens, Louis St. Louis | Grease | 1978 | 2:16 | ||
| 292 | Rock N' Roll Party Queen Louis St. Louis | Grease | 1978 | 2:12 | ||
| 293 | Alone Again Or Love | Sixties Collected Vol. 1 | 1967 | 3:17 | ||
| 294 | Hypnagogic (I Can't Wait) Love Regenerator, Calvin Harris | 96 Months | 2020 | 3:14 | ||
| 295 | Lonely (feat. Sananda Maitreya) Love Regenerator, Riva Starr, Calvin Harris, Sananda Maitreya | 96 Months | 2022 | 2:50 | ||
| 296 | Live Without Your Love (with Steve Lacy) Love Regenerator, Steve Lacy, Calvin Harris | 96 Months | 2020 | 3:25 | ||
| 297 | Life After Death | 1997 | 4:20 | |||
| 298 | I Got the Power (feat. The Lox) Puff Daddy & The Family, The LOX | No Way Out | 1997 | 4:05 | ||
