Van artiesten met een K staan er 224 tracks in de platenkast, van Paul Elstak, K&A tot Bedrock, John Digweed, Nick Muir, Kyo. 81 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | ||||||
|---|---|---|---|---|---|---|
| 1 | May the Forze Be with You | 1995 | 3:35 | |||
| 2 | May the Forze Be with You | 1995 | 3:52 | |||
| 3 | How Do U Want It 2Pac, K-Ci & JoJo | Greatest Hits | 1996 | 4:48 | ||
| 4 | All Hooked Up All Saints, K-Gee | Saints & Sinners | 2000 | 3:25 | ||
| 5 | Missionary | 2024 | 2:23 | |||
| 6 | Sticcy Situation (feat. K.A.A.N. & Cocoa Sarai) Snoop Dogg, Dr. Dre, K.A.A.N., Cocoa Sarai | Missionary | 2024 | 3:09 | ||
| 7 | Red Snapper K90 | Trance Legacy III | 2002 | 3:38 | ||
| 8 | In Het Donker Kadanz | Pop In Je Moerstaal 1990 | 1983 | 3:22 | Top 40: hoogste notering 23 in week 9 van 1983, 5 weken genoteerd | |
| 9 | Intimiteit Kadanz | Pop In Je Moerstaal 1990 | 1984 | 3:00 | Top 40: hoogste notering 30 in week 2 van 1984, 3 weken genoteerd | |
| 10 | Dagen Dat Ik Je Vergeet Kadanz | Pop In Je Moerstaal 1990 | 1989 | 4:38 | Top 40: hoogste notering 24 in week 27 van 1989, 7 weken genoteerd | |
| 11 | Ruby Kaiser Chiefs | Zeroes Collected Vol. 1 | 2006 | 3:24 | Top 40: hoogste notering 7 in week 12 van 2007, 17 weken genoteerd | |
| 12 | Stefania (Kalush Orchestra) KALUSH, Kalush Orchestra | Winners only | 2022 | 3:00 | Top 40: hoogste notering 38 in week 21 van 2022, 2 weken genoteerd | |
| 13 | Hey Matthew Karel Fialka | Eighties Collected Vol. 1 | 1987 | 3:34 | ||
| 14 | L.S.F. Kasabian | Zeroes Collected Vol. 2 | 2004 | 3:18 | ||
| 15 | I Remember deadmau5, Kaskade, John Summit | Random Album Title | 2023 | 4:00 | ||
| 16 | I Remember Kaskade, deadmau5 | Random Album Title | 2008 | 9:08 | ||
| 17 | The Kick Inside | 1978 | 4:29 | Top 40: hoogste notering 4 in week 14 van 1978, 11 weken genoteerd | ||
| 18 | The Kick Inside | 1978 | 2:57 | |||
| 19 | The Kick Inside | 1978 | 3:03 | |||
| 20 | The Kick Inside | 1978 | 3:37 | |||
| 21 | The Kick Inside | 1978 | 2:29 | |||
| 22 | The Kick Inside | 1978 | 3:02 | |||
| 23 | The Kick Inside | 1978 | 3:18 | |||
| 24 | The Kick Inside | 1978 | 4:06 | |||
| 25 | The Kick Inside | 1978 | 2:59 | |||
| 26 | The Kick Inside | 1978 | 3:35 | |||
| 27 | The Kick Inside | 1978 | 2:39 | Top 40: hoogste notering 27 in week 31 van 1978, 5 weken genoteerd | ||
| 28 | The Kick Inside | 1978 | 3:53 | |||
| 29 | The Kick Inside | 1978 | 3:05 | Top 40: hoogste notering 21 in week 44 van 1979, 6 weken genoteerd | ||
| 30 | NOW Presents... Electronics | 1982 | 4:14 | |||
| 31 | Hounds Of Love | 1985 | 2:46 | |||
| 32 | Hounds Of Love | 1985 | 5:10 | Top 40: hoogste notering 11 in week 50 van 1985, 8 weken genoteerd | ||
| 33 | Hounds Of Love | 1985 | 6:13 | |||
| 34 | Hounds Of Love | 1985 | 3:03 | |||
| 35 | Hounds Of Love | 1985 | 4:04 | |||
| 36 | Hounds Of Love | 1985 | 3:08 | |||
| 37 | Hounds Of Love | 1985 | 4:59 | Top 40: hoogste notering 6 in week 39 van 1985, 18 weken genoteerd | ||
| 38 | Hounds Of Love | 1985 | 2:37 | |||
| 39 | Hounds Of Love | 1985 | 2:22 | |||
| 40 | Hounds Of Love | 1985 | 4:19 | |||
| 41 | Hounds Of Love | 1985 | 4:07 | |||
| 42 | Hounds Of Love | 1985 | 4:38 | |||
| 43 | Love Shine a Light Katrina & The Waves | Winners only | 1997 | 3:08 | Top 40: hoogste notering 4 in week 23 van 1997, 10 weken genoteerd | |
| 44 | Roar Katy Perry | Tens Collected Vol. 1 | 2013 | 3:44 | Top 40: hoogste notering 2 in week 38 van 2013, 24 weken genoteerd | |
| 45 | That's the Way (I Like It) KC & The Sunshine Band | NOW Presents... Disco | 1975 | 3:05 | Top 40: hoogste notering 1 in week 48 van 1975, 12 weken genoteerd | |
| 46 | Boogie Shoes KC & The Sunshine Band | Saturday Night Fever | 1975 | 2:16 | ||
| 47 | Hopes And Fears | 2003 | 3:36 | Top 40: hoogste notering 18 in week 37 van 2004, 11 weken genoteerd | ||
| 48 | Hopes And Fears | 2003 | 3:29 | Top 40: hoogste notering 3 in week 18 van 2005, 12 weken genoteerd | ||
| 49 | Hopes And Fears | 2004 | 4:38 | Top 40: hoogste notering 26 in week 49 van 2004, 9 weken genoteerd | ||
| 50 | Hopes And Fears | 2004 | 3:57 | Top 40: hoogste notering 15 in week 24 van 2004, 10 weken genoteerd | ||
| 51 | Hopes And Fears | 2004 | 3:40 | Top 40: hoogste notering 27 in week 29 van 2005, 5 weken genoteerd | ||
| 52 | Hopes And Fears | 2004 | 3:38 | |||
| 53 | Hopes And Fears | 2004 | 5:27 | |||
| 54 | Hopes And Fears | 2004 | 5:46 | |||
| 55 | Hopes And Fears | 2004 | 4:12 | |||
| 56 | Hopes And Fears | 2004 | 5:36 | |||
| 57 | Hopes And Fears | 2004 | 3:12 | |||
| 58 | Hopes And Fears | 2004 | 3:22 | |||
| 59 | Caught Out There Kelis | Nineties Collected Vol. 2 | 1999 | 4:52 | Top 40: hoogste notering 3 in week 8 van 2000, 9 weken genoteerd | |
| 60 | Feels Like I'm in Love Kelly Marie | NOW Presents... Disco | 1977 | 4:17 | Top 40: hoogste notering 4 in week 45 van 1980, 11 weken genoteerd | |
| 61 | When Love Takes Over (feat. Kelly Rowland) David Guetta, Kelly Rowland | One Love | 2009 | 3:11 | Top 40: hoogste notering 2 in week 27 van 2009, 22 weken genoteerd | |
| 62 | It's the Way You Love Me (feat. Kelly Rowland) David Guetta, Kelly Rowland | One Love | 2009 | 4:13 | ||
| 63 | Choose (feat. Ne-Yo & Kelly Rowland) David Guetta, Kelly Rowland, Ne-Yo | One Love | 2009 | 3:58 | ||
| 64 | White Christmas Bing Crosby, Ken Darby Singers, John Scott Trotter & His Orchestra | Wishing You a Very Merry Christmas | 1945 | 3:04 | ||
| 65 | King Kunta Kendrick Lamar | Tens Collected Vol. 2 | 2015 | 3:55 | ||
| 66 | Pray For Me The Weeknd, Kendrick Lamar | The Highlights | 2018 | 3:31 | Top 40: hoogste notering 14 in week 9 van 2018, 11 weken genoteerd | |
| 67 | The Bodyguard | 1992 | 5:00 | |||
| 68 | Danger Zone Kenny Loggins | 80's Movie Hits Collected | 1986 | 3:35 | ||
| 69 | Double or Nothing Kenny Loggins, Gladys Knight | Rocky IV | 1985 | 3:44 | ||
| 70 | The Most Offensive Song Ever Kenny McCormick, Mr. Hankey | Mr. Hankey's Christmas Classics | 1999 | 2:58 | ||
| 71 | Islands in the Stream Dolly Parton, Kenny Rogers | Diamonds & Rhinestones: The Greatest Hits Collection | 1973 | 4:09 | Top 40: hoogste notering 4 in week 42 van 1983, 9 weken genoteerd | |
| 72 | Real Love Dolly Parton, Kenny Rogers | Diamonds & Rhinestones: The Greatest Hits Collection | 1985 | 3:54 | ||
| 73 | Just Dropped In (To See What Condition My Condition Was In) Kenny Rogers, The First Edition | Sixties Collected Vol. 1 | 1967 | 3:18 | ||
| 74 | Embrace | 2015 | 3:53 | Top 40: hoogste notering 12 in week 1 van 2016, 21 weken genoteerd | ||
| 75 | Greatest Hits | 2011 | 3:12 | |||
| 76 | Greatest Hits | 2012 | 3:29 | |||
| 77 | Greatest Hits | 2012 | 3:17 | Top 40: hoogste notering 33 in week 13 van 2013, 5 weken genoteerd | ||
| 78 | Greatest Hits | 2012 | 3:03 | |||
| 79 | Greatest Hits | 2014 | 3:05 | Top 40: hoogste notering 22 in week 18 van 2014, 11 weken genoteerd | ||
| 80 | Greatest Hits | 2014 | 4:49 | Top 40: hoogste notering 35 in week 36 van 2014, 4 weken genoteerd | ||
| 81 | Greatest Hits | 2014 | 3:23 | Top 40: hoogste notering 19 in week 46 van 2015, 15 weken genoteerd | ||
| 82 | Greatest Hits | 2014 | 3:29 | Top 40: hoogste notering 23 in week 24 van 2015, 22 weken genoteerd | ||
| 83 | Greatest Hits | 2014 | 2:57 | Top 40: hoogste notering 7 in week 6 van 2015, 29 weken genoteerd | ||
| 84 | Greatest Hits | 2016 | 3:24 | Top 40: hoogste notering 14 in week 47 van 2016, 20 weken genoteerd | ||
| 85 | Greatest Hits | 2016 | 3:40 | Top 40: hoogste notering 30 in week 17 van 2017, 9 weken genoteerd | ||
| 86 | Greatest Hits | 2016 | 4:36 | |||
| 87 | Greatest Hits | 2016 | 2:40 | Top 40: hoogste notering 31 in week 32 van 2017, 5 weken genoteerd | ||
| 88 | Greatest Hits | 2016 | 3:16 | |||
| 89 | Greatest Hits | 2016 | 3:47 | Top 40: hoogste notering 15 in week 48 van 2016, 17 weken genoteerd | ||
| 90 | Greatest Hits | 2016 | 4:43 | |||
| 91 | Greatest Hits | 2019 | 3:35 | Top 40: hoogste notering 33 in week 25 van 2019, 4 weken genoteerd | ||
| 92 | Greatest Hits | 2019 | 3:24 | Top 40: hoogste notering 23 in week 39 van 2019, 9 weken genoteerd | ||
| 93 | Greatest Hits | 2019 | 4:01 | Top 40: hoogste notering 10 in week 7 van 2020, 20 weken genoteerd | ||
| 94 | Greatest Hits | 2019 | 4:37 | |||
| 95 | Adem Je In S10, Frenna, Kevin | Pop In Je Moerstaal 2022 | 2021 | 3:43 | Top 40: hoogste notering 15 in week 33 van 2021, 8 weken genoteerd | |
| 96 | Memories (feat. Kid Cudi) David Guetta, Kid Cudi | One Love | 2009 | 3:30 | Top 40: hoogste notering 4 in week 11 van 2010, 24 weken genoteerd | |
| 97 | La Raza Kid Frost | Hip Hop Collected | 1990 | 3:29 | Top 40: hoogste notering 16 in week 34 van 1990, 7 weken genoteerd | |
| 98 | Simone The Kik | Pop In Je Moerstaal 2022 | 2012 | 2:13 | ||
| 99 | Don't Go Breaking My Heart Elton John, Kiki Dee | Diamonds | 1975 | 4:35 | Top 40: hoogste notering 2 in week 34 van 1976, 10 weken genoteerd | |
| 100 | Hot Fuss | 2003 | 3:43 | |||
| 101 | Hot Fuss | 2003 | 3:54 | |||
| 102 | Hot Fuss | 2003 | 4:19 | |||
| 103 | Hot Fuss | 2004 | 5:02 | |||
| 104 | Hot Fuss | 2004 | 3:14 | |||
| 105 | Hot Fuss | 2004 | 5:05 | |||
| 106 | Hot Fuss | 2004 | 3:12 | |||
| 107 | Hot Fuss | 2004 | 5:45 | |||
| 108 | Hot Fuss | 2004 | 4:04 | |||
| 109 | Hot Fuss | 2004 | 4:03 | |||
| 110 | Hot Fuss | 2004 | 3:17 | |||
| 111 | Direct Hits | 2006 | 3:40 | |||
| 112 | Direct Hits | 2006 | 3:32 | |||
| 113 | Direct Hits | 2006 | 4:07 | |||
| 114 | Direct Hits | 2008 | 4:05 | Top 40: hoogste notering 2 in week 4 van 2009, 20 weken genoteerd | ||
| 115 | Direct Hits | 2008 | 3:45 | |||
| 116 | Direct Hits | 2008 | 4:45 | Top 40: hoogste notering 22 in week 13 van 2009, 7 weken genoteerd | ||
| 117 | Direct Hits | 2012 | 4:04 | Top 40: hoogste notering 34 in week 35 van 2012, 5 weken genoteerd | ||
| 118 | Direct Hits | 2012 | 4:33 | |||
| 119 | Direct Hits | 2012 | 4:54 | |||
| 120 | Direct Hits | 2012 | 3:51 | |||
| 121 | Direct Hits | 2013 | 4:22 | |||
| 122 | Direct Hits | 2013 | 4:03 | |||
| 123 | Motown Collected Vol. 2 | 1965 | 2:50 | |||
| 124 | Helpless Kim Weston | Motown Collected Vol. 1 | 2005 | 2:36 | ||
| 125 | It Takes Two Marvin Gaye, Kim Weston | Collected | 1966 | 2:58 | Top 40: hoogste notering 15 in week 11 van 1967, 10 weken genoteerd | |
| 126 | Stranger Things Season 4 | 1978 | 3:36 | |||
| 127 | 90's Movie Hits Collected | 1991 | 5:20 | Top 40: hoogste notering 26 in week 26 van 1992, 4 weken genoteerd | ||
| 128 | Komodo | 2022 | 3:49 | |||
| 129 | Over De Muur Klein Orkest | Pop In Je Moerstaal 2022 | 1984 | 3:29 | Top 40: hoogste notering 10 in week 30 van 1984, 13 weken genoteerd | |
| 130 | 2001 | 1999 | 3:27 | |||
| 131 | 2001 | 1999 | 3:42 | |||
| 132 | 2001 | 1999 | 4:25 | |||
| 133 | Collected | 1969 | 2:58 | |||
| 134 | Collected | 1971 | 3:25 | |||
| 135 | Collected | 1973 | 4:40 | |||
| 136 | Pulp Fiction | 1973 | 3:06 | |||
| 137 | Collected | 1973 | 3:07 | |||
| 138 | Collected | 1975 | 4:53 | |||
| 139 | Collected | 1976 | 3:47 | |||
| 140 | Collected | 1977 | 3:26 | |||
| 141 | Collected | 1978 | 3:34 | |||
| 142 | Collected | 1979 | 3:29 | Top 40: hoogste notering 14 in week 13 van 1980, 8 weken genoteerd | ||
| 143 | Collected | 1980 | 4:59 | Top 40: hoogste notering 2 in week 3 van 1981, 11 weken genoteerd | ||
| 144 | Collected | 1980 | 3:46 | |||
| 145 | Collected | 1981 | 3:32 | Top 40: hoogste notering 8 in week 16 van 1982, 8 weken genoteerd | ||
| 146 | Collected | 1981 | 4:06 | |||
| 147 | Collected | 1982 | 4:00 | Top 40: hoogste notering 8 in week 52 van 1982, 8 weken genoteerd | ||
| 148 | Collected | 1983 | 3:31 | Top 40: hoogste notering 11 in week 8 van 1984, 6 weken genoteerd | ||
| 149 | Collected | 1983 | 3:59 | |||
| 150 | Collected | 1984 | 3:58 | Top 40: hoogste notering 4 in week 38 van 1985, 14 weken genoteerd | ||
| 151 | Collected | 1984 | 5:21 | |||
| 152 | Collected | 1984 | 4:27 | Top 40: hoogste notering 34 in week 7 van 1985, 4 weken genoteerd | ||
| 153 | Collected | 1986 | 4:44 | Top 40: hoogste notering 22 in week 50 van 1987, 5 weken genoteerd | ||
| 154 | Collected | 1986 | 4:38 | Top 40: hoogste notering 26 in week 51 van 1986, 4 weken genoteerd | ||
| 155 | Collected | 1988 | 3:52 | |||
| 156 | Collected | 1999 | 5:19 | |||
| 157 | Collected | 2018 | 3:04 | |||
| 158 | Collected | 2018 | 3:17 | |||
| 159 | Collected | 2018 | 3:24 | |||
| 160 | Collected | 2018 | 3:01 | |||
| 161 | Go See the Doctor Kool Moe Dee | Hip Hop Collected | 1986 | 5:34 | Top 40: hoogste notering 6 in week 10 van 1987, 8 weken genoteerd | |
| 162 | Hey, A Letter Came Today Koor Ruud Bos, Orkest Ruud Bos, Sylvia Kristel, Ruud Bos | 70's Movie Hits Collected | 1973 | 3:01 | ||
| 163 | Follow The Leader | 1998 | 7:15 | |||
| 164 | Follow The Leader | 1998 | 3:45 | |||
| 165 | Follow The Leader | 1998 | 3:57 | |||
| 166 | Follow The Leader | 1998 | 4:45 | |||
| 167 | Follow The Leader | 1998 | 4:16 | Top 40: hoogste notering 22 in week 22 van 1999, 7 weken genoteerd | ||
| 168 | Follow The Leader | 1998 | 4:30 | |||
| 169 | Follow The Leader | 1998 | 4:18 | |||
| 170 | Follow The Leader | 1998 | 4:13 | |||
| 171 | Follow The Leader | 1998 | 4:33 | |||
| 172 | Follow The Leader | 1998 | 5:55 | |||
| 173 | All In the Family (feat. Fred Durst) Korn, Fred Durst | Follow The Leader | 1998 | 4:49 | ||
| 174 | Follow The Leader | 1998 | 3:53 | |||
| 175 | Cameltosis (feat. Slimkid 3) Korn, Slimkid3 | Follow The Leader | 1998 | 4:38 | ||
| 176 | Coming On Strong Korolova, Eynka, Signum, Scott Mac | Trance Legacy | 2024 | 4:04 | ||
| 177 | Zoo York Paul Oakenfold, Clint Mansell, Kronos Quartet | Bunkka | 2002 | 5:27 | ||
| 178 | Hush Kula Shaker | 90's Alternative Collected | 1996 | 2:55 | Top 40: hoogste notering 23 in week 25 van 1997, 4 weken genoteerd | |
| 179 | Tattva Kula Shaker | Nineties Collected Vol. 2 | 1996 | 3:47 | ||
| 180 | The Breaks Kurtis Blow | Hip Hop Collected | 1980 | 7:49 | ||
| 181 | 2001 | 1999 | 4:03 | |||
| 182 | Let's Get High Dr. Dre, Hittman, Ms. Roq, Kurupt | 2001 | 1999 | 2:27 | ||
| 183 | 2001 | 1999 | 3:35 | |||
| 184 | Ain’t No Fun (If The Homies Can’t Have None) Snoop Dogg, Nate Dogg, Warren G, Kurupt | Doggystyle | 1993 | 4:06 | ||
| 185 | Cloud Nine | 2016 | 2:09 | |||
| 186 | Cloud Nine | 2016 | 3:03 | |||
| 187 | Cloud Nine | 2014 | 4:32 | Top 40: hoogste notering 3 in week 9 van 2015, 29 weken genoteerd | ||
| 188 | Oasis (feat. Foxes) Kygo, Foxes | Cloud Nine | 2016 | 3:58 | ||
| 189 | I'm in Love (feat. James Vincent McMorrow) Kygo, James Vincent McMorrow | Cloud Nine | 2016 | 3:32 | ||
| 190 | Happy Birthday (feat. John Legend) Kygo, John Legend | Cloud Nine | 2016 | 4:10 | ||
| 191 | Carry Me (feat. Julia Michaels) Kygo, Julia Michaels | Cloud Nine | 2016 | 3:53 | Top 40: hoogste notering 28 in week 39 van 2016, 4 weken genoteerd | |
| 192 | Raging (feat. Kodaline) Kygo, Kodaline | Cloud Nine | 2016 | 3:44 | Top 40: hoogste notering 21 in week 20 van 2016, 10 weken genoteerd | |
| 193 | Cloud Nine | 2016 | 3:50 | |||
| 194 | Serious (feat. Matt Corby) Kygo, Matt Corby | Cloud Nine | 2016 | 3:54 | ||
| 195 | Stay (feat. Maty Noyes) Kygo, Maty Noyes | Cloud Nine | 2015 | 3:59 | Top 40: hoogste notering 9 in week 5 van 2016, 21 weken genoteerd | |
| 196 | Stole the Show Kygo, Parson James | Cloud Nine | 2015 | 3:43 | Top 40: hoogste notering 3 in week 23 van 2015, 28 weken genoteerd | |
| 197 | Not Alone (feat. RHODES) Kygo, RHODES | Cloud Nine | 2016 | 3:25 | ||
| 198 | Fiction (feat. Tom Odell) Kygo, Tom Odell | Cloud Nine | 2016 | 4:04 | ||
| 199 | I Will Always Love You: The Best Of | 2019 | 3:48 | Top 40: hoogste notering 7 in week 40 van 2019, 22 weken genoteerd | ||
| 200 | Nothing Left (feat. Will Heard) Kygo, Will Heard | Cloud Nine | 2015 | 3:57 | ||
| 201 | Have Yourself a Merry Little Christmas Mr. Hankey with Stan, Kyle and Cartman | Mr. Hankey's Christmas Classics | 1999 | 2:30 | ||
| 202 | The Lonely Jew On Christmas Kyle Broflofski with Special Celebrity Guest | Mr. Hankey's Christmas Classics | 1999 | 2:45 | ||
| 203 | Step Back In Time: The Definitive Collection | 1987 | 3:24 | Top 40: hoogste notering 14 in week 14 van 1988, 6 weken genoteerd | ||
| 204 | Step Back In Time: The Definitive Collection | 1990 | 3:53 | Top 40: hoogste notering 22 in week 26 van 1990, 6 weken genoteerd | ||
| 205 | Step Back In Time: The Definitive Collection | 1990 | 3:05 | Top 40: hoogste notering 35 in week 49 van 1990, 3 weken genoteerd | ||
| 206 | Step Back In Time: The Definitive Collection | 1994 | 5:52 | Top 40: hoogste notering 38 in week 44 van 1994, 2 weken genoteerd | ||
| 207 | Step Back In Time: The Definitive Collection | 2000 | 3:28 | Top 40: hoogste notering 30 in week 36 van 2000, 6 weken genoteerd | ||
| 208 | Step Back In Time: The Definitive Collection | 2000 | 3:33 | |||
| 209 | Step Back In Time: The Definitive Collection | 2001 | 3:51 | Top 40: hoogste notering 1 in week 40 van 2001, 19 weken genoteerd | ||
| 210 | Step Back In Time: The Definitive Collection | 2001 | 3:18 | Top 40: hoogste notering 14 in week 10 van 2002, 11 weken genoteerd | ||
| 211 | Step Back In Time: The Definitive Collection | 2001 | 3:58 | Top 40: hoogste notering 15 in week 25 van 2002, 7 weken genoteerd | ||
| 212 | Step Back In Time: The Definitive Collection | 2003 | 3:14 | Top 40: hoogste notering 8 in week 47 van 2003, 7 weken genoteerd | ||
| 213 | Step Back In Time: The Definitive Collection | 2004 | 3:21 | Top 40: hoogste notering 10 in week 2 van 2005, 10 weken genoteerd | ||
| 214 | Step Back In Time: The Definitive Collection | 2007 | 2:51 | Top 40: hoogste notering 36 in week 14 van 2020, 7 weken genoteerd | ||
| 215 | Step Back In Time: The Definitive Collection | 2007 | 3:31 | Top 40: hoogste notering 20 in week 11 van 2008, 9 weken genoteerd | ||
| 216 | Step Back In Time: The Definitive Collection | 2007 | 3:11 | Top 40: hoogste notering 15 in week 28 van 2008, 8 weken genoteerd | ||
| 217 | Step Back In Time: The Definitive Collection | 2009 | 3:19 | |||
| 218 | Step Back In Time: The Definitive Collection | 2018 | 2:59 | |||
| 219 | Shocked Kylie Minogue, DNA | Step Back In Time: The Definitive Collection | 1990 | 3:09 | ||
| 220 | Especially for You Kylie Minogue, Jason Donovan | Step Back In Time: The Definitive Collection | 1988 | 4:00 | Top 40: hoogste notering 6 in week 5 van 1989, 10 weken genoteerd | |
| 221 | Step Back In Time: The Definitive Collection | 1994 | 4:55 | |||
| 222 | Lovely Creatures - The Best of (1984 - 2014) | 1995 | 3:57 | Top 40: hoogste notering 9 in week 46 van 1995, 8 weken genoteerd | ||
| 223 | Step Back In Time: The Definitive Collection | 2000 | 4:47 | Top 40: hoogste notering 11 in week 45 van 2000, 8 weken genoteerd | ||
| 224 | For What You Dream Of Bedrock, John Digweed, Nick Muir, Kyo | Trainspotting | 2023 | 3:50 |
Verder ontdekken
Wie hier belandt, wil meestal verder: een album, een artiest, een week uit de Top 40 of een concert.
