Van artiesten met een S staan er 658 tracks in de platenkast; dit is pagina 2 van 2, van Soundgarden tot Dolly Dots, Sytze Gardenier. 74 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | ||||||
|---|---|---|---|---|---|---|
| 401 | Superunknown | 1994 | 5:48 | |||
| 402 | Superunknown | 1994 | 4:26 | |||
| 403 | Superunknown | 1994 | 5:13 | |||
| 404 | Superunknown | 1994 | 3:18 | |||
| 405 | Superunknown | 1994 | 5:07 | |||
| 406 | Superunknown | 1994 | 5:20 | |||
| 407 | Superunknown | 1994 | 7:04 | |||
| 408 | Hark the Herald Angels Sing South Park Children's Choir | Mr. Hankey's Christmas Classics | 1999 | 0:39 | ||
| 409 | Luvstruck Southside Spinners, Marco V, Benjamin Bates | Trance Legacy III | 1998 | 4:33 | ||
| 410 | Magic Fly Space | NOW Presents... Disco | 1977 | 4:20 | Top 40: hoogste notering 20 in week 34 van 1977, 6 weken genoteerd | |
| 411 | Home Chakra, The Space Brothers, Above & Beyond | Trance Legacy | 2011 | 3:22 | ||
| 412 | Forgiven The Space Brothers | Trance Legacy III | 1993 | 4:01 | ||
| 413 | Shine The Space Brothers | Trance Legacy | 2017 | 3:40 | ||
| 414 | Starstruck Lady Gaga, Space Cowboy, Flo Rida | The Fame | 2008 | 3:37 | ||
| 415 | Glow Spandau Ballet | NOW Presents... Electronics | 1981 | 3:51 | ||
| 416 | Only When You Leave Spandau Ballet | Eighties Collected Vol. 2 | 1984 | 5:11 | Top 40: hoogste notering 2 in week 27 van 1984, 12 weken genoteerd | |
| 417 | Seventies Collected Vol. 2 | 1974 | 3:05 | Top 40: hoogste notering 5 in week 25 van 1974, 10 weken genoteerd | ||
| 418 | Beat The Clock Sparks | NOW Presents... Disco | 1979 | 4:24 | Top 40: hoogste notering 15 in week 38 van 1979, 7 weken genoteerd | |
| 419 | NOW Presents... Electronics | 1979 | 7:27 | |||
| 420 | The Lonely Jew On Christmas Kyle Broflofski with Special Celebrity Guest | Mr. Hankey's Christmas Classics | 1999 | 2:45 | ||
| 421 | Pull Over Armin van Buuren, Speedy J | Old Skool | 2016 | 2:26 | ||
| 422 | Keep On Running The Spencer Davis Group | Sixties Collected Vol. 2 | 1965 | 2:47 | Top 40: hoogste notering 20 in week 14 van 1966, 10 weken genoteerd | |
| 423 | Greatest Hits | 1996 | 4:01 | Top 40: hoogste notering 3 in week 3 van 1997, 8 weken genoteerd | ||
| 424 | Greatest Hits | 1996 | 5:05 | |||
| 425 | Greatest Hits | 1996 | 3:56 | Top 40: hoogste notering 6 in week 45 van 1996, 10 weken genoteerd | ||
| 426 | Greatest Hits | 1996 | 2:53 | Top 40: hoogste notering 1 in week 36 van 1996, 13 weken genoteerd | ||
| 427 | Greatest Hits | 1996 | 4:01 | Top 40: hoogste notering 2 in week 14 van 1997, 15 weken genoteerd | ||
| 428 | Greatest Hits | 1997 | 2:47 | |||
| 429 | Greatest Hits | 1997 | 2:54 | Top 40: hoogste notering 2 in week 44 van 1997, 11 weken genoteerd | ||
| 430 | Greatest Hits | 1997 | 3:25 | Top 40: hoogste notering 6 in week 14 van 1998, 13 weken genoteerd | ||
| 431 | Greatest Hits | 1997 | 4:32 | Top 40: hoogste notering 15 in week 52 van 1997, 7 weken genoteerd | ||
| 432 | Greatest Hits | 1997 | 5:11 | Top 40: hoogste notering 7 in week 33 van 1998, 13 weken genoteerd | ||
| 433 | Greatest Hits | 1998 | 4:35 | Top 40: hoogste notering 4 in week 52 van 1998, 9 weken genoteerd | ||
| 434 | Greatest Hits | 2000 | 4:58 | Top 40: hoogste notering 15 in week 45 van 2000, 7 weken genoteerd | ||
| 435 | Greatest Hits | 2007 | 3:11 | |||
| 436 | Greatest Hits | 2007 | 3:30 | |||
| 437 | That's The Way I Like It Spin Doctors | Space Jam | 1996 | 5:26 | ||
| 438 | It's A Shame The Spinners | Motown Collected Vol. 1 | 1970 | 3:10 | ||
| 439 | Could It Be I'm Falling in Love The Spinners | NOW Presents... Classic Soul | 1972 | 4:10 | ||
| 440 | NOW Presents... Disco | 1978 | 4:03 | |||
| 441 | Kom Terug Spinvis | Pop In Je Moerstaal 2022 | 2011 | 3:51 | ||
| 442 | Wind En Zeilen Splitsing | Pop In Je Moerstaal 2022 | 1986 | 4:31 | ||
| 443 | I_CON | 2013 | 3:04 | |||
| 444 | I_CON | 2013 | 3:12 | |||
| 445 | I_CON | 2013 | 4:21 | |||
| 446 | I_CON | 2013 | 3:08 | |||
| 447 | I_CON | 2013 | 3:15 | |||
| 448 | I_CON | 2013 | 4:30 | |||
| 449 | I_CON | 2013 | 4:51 | |||
| 450 | I_CON | 2013 | 0:09 | |||
| 451 | I_CON | 2013 | 3:56 | |||
| 452 | I_CON | 2013 | 5:23 | |||
| 453 | I_CON | 2013 | 3:27 | |||
| 454 | I_CON | 2013 | 4:00 | |||
| 455 | I_CON | 2014 | 2:40 | |||
| 456 | Here We Go Stakka Bo | Nineties Collected Vol. 2 | 1993 | 3:58 | Top 40: hoogste notering 20 in week 37 van 1993, 5 weken genoteerd | |
| 457 | Have Yourself a Merry Little Christmas Mr. Hankey with Stan, Kyle and Cartman | Mr. Hankey's Christmas Classics | 1999 | 2:30 | ||
| 458 | Dreidel, Dreidel, Dreidel (with Eric Cartman & Stan Marsh) The Broflofski's, Eric Cartman, Stan Marsh | Mr. Hankey's Christmas Classics | 1999 | 3:19 | ||
| 459 | It Happened In Sun Valley Stan Marsh and Wendy Testaburger | Mr. Hankey's Christmas Classics | 1999 | 2:20 | ||
| 460 | I'll Take You There The Staple Singers | Seventies Collected Vol. 2 | 1972 | 3:17 | ||
| 461 | Danger | 1985 | 4:24 | Top 40: hoogste notering 24 in week 25 van 1985, 8 weken genoteerd | ||
| 462 | Danger | 1985 | 3:18 | |||
| 463 | Danger | 1985 | 3:48 | |||
| 464 | Danger | 1985 | 3:56 | |||
| 465 | Danger | 1985 | 4:02 | |||
| 466 | Danger | 1985 | 3:46 | |||
| 467 | Danger | 1985 | 4:05 | |||
| 468 | Danger | 1985 | 4:02 | |||
| 469 | Danger | 1985 | 4:23 | |||
| 470 | Danger | 1985 | 3:54 | |||
| 471 | Earth Angel (Will You Be Mine?) Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:59 | ||
| 472 | Night Train Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:14 | ||
| 473 | Object Of My Desire Starpoint | Stranger Things Season 4 | 1985 | 3:54 | ||
| 474 | We Built This City Starship | Now Playing | 1985 | 4:56 | Top 40: hoogste notering 24 in week 3 van 1986, 6 weken genoteerd | |
| 475 | Sara Starship | Now Playing | 1985 | 4:53 | Top 40: hoogste notering 30 in week 12 van 1986, 4 weken genoteerd | |
| 476 | Nothing's Gonna Stop Us Now Starship | Now Playing | 1987 | 4:30 | Top 40: hoogste notering 5 in week 18 van 1987, 13 weken genoteerd | |
| 477 | It's Not Enough Starship | Now Playing | 1989 | 4:50 | ||
| 478 | Flowers On The Wall The Statler Brothers | Pulp Fiction | 1966 | 2:24 | ||
| 479 | Collected | 1968 | 3:16 | Top 40: hoogste notering 4 in week 11 van 1968, 9 weken genoteerd | ||
| 480 | Collected | 1968 | 2:13 | Top 40: hoogste notering 24 in week 37 van 1968, 7 weken genoteerd | ||
| 481 | Collected | 1969 | 3:38 | |||
| 482 | Collected | 1970 | 3:53 | Top 40: hoogste notering 19 in week 26 van 1973, 6 weken genoteerd | ||
| 483 | Collected | 1973 | 4:17 | |||
| 484 | Collected | 1973 | 5:43 | Top 40: hoogste notering 2 in week 34 van 1975, 13 weken genoteerd | ||
| 485 | Collected | 1975 | 5:25 | Top 40: hoogste notering 2 in week 11 van 1975, 11 weken genoteerd | ||
| 486 | Collected | 1976 | 4:37 | Top 40: hoogste notering 5 in week 10 van 1976, 7 weken genoteerd | ||
| 487 | Collected | 1977 | 3:35 | Top 40: hoogste notering 13 in week 47 van 1977, 7 weken genoteerd | ||
| 488 | Collected | 1977 | 4:04 | Top 40: hoogste notering 5 in week 45 van 1979, 10 weken genoteerd | ||
| 489 | Collected | 1977 | 4:31 | Top 40: hoogste notering 8 in week 28 van 1978, 9 weken genoteerd | ||
| 490 | Collected | 1978 | 3:40 | Top 40: hoogste notering 10 in week 42 van 1978, 9 weken genoteerd | ||
| 491 | Slave To The Music Twenty 4 Seven, Stay-C | Eurodance Collected | 1993 | 4:04 | Top 40: hoogste notering 5 in week 40 van 1993, 15 weken genoteerd | |
| 492 | Never Knew Love Like This Before Stephanie Mills | NOW Presents... Disco | 1980 | 5:27 | Top 40: hoogste notering 1 in week 48 van 1980, 11 weken genoteerd | |
| 493 | Magic Carpet Ride Steppenwolf | Sixties Collected Vol. 1 | 1968 | 4:32 | ||
| 494 | Girlz 'n Boyz Collected | 1997 | 3:04 | Top 40: hoogste notering 11 in week 27 van 1998, 12 weken genoteerd | ||
| 495 | Step It Up Stereo MC's | Nineties Collected Vol. 1 | 1992 | 5:01 | ||
| 496 | A Thousand Trees Stereophonics | 90's Alternative Collected | 1997 | 3:03 | ||
| 497 | Dakota Stereophonics | Zeroes Collected Vol. 2 | 2004 | 4:57 | ||
| 498 | Talkin' All That Jazz Stetsasonic | Hip Hop Collected: The Next Chapter | 1988 | 4:48 | ||
| 499 | Prologue Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Steve Barton | The Phantom of the Opera | 1987 | 1:54 | ||
| 500 | Think of Me Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Steve Barton, Rosemary Ashe, Sarah Brightman | The Phantom of the Opera | 1987 | 4:09 | ||
| 501 | Notes / Prima Donna Janet Devenish, David Firth, Rosemary Ashe, John Savident, Michael Crawford, Andrew Lloyd Webber, Steve Barton, Phantom Of The Opera Original London Cast, Mary Millar | The Phantom of the Opera | 1987 | 10:56 | ||
| 502 | All I Ask of You Phantom Of The Opera Original London Cast, Steve Barton, Sarah Brightman, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 4:14 | ||
| 503 | Why Have You Brought Me Here Steve Barton, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Sarah Brightman | The Phantom of the Opera | 1987 | 3:11 | ||
| 504 | Live Without Your Love (with Steve Lacy) Love Regenerator, Steve Lacy, Calvin Harris | 96 Months | 2020 | 3:25 | ||
| 505 | Keep On Movin' Five, Steve Mac | Girlz 'n Boyz Collected | 1999 | 3:18 | Top 40: hoogste notering 3 in week 45 van 1999, 13 weken genoteerd | |
| 506 | Separate Ways (Worlds Apart) Journey, Steve Perry | Stranger Things Season 4 | 2021 | 2:45 | ||
| 507 | Separate Ways (Worlds Apart) Journey, Steve Perry | Stranger Things Season 4 | 2021 | 3:17 | ||
| 508 | It's All About the Benjamins (feat. The Notorious B.I.G., Lil' Kim & The Lox) Puff Daddy & The Family, The Notorious B.I.G., Lil' Kim, The LOX, Diddy, Stevie J | No Way Out | 1997 | 4:38 | Top 40: hoogste notering 25 in week 7 van 1998, 5 weken genoteerd | |
| 509 | The Definitive Collection | 1963 | 3:10 | |||
| 510 | The Definitive Collection | 1965 | 2:54 | |||
| 511 | The Definitive Collection | 1966 | 2:41 | |||
| 512 | The Definitive Collection | 1967 | 2:36 | Top 40: hoogste notering 24 in week 34 van 1967, 8 weken genoteerd | ||
| 513 | The Definitive Collection | 1968 | 2:50 | |||
| 514 | The Definitive Collection | 1969 | 2:53 | |||
| 515 | The Definitive Collection | 1970 | 2:41 | |||
| 516 | The Definitive Collection | 1972 | 4:05 | Top 40: hoogste notering 12 in week 7 van 1973, 6 weken genoteerd | ||
| 517 | The Definitive Collection | 1972 | 2:58 | Top 40: hoogste notering 32 in week 22 van 1973, 4 weken genoteerd | ||
| 518 | The Definitive Collection | 1973 | 3:43 | Top 40: hoogste notering 33 in week 41 van 1973, 3 weken genoteerd | ||
| 519 | The Definitive Collection | 1974 | 4:56 | |||
| 520 | The Definitive Collection | 1974 | 3:23 | Top 40: hoogste notering 28 in week 43 van 1974, 3 weken genoteerd | ||
| 521 | The Definitive Collection | 1976 | 4:12 | Top 40: hoogste notering 4 in week 6 van 1977, 9 weken genoteerd | ||
| 522 | The Definitive Collection | 1976 | 3:53 | Top 40: hoogste notering 21 in week 19 van 1977, 5 weken genoteerd | ||
| 523 | The Definitive Collection | 1980 | 5:08 | Top 40: hoogste notering 2 in week 43 van 1980, 13 weken genoteerd | ||
| 524 | The Definitive Collection | 1981 | 5:14 | |||
| 525 | The Definitive Collection | 1984 | 4:22 | Top 40: hoogste notering 1 in week 41 van 1984, 17 weken genoteerd | ||
| 526 | The Definitive Collection | 1985 | 3:43 | |||
| 527 | The Definitive Collection | 1985 | 4:13 | Top 40: hoogste notering 11 in week 41 van 1985, 8 weken genoteerd | ||
| 528 | The Definitive Collection | 1996 | 3:39 | |||
| 529 | Remember Me? Eminem, RBX, Sticky Fingaz | The Marshall Mathers LP | 2000 | 3:39 | ||
| 530 | My Songs | 1985 | 4:16 | Top 40: hoogste notering 35 in week 29 van 1985, 5 weken genoteerd | ||
| 531 | …Nothing Like The Sun | 1987 | 5:34 | |||
| 532 | …Nothing Like The Sun | 1987 | 4:27 | Top 40: hoogste notering 9 in week 13 van 1988, 8 weken genoteerd | ||
| 533 | …Nothing Like The Sun | 1987 | 3:56 | Top 40: hoogste notering 10 in week 23 van 1988, 9 weken genoteerd | ||
| 534 | …Nothing Like The Sun | 1987 | 4:59 | |||
| 535 | …Nothing Like The Sun | 1987 | 5:11 | |||
| 536 | …Nothing Like The Sun | 1987 | 4:29 | |||
| 537 | …Nothing Like The Sun | 1987 | 3:47 | |||
| 538 | …Nothing Like The Sun | 1987 | 3:55 | |||
| 539 | …Nothing Like The Sun | 1987 | 4:36 | |||
| 540 | …Nothing Like The Sun | 1987 | 2:04 | |||
| 541 | …Nothing Like The Sun | 1987 | 7:16 | Top 40: hoogste notering 29 in week 42 van 1988, 4 weken genoteerd | ||
| 542 | …Nothing Like The Sun | 1987 | 4:56 | Top 40: hoogste notering 31 in week 47 van 1987, 3 weken genoteerd | ||
| 543 | The Soul Cages | 1991 | 4:54 | Top 40: hoogste notering 13 in week 6 van 1991, 6 weken genoteerd | ||
| 544 | The Soul Cages | 1991 | 4:55 | |||
| 545 | The Soul Cages | 1991 | 3:53 | |||
| 546 | The Soul Cages | 1991 | 2:43 | |||
| 547 | The Soul Cages | 1991 | 5:52 | |||
| 548 | The Soul Cages | 1991 | 6:40 | |||
| 549 | The Soul Cages | 1991 | 7:49 | |||
| 550 | The Soul Cages | 1991 | 4:50 | |||
| 551 | My Songs | 1993 | 5:27 | |||
| 552 | My Songs | 1993 | 4:31 | Top 40: hoogste notering 15 in week 12 van 1993, 6 weken genoteerd | ||
| 553 | My Songs | 1993 | 3:42 | |||
| 554 | My Songs | 1993 | 4:39 | |||
| 555 | My Songs | 1997 | 6:20 | |||
| 556 | My Songs | 2010 | 3:38 | |||
| 557 | My Songs | 2019 | 2:49 | |||
| 558 | My Songs | 2019 | 4:16 | |||
| 559 | My Songs | 2019 | 4:46 | |||
| 560 | My Songs | 2019 | 4:09 | |||
| 561 | My Songs | 2019 | 4:16 | |||
| 562 | The Soul Cages | 2025 | 5:59 | |||
| 563 | The Night Watch (Live at the Rijksmuseum) | 2026 | 2:27 | |||
| 564 | The Night Watch (Live at the Rijksmuseum) | 2026 | 3:59 | |||
| 565 | The Night Watch (Live at the Rijksmuseum) | 2026 | 3:02 | |||
| 566 | The Night Watch (Live at the Rijksmuseum) | 2026 | 3:32 | |||
| 567 | The Night Watch (Live at the Rijksmuseum) | 2026 | 3:51 | |||
| 568 | The Night Watch (Live at the Rijksmuseum) | 2026 | 4:10 | |||
| 569 | The Night Watch (Live at the Rijksmuseum) | 2026 | 5:07 | |||
| 570 | The Night Watch (Live at the Rijksmuseum) | 2026 | 2:18 | |||
| 571 | The Night Watch (Live at the Rijksmuseum) | 2026 | 4:53 | |||
| 572 | The Night Watch (Live at the Rijksmuseum) | 2026 | 3:47 | |||
| 573 | The Night Watch (Live at the Rijksmuseum) | 2026 | 3:08 | |||
| 574 | The Night Watch (Live at the Rijksmuseum) | 2026 | 3:50 | |||
| 575 | Desert Rose Sting, Cheb Mami | My Songs | 1997 | 4:46 | ||
| 576 | As Cold as Ice Stingray, Sonicdriver | The Best of Happy Hardcore | 1995 | 4:24 | ||
| 577 | Look At Me I'm Sandra Dee Stockard Channing | Grease | 1978 | 1:41 | ||
| 578 | There Are Worse Things I Could Do Stockard Channing | Grease | 1978 | 2:23 | ||
| 579 | The Stone Roses | 1989 | 4:15 | |||
| 580 | The Stone Roses | 1989 | 3:27 | |||
| 581 | The Stone Roses | 1989 | 4:04 | |||
| 582 | The Stone Roses | 1989 | 5:21 | |||
| 583 | The Stone Roses | 1989 | 0:53 | |||
| 584 | The Stone Roses | 1989 | 8:13 | |||
| 585 | The Stone Roses | 1989 | 4:53 | |||
| 586 | The Stone Roses | 1989 | 4:13 | |||
| 587 | The Stone Roses | 1989 | 4:59 | |||
| 588 | The Stone Roses | 1989 | 4:39 | |||
| 589 | The Stone Roses | 1989 | 3:52 | |||
| 590 | Big Empty Stone Temple Pilots | The Crow | 1994 | 4:55 | ||
| 591 | The Way You Do The Things You Do Stoney, Meat Loaf | Motown Collected Vol. 2 | 2022 | 3:07 | ||
| 592 | Incense And Peppermints Strawberry Alarm Clock | Sixties Collected Vol. 2 | 1967 | 2:47 | ||
| 593 | Eurodance Collected | 1994 | 3:49 | Top 40: hoogste notering 13 in week 22 van 1995, 6 weken genoteerd | ||
| 594 | Cheese | 2009 | 3:26 | Top 40: hoogste notering 1 in week 19 van 2010, 19 weken genoteerd | ||
| 595 | Cheese | 2010 | 2:52 | |||
| 596 | Cheese | 2010 | 2:56 | |||
| 597 | Cheese | 2010 | 3:03 | |||
| 598 | Cheese | 2010 | 3:58 | |||
| 599 | Cheese | 2010 | 4:00 | |||
| 600 | Cheese | 2010 | 3:15 | |||
| 601 | Cheese | 2010 | 3:08 | |||
| 602 | Cheese | 2010 | 4:08 | |||
| 603 | Cheese | 2010 | 4:41 | |||
| 604 | Cheese | 2010 | 3:05 | |||
| 605 | Cheese | 2010 | 3:24 | |||
| 606 | Racine Carree | 2013 | 4:10 | |||
| 607 | Racine Carree | 2013 | 3:29 | |||
| 608 | Racine Carree | 2013 | 3:09 | |||
| 609 | Racine Carree | 2013 | 3:34 | Top 40: hoogste notering 4 in week 3 van 2014, 24 weken genoteerd | ||
| 610 | Racine Carree | 2013 | 3:59 | |||
| 611 | Racine Carree | 2013 | 3:49 | |||
| 612 | Racine Carree | 2013 | 2:39 | |||
| 613 | Racine Carree | 2013 | 3:52 | Top 40: hoogste notering 2 in week 32 van 2013, 25 weken genoteerd | ||
| 614 | Racine Carree | 2013 | 3:01 | |||
| 615 | Racine Carree | 2013 | 3:39 | |||
| 616 | Racine Carree | 2013 | 2:55 | Top 40: hoogste notering 22 in week 28 van 2014, 7 weken genoteerd | ||
| 617 | Racine Carree | 2013 | 3:31 | Top 40: hoogste notering 22 in week 19 van 2014, 14 weken genoteerd | ||
| 618 | I Feel You All Saints, Dillon Gallagher, Femi Fem, Gavin Griffiths, Stuart Zender | Saints & Sinners | 2000 | 5:37 | ||
| 619 | You Make Me Feel Brand New The Stylistics | NOW Presents... Classic Soul | 1973 | 4:48 | Top 40: hoogste notering 12 in week 27 van 1974, 7 weken genoteerd | |
| 620 | Santeria Sublime | 90's Alternative Collected | 1996 | 3:03 | ||
| 621 | Push The Button Sugababes | Girlz 'n Boyz Collected | 2005 | 3:38 | Top 40: hoogste notering 3 in week 41 van 2005, 20 weken genoteerd | |
| 622 | Supernature | 2025 | 5:33 | |||
| 623 | Eye Ball Paul Theme (Kevin & Perry Go Large) Matt Darey, Sunburst | Trance Legacy III | 2019 | 3:04 | ||
| 624 | Where Did Our Love Go The Supremes | Motown Collected Vol. 1 | 1964 | 2:33 | Top 40: hoogste notering 16 in week 2 van 1965, 4 weken genoteerd | |
| 625 | Baby Love The Supremes | NOW Presents... Classic Soul | 1964 | 2:38 | Top 40: hoogste notering 8 in week 2 van 1965, 9 weken genoteerd | |
| 626 | Stop! In The Name Of Love The Supremes | NOW Presents... Classic Soul | 1965 | 2:53 | Top 40: hoogste notering 21 in week 18 van 1965, 12 weken genoteerd | |
| 627 | You Keep Me Hangin' On The Supremes | Motown Collected Vol. 2 | 1966 | 2:43 | Top 40: hoogste notering 26 in week 52 van 1966, 7 weken genoteerd | |
| 628 | Wipe Out The Surfaris | Stranger Things Season 4 | 1963 | 2:14 | ||
| 629 | Eye of the Tiger Survivor | NOW That's What I Call Rock Anthems | 1982 | 4:04 | Top 40: hoogste notering 2 in week 41 van 1982, 11 weken genoteerd | |
| 630 | Burning Heart Survivor | Rocky IV | 1985 | 3:50 | Top 40: hoogste notering 2 in week 9 van 1986, 13 weken genoteerd | |
| 631 | Shivers Armin van Buuren, Susana | Trance Legacy | 2005 | 3:10 | Top 40: hoogste notering 25 in week 23 van 2005, 8 weken genoteerd | |
| 632 | Shivers Armin van Buuren, Susana | Shivers | 2005 | 7:33 | ||
| 633 | Soul Train Swansway | NOW Presents... Electronics | 3:56 | |||
| 634 | Fox on the Run Sweet | NOW That's What I Call Rock Anthems | 1975 | 3:21 | Top 40: hoogste notering 2 in week 17 van 1975, 10 weken genoteerd | |
| 635 | Clint Eastwood Gorillaz, Sweetie Irie | Gorillaz | 2001 | 3:41 | ||
| 636 | Breakout Swing Out Sister | Eighties Collected Vol. 2 | 1986 | 3:46 | Top 40: hoogste notering 30 in week 2 van 1987, 4 weken genoteerd | |
| 637 | Right Here SWV | Girlz 'n Boyz Collected | 1992 | 3:47 | Top 40: hoogste notering 14 in week 41 van 1993, 9 weken genoteerd | |
| 638 | Picture Me Rollin' 2Pac, Danny Boy, Syke, C-PO | Greatest Hits | 1996 | 5:15 | ||
| 639 | You Make Me Feel (Mighty Real) Sylvester | NOW Presents... Disco | 1978 | 6:40 | Top 40: hoogste notering 25 in week 50 van 1978, 4 weken genoteerd | |
| 640 | Hey, A Letter Came Today Koor Ruud Bos, Orkest Ruud Bos, Sylvia Kristel, Ruud Bos | 70's Movie Hits Collected | 1973 | 3:01 | ||
| 641 | It Will Come In Time Billy Preston, Syreeta | Motown Collected Vol. 1 | 1980 | 3:09 | Top 40: hoogste notering 8 in week 5 van 1980, 9 weken genoteerd | |
| 642 | Cry Circadian, System F, Ferry Corsten | Trance Legacy III | 2024 | 4:00 | ||
| 643 | Out Of The Blue System F | Trance Legacy | 1999 | 3:54 | Top 40: hoogste notering 29 in week 15 van 1999, 3 weken genoteerd | |
| 644 | Toxicity | 1999 | 3:39 | |||
| 645 | Toxicity | 2001 | 3:55 | |||
| 646 | Toxicity | 2001 | 2:56 | |||
| 647 | Toxicity | 2001 | 1:54 | |||
| 648 | Toxicity | 2001 | 3:30 | Top 40: hoogste notering 22 in week 50 van 2001, 6 weken genoteerd | ||
| 649 | Toxicity | 2001 | 2:55 | |||
| 650 | Toxicity | 2001 | 4:00 | |||
| 651 | Toxicity | 2001 | 2:06 | |||
| 652 | Toxicity | 2001 | 3:14 | |||
| 653 | Toxicity | 2001 | 3:21 | |||
| 654 | Toxicity | 2001 | 3:46 | |||
| 655 | Toxicity | 2001 | 2:43 | |||
| 656 | Toxicity | 2001 | 1:51 | |||
| 657 | Toxicity | 2001 | 1:58 | |||
| 658 | So That's Why Dolly Dots, Sytze Gardenier | In Concert - Live In Carre | 1984 | 3:27 |
Verder ontdekken
Wie hier belandt, wil meestal verder: een album, een artiest, een week uit de Top 40 of een concert.

